| Tournament information | |
|---|---|
| Location | Cartagena, Murcia, Spain | 
| Established | 1989 | 
| Course(s) | La Manga Club | 
| Par | 71 | 
| Tour(s) | Ladies European Tour | 
| Format | 72-hole Stroke play | 
| Final year | 1992 | 
| Tournament record score | |
| Aggregate | 274 Trish Johnson | 
| To par | −10 As above | 
| Final champion | |
|  Trish Johnson   La Manga Club Location in Spain | |
The Spanish Classic was a women's professional golf tournament on the Ladies European Tour held at La Manga Club in Spain between 1989 and 1992.[1]
Winners
| Year | Date | Winner | Country | Score | Margin of victory | Runner(s)-up | Winner's share (£) | ||
|---|---|---|---|---|---|---|---|---|---|
| Skol La Manga Club Classic | |||||||||
| 1992 | 31 May | Trish Johnson |  England | 274 (−10) | 1 stroke | .svg.png.webp) Florence Descampe  Catrin Nilsmark | 9,000 | ||
| Spanish Classic | |||||||||
| 1991 | 9 Jun | Corinne Dibnah | .svg.png.webp) Australia | 286 (+2) | Playoff | .svg.png.webp) Laurette Maritz | 10,500 | ||
| 1990 | No tournament | ||||||||
| Qualitair Classic | |||||||||
| 1989 | 3 Nov | Alison Nicholas |  England | 213 (−3) | 2 strokes |  Peggy Conley  Sofia Grönberg | 7,500 | ||
Source:[2]
See also
References
- ↑ "2011 LET Media Guide". Ladies European Tour. Retrieved 1 September 2020.
- ↑ "La Manga Classic". Where2golf. Retrieved 1 September 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.