< Portal:Astronomy < Events 
 
        
      | 9 February, 07:33 | Full moon | 
| 10 February, 13:54 | Mercury at greatest eastern elongation | 
| 10 February, 20:35 | Moon at perigee | 
| 18 February, 13:18 | Moon occults Mars | 
| 19 February, 19:36 | Moon occults Jupiter | 
| 20 February, 07:52 | Moon occults Pluto | 
| 23 February, 15:32 | New moon | 
| 26 February, 01:42 | Mercury at inferior conjunction | 
| 26 February, 11:46 | Moon at apogee | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.