| Season | 1999 | 
|---|---|
| Champions | UPAO | 
| ← 1998  2000 →  | |
The 1999 Copa Perú season (Spanish: Copa Perú 1999), the promotion tournament of Peruvian football.
The tournament has 5 stages. The first four stages are played as mini-league round-robin tournaments, except for third stage in region IV, which is played as a knockout stage. The final stage features two knockout rounds and a final four-team group stage to determine the two promoted teams.
This year 26 teams qualified for the Etapa Regional (Regional Stage): 26 champions from each department (including 2 from Lima (the capital) - Peru is politically divided in 24 Departments and 1 Constitutional Province). All these teams are divided into 8 groups by geographical proximity; then each winner qualifies for the Etapa Nacional (National Stage).
Those 8 teams will play, again by geographical proximity, home and away matches, in a knock-out tournament. The winner of the final will be promoted to the First Division
Departmental Stage
The following list shows the teams that qualified for the Regional Stage.
| Department | Team | Location | 
|---|---|---|
| Amazonas | Sachapuyos | Amazonas | 
| Ancash | Sport Ancash | Ancash | 
| Apurímac | Deportivo Educación | Apurímac | 
| Arequipa | Sportivo Huracán | Arequipa | 
| Ayacucho | DASA | Ayacucho | 
| Cajamarca | Comerciantes Unidos Scorpión | Cajamarca | 
| Callao | Somos Aduanas | Callao | 
| Cusco | Tintaya Marquiri | Cusco | 
| Huancavelica | Leoncio Prado | Huancavelica | 
| Huánuco | Atlético Arabecks | Huánuco | 
| Ica | Estudiantes de Medicina | Ica | 
| Junín | Deportivo Municipal (El Tambo) | Junín | 
| La Libertad | Deportivo UPAO | La Libertad | 
| Department | Team | Location | 
|---|---|---|
| Lambayeque | Deportivo Pomalca | Lambayeque | 
| Lima | Juventud Chacarilla | Lima | 
| Aurora Chancayllo | Lima | |
| Loreto | José Pardo | Iquitos | 
| Madre de Dios | Deportivo Maldonado | Madre de Dios | 
| Moquegua | La Breña | Moquegua | 
| Pasco | Nuevo Berna | Pasco | 
| Piura | UNP | Piura | 
| Puno | Alfonso Ugarte | Puno | 
| San Martín | El Tumi | San Martín | 
| Tacna | Coronel Bolognesi | Tacna | 
| Tumbes | Independiente Aguas Verdes | Tumbes | 
| Ucayali | Atlético Callao | Ucayali | 
Regional Stage
The following list shows the teams that qualified for the Regional Stage.
Region I
Region I includes qualified teams from Amazonas, Lambayeque, Piura and Tumbes region.
Semifinals
| Teams | Scores | |||||
|---|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | Extra | Pen. | 
| UNP | 4–1 | Independiente Aguas Verdes | 0–0 | 2–1 | – | – | 
| Sachapuyos | 3–3 | Deportivo Pomalca | 1–2 | 1–0 | 2–5 | – | 
Finals
| Teams | Scores | |||||
|---|---|---|---|---|---|---|
| 1st leg home team | Points | 2nd leg home team | 1st leg | 2nd leg | Extra | Pen. | 
| UNP | 3–3 | Deportivo Pomalca | 0–4 | 6–2 | 0–1 | – | 
Region II
Region II includes qualified teams from Ancash, Cajamarca and La Libertad region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo UPAO | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | 
| 2 | Sport Áncash | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 | 
| 3 | Comerciantes Unidos Scorpión | 4 | 0 | 2 | 2 | 3 | 8 | −5 | 2 | 
Region III
Region III includes qualified teams from Loreto, San Martín and Ucayali region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | El Tumi | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | 
| 2 | José Pardo | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | 
| 3 | Atlético Callao | 4 | 0 | 1 | 3 | 1 | 7 | −6 | 1 | 
Region IV
Region IV includes qualified teams from Callao, Ica and Lima region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes de Medicina | 6 | 5 | 0 | 1 | 18 | 9 | +9 | 15 | 
| 2 | Somos Aduanas | 6 | 3 | 0 | 3 | 10 | 11 | −1 | 9 | 
| 3 | Aurora Chancayllo | 6 | 2 | 0 | 4 | 13 | 13 | 0 | 6 | 
| 4 | Juventud Chacarilla | 6 | 2 | 0 | 4 | 8 | 16 | −8 | 6 | 
Region V
Region V includes qualified teams from Huánuco, Junín and Pasco region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Municipal (El Tambo) | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 8 | 
| 2 | Atlético Arabecks | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | 
| 3 | Nueva Berna | 4 | 0 | 1 | 3 | 4 | 12 | −8 | 1 | 
Region VI
Region VI includes qualified teams from Apurímac, Ayacucho and Huancavelica region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Educación | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | 
| 2 | DASA | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | 
| 3 | Leoncio Prado | 4 | 0 | 1 | 3 | 3 | 13 | −10 | 1 | 
Region VII
Region VII includes qualified teams from Cusco, Madre de Dios and Puno region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Ugarte | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | 
| 2 | Tintaya Marquiri | 4 | 2 | 0 | 2 | 5 | 7 | −2 | 6 | 
| 3 | Deportivo Maldonado | 4 | 1 | 0 | 3 | 4 | 9 | −5 | 3 | 
Region VIII
Region VIII includes qualified teams from Arequipa, Moquegua and Tacna region.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coronel Bolognesi | 4 | 4 | 0 | 0 | 14 | 0 | +14 | 12 | 
| 2 | La Breña | 4 | 2 | 0 | 2 | 4 | 9 | −5 | 6 | 
| 3 | Sportivo Huracán | 4 | 0 | 0 | 4 | 1 | 10 | −9 | 0 | 
National Stage
The National Stage started on November. The winner of the National Stage will be promoted to the First Division.
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| Deportivo UPAO | 1 | 4 | 5 | |||||||||||||||||
| Deportivo Pomalca | 1 | 0 | 1 | |||||||||||||||||
| Deportivo UPAO | 1 | 1 | 2 | |||||||||||||||||
| Estudiantes de Medicina | 1 | 1 | 1 | |||||||||||||||||
| El Tumi | 0 | 1 | 1 | |||||||||||||||||
| Estudiantes de Medicina | 1 | 2 | 3 | |||||||||||||||||
| Deportivo UPAO | 2 | 0 | 3 | |||||||||||||||||
| Alfonso Ugarte | 0 | 4 | 2 | |||||||||||||||||
| Deportivo Municipal (El Tambo) | 0 | 0 | 0 | |||||||||||||||||
| Deportivo Educación | 0 | 1 | 1 | |||||||||||||||||
| Deportivo Educación | 2 | 1 | 3 | |||||||||||||||||
| Alfonso Ugarte | 3 | 2 | 5 | |||||||||||||||||
| Coronel Bolognesi | 0 | 3 | 1 (4) | |||||||||||||||||
| Alfonso Ugarte | 1 | 0 | 1 (5) | |||||||||||||||||
| Copa Perú 1999 winners | 
|---|
| UPAO First title |