| Sage the Gemini discography | |
|---|---|
|  Sage the Gemini in 2015 | |
| Studio albums | 1 | 
| EPs | 1 | 
| Singles | 33 | 
| Mixtapes | 1 | 
The discography of American rapper Sage the Gemini consists of released one studio album, one extended play (EP), one mixtape and 33 singles (including 21 as a featured artist).
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US [1] | US R&B/HH [2] | US Rap [3] | |||
| Remember Me | 47 | 11 | 5 | 
 | |
EPs
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US R&B/ HH [2] | US Rap [3] | ||
| Gas Pedal EP | 
 | 29 | 16 | 
Mixtapes
| Title | Details | 
|---|---|
| Morse Code[7] | 
 | 
Singles
As lead artist
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [8] | US R&B/HH [9] | US Rap [10] | AUS [11] | CAN [12] | DEN [13] | GER [14] | NZ [15] | SWE [16] | UK [17] | ||||
| "Red Nose" | 2013 | 52 | 14 | 10 | — | — | — | — | — | — | — | Gas Pedal EP and Remember Me | |
| "Gas Pedal" (featuring Iamsu! and also remix Justin Bieber) | 29 | 6 | 4 | — | 59 | — | — | — | — | 100 | 
 | ||
| "Swerve" | — | — | — | — | — | — | — | — | — | — | Gas Pedal EP | ||
| "College Drop" (featuring Kool John) | — | —[upper-alpha 1] | — | — | — | — | — | — | — | — | Remember Me | ||
| "Down On Your Luck"[19] (featuring August Alsina) | 2014 | — | — | — | — | — | — | — | — | — | — | ||
| "Mack Down" (featuring Mistah F.A.B.) | — | — | — | — | — | — | — | — | — | — | Gas Pedal EP | ||
| "Don't You" | 2015 | — | — | — | — | — | — | — | — | — | — | Gas Pedal EP and Remember Me | |
| "Guantanamera" (featuring Trey Songz) | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| "Good Thing" (featuring Nick Jonas) | 75 | — | — | — | — | — | — | — | — | — | |||
| "Now and Later" | 2016 | 93 | 36 | 23 | 19 | 45 | 28 | 6 | 12 | 12 | 17 | Morse Code | |
| "Pilot"[25] | 2017 | — | — | — | — | — | — | — | — | — | — | ||
| "Reverse"[26] | — | — | — | — | — | — | — | — | — | — | |||
| "Pull Over" (featuring Trina) | 2018 | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
| "No Ex's" (featuring 03 Greedo) | — | — | — | — | — | — | — | — | — | — | |||
| "Boujee" | — | — | — | — | — | — | — | — | — | — | |||
| "4G" | — | — | — | — | — | — | — | — | — | — | |||
| "Hoop Dreams" (featuring Yhung T.O.) | — | — | — | — | — | — | — | — | — | — | |||
| "Buss It" (featuring Chris Brown) | — | — | — | — | — | — | — | —[upper-alpha 2] | — | — | |||
| "It Ain't My Fault" | — | — | — | — | — | — | — | — | — | ||||
| "Big Numbers" | 2019 | — | — | — | — | — | — | — | — | — | Madden NFL 20 | ||
| "Humble" | 2020 | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| "Baby" (with Chris Brown) | 2021 | — | — | — | — | — | — | — | — | — | — | ||
| "Cereal Milk" | — | — | — | — | — | — | — | — | — | — | |||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
As featured artist
| Title | Year | Peak chart positions | Certifications | Album | ||
|---|---|---|---|---|---|---|
| US | US R&B/HH | US Rap | ||||
| "Kiss It" (Dev featuring Sage the Gemini) | 2013 | 110 | — | 46 | Non-album singles | |
| "Back That A** Up" (JAYnFRESH featuring D-LO and Sage the Gemini) | — | — | — | |||
| "Nothing for Free" (Shill Mac featuring Sage the Gemini) | — | — | — | Filth City Alumni EP | ||
| "Panoramic" (Dmac featuring Sage the Gemini and Show Banga) | — | — | — | Panoramic EP | ||
| "What You Got? (Show Banga featuring Sage the Gemini) | — | — | — | Don't Stop Votin (Deluxe Edition) | ||
| "Only That Real" (Iamsu! featuring 2 Chainz and Sage the Gemini) | 2014 | — | 56 | — | Sincerely Yours | |
| "2AM"[28][29] (Adrian Marcel featuring Sage the Gemini) | 104 | 29 | — | Non-album single | ||
| "G.D.F.R." (Flo Rida featuring Sage the Gemini and Lookas) | 8 | 3 | 2 | 
 | My House | |
| "I Been That" (Show Banga featuring Sage the Gemini) | — | — | — | Mayor 4 Life | ||
| "Pull Up" (L.A. Leakers featuring Sage the Gemini, Kid Ink and Iamsu!) | — | — | — | Non-album singles | ||
| "Booty Had Me Like (Woah) [Remix]" (Round2Crew featuring Sage the Gemini) | — | — | — | |||
| "Drop It" (Wonder Broz featuring Sage the Gemini) | — | — | — | |||
| "Jump" (Derek King featuring Kirko Bangz and Sage the Gemini) | — | — | — | |||
| "Friday Night" (Teenear featuring Sage the Gemini) | 2015 | — | — | — | ||
| "Nobody (Remix)" (Anjali World featuring Sage the Gemini and Tyga) | — | — | — | Brave New World EP | ||
| "YAK (You Already Know)" (Da Brat featuring Sage the Gemini and Eric Bellinger) | — | — | — | Non-album singles | ||
| "Foreign" (Berner featuring Sage the Gemini, Keak da Sneak and Snow Tha Product) | — | — | — | |||
| "Teasin'" (Derek King featuring Sage the Gemini) | — | — | — | |||
| "#BDAY" (Tank featuring Chris Brown, Siya and Sage the Gemini) | 2016 | — | — | — | Sex, Love, & Pain II | |
| "Game Time" (Flo Rida featuring Sage the Gemini) | 2017 | — | — | — | Non-album singles | |
| "Do It Like Me (Icy Feet)" (TCTS featuring Sage the Gemini and Kelis) | — | — | — | |||
| "Snack"[31] (Flo Rida featuring E-40 and Sage the Gemini) | 2019 | — | — | — | ||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||
Guest appearances
| Title | Year | Other artist(s) | Album | 
|---|---|---|---|
| "Penetrate" | 2013 | E-40, Eric Statz, Iamsu! | The Block Brochure: Welcome to the Soil 6 | 
| "Double Entendre" | 2014 | Eric Bellinger | The Rebirth | 
| "Top Down" | Smoovie Baby | none | |
| "Loyal" (Remix) | Chris Brown, O.T. Genasis, Troy Ave | ||
| "Anyway" | DJ Carisma, Tory Lanez, Eric Bellinger, Mishon | ||
| "Talk Dirty" (Remix) | Jason Derulo, 2 Chainz | Talk Dirty | |
| "Geronimo" | Clinton Sparks, T-Pain, Ty Dolla Sign | ICONoclast | |
| "Throw It Back" | League of Starz, Marko Pen | none | |
| "Touchdown" | Mishon | ||
| "Gasoline" | Jordin Sparks | ||
| "Light and Shade" | Guy Sebastian | Madness | |
| "Know Your Name" | Trevor Jackson | none | |
| "Payback" | Juicy J, Kevin Gates, Future | Furious 7 | |
| "Somebody" (Remix) | Natalie La Rose, Jeremih, Fetty Wap, Troy Ave | none | |
| "Roll Up" | Zyme & Deptronic | Ninja Robot Future – EP | |
| "Player For Life" | P-LO, IamSu | MBMGC 2 (Deluxe Edition) | |
| "Aww Sh*t" | 2015 | Show Banga, P-LO | Mayor 4 Life | 
| "Bang That" | JAYnFRESH | Cattin Off EP | |
| "Don't Get Much Better" | 2017 | Jeremih, Ty Dolla $ign | The Fate of the Furious: The Album | 
| "Game Time" | Flo Rida | non-album single | |
| "Snack" | 2019 | Flo Rida, E-40 | non-album single | 
| "Trust Issues" | Chris Brown | Indigo | |
| "Outy When I Drive / Blamed" | Chris Brown, Rich the Kid, Yella Beezy | ||
Production discography
| Track(s) | Year | Credit | Artist(s) | Album | 
|---|---|---|---|---|
| 3. "Turnt Up" | 2012 | Producer | Smoovie Baby | Young, Wild & Pretty | 
| 9. "Watch Ya Mouth" | ||||
| 3. "Kesha" | Producer | AM Dre | I Am | |
| 6. "Blast Off" | 2013 | Producer | Smoovie Baby | 5 Hunnit Degreez | 
| "Resumé" | Producer | D-Mac | — | |
| 1. "Blast Off Again" | Producer | D. Cannons | TTA2 | |
| 2. "Don't Stop" | Producer | Iamsu!, Problem | Million Dollar Fro | |
| 8. "Pressed" | Producer | Tyga | Well Done IV | |
| 13. "Return of the Mack" | Producer | Iamsu! | Kilt II | |
| "Do It Again" | Producer | Sage the Gemini | — | |
| 7. "Top Down" | 2014 | Producer | Smoovie Baby | All In: The EP | 
| "Prince Charming" | 2015 | Producer | Derek King | — | 
| "Like Me" | 2016 | Producer | JuicetheFlyest | — | 
| "Wednesday" | Producer | Chinae | — | |
| 13. "Y.H.U.N.G." | 2017 | Producer | SOB X RBE | Gangin | 
| "F*ck Suckaz" | 2018 | Producer | Show Banga | — | 
| 21. "Trust Issues / Act In" | 2019 | Songwriter | Chris Brown | Indigo | 
| "Rascal (Superstar)" | 2020 | Producer | Tinashe | — | 
Notes
- ↑ "College Drop" did not enter the Billboard Hot R&B/Hip-Hop Songs chart, but peaked at number seven on the Bubbling Under R&B/Hip-Hop Singles chart.[18]
- ↑ "Buss It" did not enter the NZ Top 40 Singles Chart, but peaked at number 40 on the NZ Hot Singles Chart.[27]
References
- ↑ "Sage the Gemini – Chart History: Billboard 200". Billboard. Prometheus Global Media. Retrieved January 22, 2017.
- 1 2 "Sage the Gemini - Chart history - Top R&B/Hip-Hop Albums". Billboard. Prometheus Global Media. Retrieved January 22, 2017.
- 1 2 "Sage the Gemini - Chart History: Rap Albums". Billboard. Prometheus Global Media. Retrieved January 22, 2017.
- ↑ "Sage The Gemini and Kool John Have The Party Jumping In "College Drop" - XXL". Xxlmag.com. 2013-12-23. Retrieved 2014-01-16.
- 1 2 3 4 "American certifications – Sage the Gemini". Recording Industry Association of America. Retrieved March 31, 2021.
- ↑ "Gas Pedal" – via Amazon.
- ↑ "Sage The Gemini Drops "Morse Code" Mixtape". HipHopDX. July 23, 2017. Retrieved August 2, 2017.
- ↑ "Sage the Gemini – Chart History: Billboard Hot 100". Billboard. Prometheus Global Media. Retrieved January 22, 2017.
- ↑ "Sage the Gemini – Chart History: Hot R&B/Hip-Hop Songs". Billboard. Prometheus Global Media. Retrieved January 22, 2017.
- ↑ "Sage the Gemini – Chart History: Hot Rap Songs". Billboard. Prometheus Global Media. Retrieved January 22, 2017.
- ↑ "australian-charts.com – Discography Sage The Gemini". Hung Medien. Retrieved February 24, 2017.
- ↑ "Sage The Gemini – Billboard Canadian Hot 100". Billboard. Retrieved February 24, 2017.
- ↑ "danishcharts.dk – Discography Sage The Gemini". Hung Medien. Retrieved February 24, 2017.
- ↑ "germancharts.de – Discographie Sage The Gemini". Hung Medien. Retrieved February 24, 2017.
- ↑ "charts.nz – Discography Sage The Gemini". Hung Medien. Retrieved February 24, 2017.
- ↑ "swedishcharts.com – Discography Sage The Gemini". Hung Medien. Retrieved February 24, 2017.
- ↑ "Sage The Gemini". Official UK Charts Company. Retrieved February 24, 2017.
- ↑ "Chart Search for Sage the Gemini (Bubbling Under R&B/Hip-Hop Singles) | Billboard". Billboard. Prometheus Global Media. Retrieved January 22, 2017.
- ↑ "Down On Your Luck: Sage The Gemini: MP3 Downloads". Amazon. 2014-02-25. Retrieved 2014-03-28.
- ↑ "ARIA CHART WATCH #414". auspOp. April 1, 2017. Retrieved April 1, 2017.
- ↑ "Certified Awards Search". British Phonographic Industry. Archived from the original (To access, enter the search parameter "Sage The Gemini" and select "Search") on 1 August 2017. Retrieved 24 February 2017.
- ↑ "Sage The Gemini "Now and Later"". ifpi.dk. 2 May 2017. Retrieved 9 May 2017.
- ↑ "Gold/Platinum - Music Canada". Music Canada. Retrieved 2 May 2017.
- ↑ "New Zealand single certifications – Sage the Gemini – Now and Later". Recorded Music NZ. Retrieved March 3, 2017.
- ↑ "Pilot: Sage the Gemini". iTunes. Retrieved June 17, 2017.
- ↑ "Reverse: Sage the Gemini". iTunes. Retrieved June 17, 2017.
- ↑ "NZ Hot Singles Chart". Recorded Music NZ. September 10, 2018. Retrieved September 7, 2018.
- ↑ "Top 40 Rhythmic Future Releases". All Access Music Group. Archived from the original on 2014-06-28.
- ↑ "Urban/UAC Future Releases". All Access Music Group. Archived from the original on 4 March 2014.
- ↑ "American single certifications – Flo Rida – GDFR". Recording Industry Association of America. Retrieved March 31, 2021.
- ↑ "Snack (feat. E-40 & Sage the Gemini) - Single by Flo Rida on iTunes". iTunes Store. 24 May 2019. Retrieved October 31, 2019.
- ↑ "Sage the Gemini Instrumentals".
- ↑ @Tinashe (July 17, 2020). "#Rascal produced by @SageTheGemini 😎🤙" (Tweet) – via Twitter.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.