| Mayor of the City of Zagreb | |
|---|---|
| Gradonačelnik Grada Zagreba | |
| .jpg.webp) The Mayor’s chain of honour | |
| Appointer | Direct elections (before 2009: by Zagreb Assembly) | 
| Term length | 4 years unlimited number of renewals | 
| Inaugural holder | Janko Kamauf | 
| Formation | 1851 | 
| Website | zagreb.hr | 
This article contains a list of people who have served as mayor of Zagreb, the capital of Croatia, or president of the Zagreb Assembly.
List
| No. | Picture | Name | Term of office | Elected | Political party | ||
|---|---|---|---|---|---|---|---|
| 1 |  | Janko Kamauf | 1851 | 1857 | |||
| 2 |  | Josip F. Haerdtl | 1857 | 1857 | |||
| 3 |  | Svetozar Kušević | 1858 | 1858 | People's Party | ||
| 4 |  | Johan Lichtenegger | 1858 | 1 March 1861 | |||
| 5 |  | Vjekoslav Frigan | 1 March 1861 | 27 February 1868[1] | Unionist Party | ||
| 6 |  | Makso Mihalić | 27 February 1868 | 17 October 1869 | |||
| 7 |  | Dragutin Cekuš | 17 October 1869 | 28 February 1872[2] | |||
| 8 | cropped.jpg.webp) | Pavao Hatz | 28 February 1872 | 28 May 1873 | |||
| 9 |  | Stjepan Vrabčević | 28 May 1873 | 13 December 1873[2] | |||
| 10 |  | Ivan Vončina | 13 December 1873 | 19 September 1876[2] | People's Party | ||
| 11 |  | Stanko Andrijević | 30 November 1876[3] | 14 January 1879[2] | People's Party | ||
| 12 |  | Matija Mrazović | 1 February 1879 | 10 August 1881 | Independent People's Party | ||
| 13 |  | Josip Hoffman | 10 August 1881 | August 1885 | Independent People's Party | ||
| 14 |  | Nikola Badovinac | 5 September 1885[2] | 16 June 1887[4] | Independent People's Party | ||
| 15 |  | Ignjat Sieber | 16 June 1887[4] | 29 January 1890[5] | |||
| 16 |  | Milan Amruš | 29 January 1890[6] | 20 June 1892 | Independent People's Party | ||
| 17 | .jpg.webp) | Adolf Mošinsky | 20 June 1892 | 15 December 1904[5] | |||
| 18 |  | Milan Amruš | 15 December 1904 | 5 April 1910 | Independent People's Party | ||
| 19 |  | Janko Holjac | 5 April 1910[7] | 21 September 1917[7] | Croat-Serb Coalition | ||
| 20 |  | Stjepan Srkulj | 21 September 1917[7] | 24 November 1919 | Croatian Union | ||
| 21 |  | Svetozar Delić | 16 April 1920 | 22 April 1920 | 1920 | Socialist Workers' Party of Yugoslavia | |
| 22 |  | Dragutin Tončić | 22 April 1920 | 17 August 1920 | |||
| 23 |  | Vjekoslav Heinzel | 17 August 1920 | 23 October 1928[8] | 1920 | Croatian Union | |
| 1921 | Croatian Bloc | ||||||
| 1927 | |||||||
| 24 |  | Stjepan Srkulj | 20 November 1928[9] | 21 April 1932[9] | Croatian Bloc | ||
| 25 |  | Ivo Krbek | 21 April 1932 | 1934 | Independent | ||
| 26 |  | Rudolf Erber | 1934 | 21 October 1936[10] | Independent | ||
| — |  | Teodor Kaufmann (acting) | 21 October 1936 | 31 March 1937[10] | Independent | ||
| 27 |  | Teodor Peičić | 31 March 1937 | 1939 | Independent | ||
| 28 |  | Mate Starčević | 1939 | 10 April 1941 | Croatian Peasant Party | ||
| 29 |  | Jozo Dumandžić | 10 April 1941[11] | 1941 | Ustaša – Croatian Revolutionary Organization | ||
| 30 |  | Ivan Werner | 1941 | 26 June 1944[12](Died in office) | Ustaša – Croatian Revolutionary Organization | ||
| 31 |  | Eugen Starešinić | August 1944 | 6 May 1945 | Ustaša – Croatian Revolutionary Organization | ||
| 32 |  | Dragutin Saili | 6 May 1945 | 1949 | Communist Party of Croatia | ||
| 33 |  | Mika Špiljak | 1949 | 1950 | Communist Party of Croatia | ||
| 34 |  | Milivoj Rukavina | 1950 | 1951 | Communist Party of Croatia | ||
| 35 |  | Mirko Pavleković | 1951 | 1952 | Communist Party of Croatia | ||
| 36 |  | Većeslav Holjevac | 1952 | 1963 | League of Communists of Croatia | ||
| 37 |  | Pero Pirker | 1963 | 1967 | League of Communists of Croatia | ||
| 38 |  | Ratko Karlović | 1967 | 1967 | League of Communists of Croatia | ||
| 39 |  | Josip Kolar | 1967 | 1972 | League of Communists of Croatia | ||
| 40 |  | Ivo Vrhovec | 1972 | 1978 | League of Communists of Croatia | ||
| 41 |  | Ivo Latin | 1978 | 1982 | League of Communists of Croatia | ||
| 42 |  | Mato Mikić | 1982 | 1983 | League of Communists of Croatia | ||
| 43 |  | Aleksandar Varga | 1983 | 1984 | League of Communists of Croatia | ||
| 44 |  | Zorislav Šonje | 1984 | 1985 | League of Communists of Croatia | ||
| 45 |  | Tito Kosty | 1985 | 1986 | League of Communists of Croatia | ||
| 46 |  | Mato Mikić | 1986 | 1990 | League of Communists of Croatia | ||
| 47 |  | Boris Buzančić | 1990 | 1993 | 1990 | Croatian Democratic Union | |
| 48 |  | Branko Mikša | 1993 | 2 March 1996 | 1993 | Croatian Democratic Union | |
| 49 |  | Marina Matulović-Dropulić | 2 March 1996 | 30 April 1996 | 1995 | Croatian Democratic Union | |
| — |  | Stjepan Brolich (Government Commissioner) | 30 April 1996 | 5 June 1997 | Croatian Democratic Union | ||
| 49 |  | Marina Matulović-Dropulić | 5 June 1997 | 14 March 2000 | 1997 | Croatian Democratic Union | |
| — |  | Josip Kregar (Government Commissioner) | 14 March 2000 | 2 June 2000[13] | Independent | ||
| 50 |  | Milan Bandić | 2 June 2000[13] | 1 March 2002[14] | 2000 | Social Democratic Party of Croatia | |
| 2001 | |||||||
| 51 |  | Vlasta Pavić | 1 March 2002 | 14 June 2005[15] | — | Social Democratic Party of Croatia | |
| 52 |  | Milan Bandić | 14 June 2005[15] | 28 February 2021[16] (Died in office) | 2005 | Social Democratic Party of Croatia | |
| 2009 | |||||||
| 2013 | Independent | ||||||
| 2017 | BM 365 - Labour and Solidarity Party | ||||||
| — |  | Jelena Pavičić Vukičević (Deputy Mayor acting as Mayor) | 28 February 2021[17] | 4 June 2021 | — | BM 365 - Labour and Solidarity Party | |
| 53 | .jpg.webp) | Tomislav Tomašević | 4 June 2021[18] | Incumbent | 2021 | We Can! | |
See also
References
- ↑ "Feljton: Zagrebački gradonačelnici I. Dio :: HRT – Radio Sljeme".
- 1 2 3 4 5 Gjuro Szabo: Stari Zagreb, Nakladni zavod Matice hrvatske, 1990, p. 146
- ↑ "Enciklopedija.LZMK.hr".
- 1 2 "Hrvatski biografski leksikon".
- 1 2 Gjuro Szabo: Stari Zagreb, Nakladni zavod Matice hrvatske, 1990, p. 147
- ↑ http://213.191.137.190/Povijest/Knjige/Vatrogasna_glazba_u_Zagrebu_1907.pdf
- 1 2 3 Gjuro Szabo: Stari Zagreb, Nakladni zavod Matice hrvatske, 1990, p. 173
- ↑ "Groblje na najvećoj zagrebačkoj tržnici (2/2)". 4 April 2012.
- 1 2 Milica Stilinović, „Zagrebački gradonačelnici“, Zagreb jučer, danas, sutra, I. dio., Zagreb 1965., p. 112
- 1 2 "Historical contributions". 1982.
- ↑ Dizdar, Zdravko; Grčić, Marko; Ravlić, Slaven; Stuparić, Darko (1997). Tko je tko u NDH (in Croatian). Zagreb: Minerva. p. 106. ISBN 978-953-6377-03-9.
- ↑ Dizdar, Zdravko; Grčić, Marko; Ravlić, Slaven; Stuparić, Darko (1997). Tko je tko u NDH (in Croatian). Zagreb: Minerva. p. 427. ISBN 978-953-6377-03-9.
- 1 2 "Umro je gradonačelnik Zagreba Milan Bandić". Jutarnji list (in Croatian). 28 February 2021. Retrieved 28 February 2021.
- ↑ Horvat, Vedran (1 March 2002). "Vlasta Pavić nova zagrebačka gradonačelnica". Vjesnik (in Croatian). Archived from the original on 12 July 2002. Retrieved 17 March 2008.
- 1 2 "Životni put Milana Bandića". Croatian Radio Television. 28 February 2021. Retrieved 14 March 2021.
- ↑ Jureško, Goranka (28 February 2021). "Umro je Milan Bandić". Jutarnji list (in Croatian). Retrieved 28 February 2021.
- ↑ "Zagreb će do izbora voditi Jelena Pavičić Vukičević". Index.hr (in Croatian). 28 February 2021. Retrieved 28 February 2021.
- ↑ "Održana službena primopredaja izvršnih ovlasti gradonačelnika Grada Zagreba". zagreb.hr (in Croatian). Grad Zagreb. 4 June 2021. Retrieved 10 June 2021.
External links

Wikimedia Commons has media related to Mayors of Zagreb.
- Grad Zagreb - svi gradonačelnici (in Croatian)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


