| Country (sports) |  Argentina | 
|---|---|
| Residence | Buenos Aires, Argentina | 
| Born | 29 August 1994 Buenos Aires, Argentina | 
| Height | 1.91 m (6 ft 3 in) | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $108,144 | 
| Singles | |
| Career record | 0–0 | 
| Career titles | 0 1 Challenger, 5 Futures | 
| Highest ranking | No. 285 (12 August 2019) | 
| Current ranking | No. 465 (10 January 2022) | 
| Doubles | |
| Career record | 0–0 | 
| Career titles | 0 1 Challenger, 8 Futures | 
| Highest ranking | No. 252 (29 July 2019) | 
| Current ranking | No. 435 (1 March 2021) | 
| Last updated on: 6 March 2021. | |
Matías Franco Descotte (born 29 August 1994) is an Argentine tennis player.
Descotte has a career high ATP singles ranking of 285 achieved on 12 August 2019. He also has a career high doubles ranking of 252 achieved on 29 July 2019.
Descotte has won 1 ATP Challenger singles title at the 2019 Morelos Open.[1]
Challenger and Futures finals
Singles: 17 (8–9)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 2017 | Israel F3, Tel Aviv | Futures | Hard |  Edan Leshem | 4–6, 1–6 | 
| Loss | 0–2 | Oct 2017 | Israel F14, Kiryat Gat | Futures | Hard | .svg.png.webp) Christopher Heyman | 3–6, 7–6(7–5), 2–6 | 
| Loss | 0–3 | May 2018 | Israel F5, Akko | Futures | Hard |  Peter Kobelt | 3–6, 2–6 | 
| Loss | 0–4 | May 2018 | Israel F6, Sajur | Futures | Hard |  Peter Kobelt | 2–6, 6–4, 3–6 | 
| Win | 1–4 | Jun 2018 | Zimbabwe F2, Harare | Futures | Hard |  Isaac Stoute | 6–2, 7–5 | 
| Win | 2–4 | Sep 2018 | Bolivia F2, Santa Cruz | Futures | Clay | .svg.png.webp) Federico Zeballos | 6–3, 1–6, 6–4 | 
| Loss | 2–5 | Oct 2018 | Israel F13, Ashkelon | Futures | Hard |  Ben Patael | 4–6, 2–6 | 
| Win | 3–5 | Nov 2018 | Mozambique F1, Maputo | Futures | Hard |  Benjamin Lock | 7–6(8–6), 6–2 | 
| Win | 4–5 | Nov 2018 | Mozambique F2, Maputo | Futures | Hard |  Benjamin Lock | 6–2, 6–3 | 
| Win | 5–5 | Feb 2019 | Morelos, Mexico | Challenger | Hard |  Gonzalo Escobar | 6–1, 6–4 | 
| Loss | 5–6 | Oct 2020 | M15 Monastir, Tunisia | World Tennis Tour | Hard |  Laurynas Grigelis | 3–6, 4–6 | 
| Loss | 5–7 | Jul 2021 | M15 Monastir, Tunisia | World Tennis Tour | Hard |  Santiago Rodríguez Taverna | 4–6, 6–3, 5–7 | 
| Win | 6–7 | Oct 2021 | M15 Cancún, Mexico | World Tennis Tour | Hard |  Victor Lilov | 7–5, 6–4 | 
| Win | 7–7 | Oct 2022 | M15 Villa Carlos Paz, Argentina | World Tennis Tour | Clay |  Lucio Ratti | 6–3, 6–4 | 
| Loss | 7–8 | Nov 2022 | M15 Córdoba, Argentina | World Tennis Tour | Clay |  Gonzalo Lama | 2–6, 6–3, 6–7(3–7) | 
| Win | 8–8 | Nov 2022 | M15 Luján, Argentina | World Tennis Tour | Clay |  Lorenzo Joaquín Rodríguez | 6–4, 2–6, 6–3 | 
| Loss | 8–9 | Mar 2023 | M15 Naples, USA | World Tennis Tour | Clay |  Federico Agustín Gómez | 4–6, 0–6 | 
Doubles: 22 (9–13)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2014 | Israel F6, Akko | Futures | Hard |  Gustavo Guerses |  Sam Barry  Evan Song | 2–6, 0–6 | 
| Win | 1–1 | Sep 2014 | Argentina F16, Santiago del Estero | Futures | Clay |  Gonzalo Villanueva |  Juan Manuel Matute  Mauricio Pérez Mota | 4–6, 6–4, [10–1] | 
| Loss | 1–2 | May 2015 | Algeria F1, Oran | Futures | Clay |  Matías Castro |  Halit Berke Mangaloğlu  David Pérez Sanz | 7–5, 2–6, [4–10] | 
| Loss | 1–3 | Oct 2016 | Ecuador F1, Quito | Futures | Clay |  Raleigh Smith |  Rafael Matos  João Menezes | 1–6, 4–6 | 
| Win | 2–3 | Apr 2017 | Israel F3, Tel Aviv | Futures | Hard |  Juan Carlos Sáez |  Gábor Borsos  Viktor Filipenkó | 6–4, 6–4 | 
| Win | 3–3 | Apr 2017 | Israel F4, Ramat Gan | Futures | Hard |  Hugo Voljacques |  Ram Kapach  Yasha Zemel | 6–3, 6–4 | 
| Loss | 3–4 | May 2017 | Israel F7, Herzlia | Futures | Hard |  Dekel Bar | .svg.png.webp) Antoine Bellier  Albano Olivetti | 6–7(1–7), 4–6 | 
| Loss | 3–5 | Aug 2017 | Finland F1, Kaarina | Futures | Clay |  Milos Sekulic |  Vladimir Polyakov  Alexander Vasilenko | 4–6, 5–7 | 
| Loss | 3–6 | Aug 2017 | Finland F2, Hyvinkää | Futures | Clay |  Vladimir Ivanov |  Daniel Appelgren  Linus Frost | 4–6, 3–6 | 
| Loss | 3–7 | Oct 2017 | Israel F14, Kiryat Gat | Futures | Hard |  Hugo Voljacques |  Richard Gabb  Luke Johnson | 4–6, 6–7(2–7) | 
| Win | 4–7 | Nov 2017 | Chile F1, Curicó | Futures | Clay |  Alejandro Tabilo |  Mariano Kestelboim  Matías Zukas | 6–2, 6–3 | 
| Loss | 4–8 | May 2018 | Israel F5, Akko | Futures | Hard |  Michael Zhu |  Johannes Härteis  Clément Larrière | 4–6, 7–6(7–5), [6–10] | 
| Win | 5–8 | May 2018 | Israel F6, Sajur | Futures | Hard |  Connor Farren |  Ram Kapach  Ori Maior | 6–4, 6–3 | 
| Loss | 5–9 | Jun 2018 | USA F14, Buffalo | Futures | Clay |  Eduardo Agustín Torre |  Alejandro Gómez  Lucas Gómez | 3–6, 4–6 | 
| Loss | 5–10 | Aug 2018 | Segovia, Spain | Challenger | Hard |  João Monteiro |  Andrés Artuñedo Martínavarro  David Pérez Sanz | 7–6(7–3), 3–6, [6–10] | 
| Win | 6–10 | Oct 2018 | Israel F12, Herzlia | Futures | Hard | .svg.png.webp) Luca Castelnuovo |  Alon Elia  Julius Tverijonas | 1–6, 6–2, [10–7] | 
| Win | 7–10 | Oct 2018 | Israel F14, Meitar | Futures | Hard |  Francesco Ferrari | .svg.png.webp) Luca Castelnuovo  Baptiste Crepatte | 7–5, 7–6(8–6) | 
| Win | 8–10 | Jun 2019 | Little Rock, USA | Challenger | Hard |  Orlando Luz |  Treat Huey  Max Schnur | 7–5, 1–6, [12–10] | 
| Win | 9–10 | Sep 2019 | M15 Buenos Aires | World Tennis Tour | Clay |  Bastian Malla |  Maximiliano Estevez .svg.png.webp) Federico Zeballos | 3–6, 6–4, [10–7] | 
| Loss | 9–11 | Sep 2020 | M15 Monastir | World Tennis Tour | Hard |  Thiago Agustin Tirante |  Aristotelis Thanos  Petros Tsitsipas | 3–6, 4–6 | 
| Loss | 9–12 | Jan 2022 | Buenos Aires, Argentina | Challenger | Clay |  Facundo Díaz Acosta |  Conner Huertas del Pino  Mats Rosenkranz | 5-6 ret. | 
| Loss | 9–13 | Jun 2022 | Buenos Aires, Argentina | Challenger | Clay |  Alejo Lorenzo Lingua Lavallén |  Arklon Huertas del Pino  Conner Huertas del Pino | 5-7, 6-4, [9-11] | 
| Loss | 9–14 | Aug 2022 | M25 Guayaquil, Ecuador | World Tennis Tour | Clay |  Leonardo Aboian |  Andrés Andrade  Tristan McCormick | 6–7(9), 6–7(2) | 
References
- ↑ Saldaña, Salvador. "Franco Descotte y Gonzalo Escobar van hoy por el título del Morelos Open". launion.com.mx.
External links
- Matías Franco Descotte at the Association of Tennis Professionals
- Matías Franco Descotte at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.