| Personal information | |||
|---|---|---|---|
| Full name | Matías Ezequiel Banco | ||
| Date of birth | 3 July 1989 | ||
| Place of birth | Mendoza, Argentina | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Indpte. Rivadavia | 1 | (0) |
| 2011–2012 | Guaymallén | 41 | (2) |
| 2012–2013 | Unión San Felipe | 4 | (0) |
| 2012 | Unión San Felipe B | 4 | (0) |
| 2013–2014 | Lota Schwager | 24 | (0) |
| 2015 | Deportivo Maipú | 18 | (0) |
| 2016 | Luján de Cuyo | 8 | (0) |
| *Club domestic league appearances and goals, correct as of 31 March 2020 | |||
Matías Ezequiel Banco (born 3 July 1989) was an Argentine footballer.
He played for Chilean clubs like Unión San Felipe or Lota Schwager.
References
- Matias Ezequiel Banco at BDFA (in Spanish)
- Matías Ezequiel Banco at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.