| Personal information | |||
|---|---|---|---|
| Full name | Manabu Watanabe | ||
| Date of birth | October 5, 1986 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2002–2004 | Gamba Osaka | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Mito HollyHock | 2 | (0) |
| 2007–2010 | Fukushima United FC | 25 | (23) |
| 2012–2013 | YSCC Yokohama | 12 | (0) |
| Total | 39 | (23) | |
| *Club domestic league appearances and goals | |||
Manabu Watanabe (渡部 学, Watanabe Manabu, born October 5, 1986) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2005 | Mito HollyHock | J2 League | 1 | 0 | 1 | 0 | 2 | 0 |
| 2006 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Country | Japan | 2 | 0 | 1 | 0 | 3 | 0 | |
| Total | 2 | 0 | 1 | 0 | 3 | 0 | ||
References
External links
- Manabu Watanabe at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.