![]() Segovia with Independiente del Valle in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Juan Pablo Segovia González | ||
| Date of birth | 21 March 1989 | ||
| Place of birth | Corrientes, Argentina | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| Lanús | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | Lanús | 0 | (0) |
| 2009–2013 | Atlanta | 135 | (8) |
| 2013–2015 | Los Andes | 88 | (7) |
| 2016–2017 | Deportivo Cuenca | 43 | (6) |
| 2017–2018 | Independiente Valle | 75 | (3) |
| 2019–2020 | América de Cali | 62 | (2) |
| 2021–2022 | Puebla | 54 | (3) |
| 2022–2023 | Necaxa | 15 | (0) |
| *Club domestic league appearances and goals, correct as of 09:13, 28 July 2022 (UTC) | |||
Juan Pablo Segovia (born 21 March 1989) is an Argentine professional footballer who plays as a defender for Liga MX club Necaxa.
Honours
- Lanús
- Torneo Apertura: 2007-08
References
External links
- Juan Pablo Segovia at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
