![]()  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Juan Esteban Arango Carvajal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 October 1986 Medellín, Colombia  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Coldeportes–Claro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Medellín–Inder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Esteban Arango Carvajal (born 9 October 1986) is a Colombian road and track cyclist.[1][2]
At the 2012 Summer Olympics, he competed in the Men's team pursuit for the national team, and in the men's omnium.[1][3]
Major results
Road
- 2007
 - 1st 
 Road race, National Under-23 Road Championships - 2010
 - 6th Time trial, National Road Championships[4]
 - 2011
 - 5th Road race, Pan American Games[5]
 - 2012
 - 1st Stage 8 Vuelta Mexico Telmex[6]
 - 2015
 - 1st 
 Sprints classification Tour de San Luis - 2017
 - 1st Stage 3 Tour of Ankara
 - 8th Winston-Salem Cycling Classic
 - 2018
 - 10th Road race, Central American and Caribbean Games
 
Track
- 2008
 - 2008–09 UCI Track Cycling World Cup Classics, Cali
- 2nd 
 Madison (with Carlos Urán)[7] - 3rd 
 Team pursuit (with Arles Castro, Edwin Ávila and Alexander González) 
 - 2nd 
 - 3rd 
 Scratch, 2007–08 UCI Track Cycling World Cup Classics, Copenhagen[8] - 2009
 - 2009–10 UCI Track Cycling World Cup Classics, Cali
- 1st 
 Team pursuit (with Edwin Ávila, Weimar Roldán and Arles Castro)[9] - 2nd 
 Individual pursuit[10] 
 - 1st 
 - 2010
 - Central American and Caribbean Games
- 1st 
 Individual pursuit - 1st 
 Omnium[11] - 1st 
 Madison (with Weimar Roldán) - 1st 
 Team pursuit (with Edwin Ávila, Alex Castro and Weimar Roldán) 
 - 1st 
 - 2nd 
 Scratch, UCI Track Cycling World Championships[12] - 2010–11 UCI Track Cycling World Cup Classics, Cali
- 2nd 
 Team pursuit (with Edwin Ávila, Weimar Roldán and Arles Castro)[13] - 2nd 
 Omnium[14] 
 - 2nd 
 - 2011
 - Pan American Games
- 1st 
 Omnium[15] - 1st 
 Team pursuit (with Edwin Ávila, Weimar Roldán and Arles Castro)[16] 
 - 1st 
 - 2011–12 UCI Track Cycling World Cup, Cali
- 1st 
 Omnium[17] - 1st 
 Madison (with Weimar Roldán)[18] 
 - 1st 
 - 2012
 - 1st 
 Omnium, 2011–12 UCI Track Cycling World Cup, London[19] - 1st 
 Team pursuit, 2012–13 UCI Track Cycling World Cup, Cali (with Weimar Roldán, Arles Castro and Edwin Ávila)[20] - 2013
 - Bolivarian Games
- 1st 
 Individual pursuit[21] - 1st 
 Points race[21] - 1st 
 Madison (with Fernando Gaviria)[21] - 1st 
 Team pursuit (with Juan Sebastián Molano, Arles Castro and Jordan Parra)[21] 
 - 1st 
 - 2015
 - Marymoor Grand Prix
 - 2017
 - Bolivarian Games
- 1st 
 Omnium - 1st 
 Team pursuit 
 - 1st 
 
References
- 1 2 "Juan Arango Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 3 May 2016.
 - ↑ "Heartbreak and triumph at Pan Ams". Barbados Advocate. 24 October 2011. Archived from the original on 2 February 2014. Retrieved 14 September 2012.
 - ↑ "Juan Esteban Arango Carvajal". 2012 Summer Olympics. Archived from the original on 22 August 2012. Retrieved 14 September 2012.
 - ↑ "CQ ARANGO CARVAJAL Juan Esteban 2010". CQranking.com. Retrieved 19 November 2013.
 - ↑ "CQ ARANGO CARVAJAL Juan Esteban 2011". CQranking.com. Retrieved 19 November 2013.
 - ↑ "CQ ARANGO CARVAJAL Juan Esteban 2012". CQranking.com. Retrieved 19 November 2013.
 - ↑ "Kennaugh claims World Cup silver". bbc.co.uk. 14 December 2008. Retrieved 19 November 2013.
 - ↑ "Copenhagen Track World Cup #4 – Day 2 Report, Full Results and Photos". Pedal. 16 February 2008. Retrieved 19 November 2013.
 - ↑ "Colombia's Edwin Avila, Arles Castro, Juan Arango and Weimar... News Photo". Getty Images. 12 December 2009. Retrieved 19 November 2013.
 - ↑ "Krupeckaite, D'Almeida take sprint and keirin". cyclingnews.com. 11 December 2009. Retrieved 19 November 2013.
 - ↑  "Cliclismo de Pista Medallistas por Evento Omnium Hombres". 2010 Central American and Caribbean Games. Archived from the original on 19 November 2013. Retrieved 19 November 2013.
{{cite web}}: CS1 maint: unfit URL (link) - ↑ Allen, Eddie (25 March 2010). "Report: 2010 UCI Track World Championships – Day 2". British Cycling. Retrieved 19 November 2013.
 - ↑ "Track World Cup Cali Day 1 Report, Results – Bell 2nd in Omnium, Women's Team Pursuit miss by 1,000th of a Second". pedalmag.com. 16 December 2010. Retrieved 19 November 2013.
 - ↑ "Ed Clancy wins men's omnium for Britain in Colombia". theguardian.com. 18 December 2010. Retrieved 19 November 2013.
 - ↑ "Arango wins men's omnium, Canelon claims men's sprint". cqranking.com. 19 October 2011. Retrieved 19 November 2013.
 - ↑ "Colombia's Juan Arango, Edwin Avila, Weimar Roldan and Arles Castro Celebrate After Winning the Gold Medal at the Cycling Men's Team Pursuit Final Of – Photo". Yahoo! Sports. 18 October 2011. Retrieved 19 November 2013.
 - ↑ "Juan Esteban Arango Win's Omnium". Track Cycling News. 3 December 2011. Retrieved 19 November 2013.
 - ↑ "Botticher tops Levy for men's sprint". cyclingnews.com. 3 December 2011. Retrieved 19 November 2013.
 - ↑ "Juan Esteban Arango Win's Omnium". Track Cycling News. 18 February 2012. Retrieved 19 November 2013.
 - ↑ "Colombia opened the Track World Cup in Cali with pair gold medals and took over the event". copamundopistacali.com. 11 October 2012. Retrieved 19 November 2013.
 - 1 2 3 4 "Four gold medals for Arango at Juegos Bolivarianos". colombiacyclingpro.com. 21 November 2013. Archived from the original on 25 November 2013. Retrieved 27 November 2013.
 - 1 2 "Track Cycling - Results: Marymoor Grand Prix". TrackCyclingnews.com. Retrieved 24 March 2020.
 
External links
- Juan Arango at ProCyclingStats
 - Juan Arango at Cycling Archives
 - ARANGO CARVAJAL Juan Esteban at cqranking.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
