| Personal information | |||
|---|---|---|---|
| Full name | José Ezequiel D'Angelo | ||
| Date of birth | 5 April 1989 | ||
| Place of birth | Quilmes Buenos Aires, Argentina | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team  | San Telmo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2010–2011 | Chacarita Juniors | 22 | (2) | 
| 2011 | Central Español | ||
| 2012 | Rangers | 8 | (1) | 
| 2012 | Rangers II | 4 | (0) | 
| 2013 | Bolívar | 4 | (0) | 
| 2013–2014 | Comunicaciones | 39 | (3) | 
| 2015 | All Boys | 10 | (0) | 
| 2016 | Gimnasia y Esgrima La Plata | 1 | (0) | 
| 2016–2017 | Olimpo | 2 | (0) | 
| 2017–2019 | San Telmo | 61 | (4) | 
| 2019–2021 | Deportivo Morón | 21 | (0) | 
| 2021 | Estudiantes de Río Cuarto | 5 | (0) | 
| 2021–2022 | Villa Dálmine | 47 | (2) | 
| 2023 | San Telmo | 6 | (0) | 
| *Club domestic league appearances and goals, correct as of 19:01, 4 May 2023 (UTC) | |||
José Ezequiel D'Angelo (born 5 April 1989) is an Argentine professional footballer who plays as a midfielder for Bolivian Primera División club Bolívar.
Career
D'Angelo was born in Quilmes Buenos Aires, Argentina. He trialled Manchester City in 2011.[1]
Teams
- Chacarita Juniors 2010–2011
 - Central Español 2011
 - Rangers 2012
 - Bolívar 2013
 - Comunicaciones 2013–2014
 - All Boys 2015
 - Gimnasia y Esgrima La Plata 2016
 - Olimpo 2016–2017
 - San Telmo 2017–2019
 - Deportivo Morón 2019–2021
 - Estudiantes de Río Cuarto 2021
 - Villa Dálmine 2021–2022
 - San Telmo 2023
 
References
- ↑ "Jose d'Angelo does it the Sergio Aguero way as Blues cruise". Manchester Evening News. Trinity Mirror PLC. 18 August 2011. Retrieved 19 March 2013.
 
External links
- José D'Angelo at BDFA (in Spanish)
 - José D'Angelo at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.