| Jinkan Ifraimu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Jinkan Ifraimu Bulus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 13 December 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 123 (MS 18 March 2010) 79 (MD 18 March 2010) 201 (XD 18 March 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jinkan Ifraimu Bulus (born 13 December 1988) is a Nigerian badminton player.[1][2]
Achievements
All African Games
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2011 | Escola Josina Machel, Maputo, Mozambique |  Jacob Maliekal | 15–21, 14–21 |  Bronze | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Salle OMS El Biar, Algiers, Algeria |  Ocholi Edicha |   |  Bronze | |
| 2011 | Escola Josina Machel, Maputo, Mozambique |  Ola Fagbemi |  Dorian James  Willem Viljoen | 21–18, 21–19 |  Gold | 
| 2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo |  Ola Fagbemi |  Andries Malan  Willem Viljoen | 16–21, 19–21 |  Bronze | 
African Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009 | Moi International Sports Complex, Nairobi, Kenya |  Ola Fagbemi | 18–21, 18–21 |  Silver | 
| 2010 | Sharing Youth Center, Kampala, Uganda |  Ola Fagbemi | 21–15, 21–0 retired |  Gold | 
| 2011 | Salle Couverte Zerktouni, Marrakesh, Morocco |  Ola Fagbemi | 16–21, 21–19, 21–18 |  Gold | 
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |  Abdelrahman Kashkal | 19–21, 16–21 |  Bronze | 
| 2013 | National Badminton Centre, Rose Hill, Mauritius |  Jacob Maliekal | 21–19, 14–21, 17–21 |  Bronze | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Moi International Sports Complex, Nairobi, Kenya |  Ola Fagbemi |  Chris Dednam  Dorian James | 21–13, 21–14 |  Gold | 
| 2010 | Sharing Youth Center, Kampala, Uganda |  Ola Fagbemi |  Ibrahim Adamu  Ocholi Edicha | 21–12, 16–21, 21–14 |  Gold | 
| 2011 | Salle Couverte Zerktouni, Marrakesh, Morocco |  Ola Fagbemi |  Dorian James  Willem Viljoen | 18–21, 14–21 |  Silver | 
| 2012 | Arat Kilo Hall, Addis Ababa, Ethiopia |  Ola Fagbemi |  Dorian James  Willem Viljoen | 15–21, 5–21 |  Silver | 
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009 | Kenya International |  Ali Shahhosseini | No match |  Runner-up | 
| 2010 | Uganda International |  Ernesto Velázquez | 18–21, 22–20, 21–13 |  Winner | 
| 2013 | Mauritius International |  P. Vinay Kumar Reddy | 21–12, 16–21, 14–21 |  Runner-up | 
| 2013 | Nigeria International |  Enejoh Abah | 21–17, 21–18 |  Winner | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2008 | Mauritius International |  Ola Fagbemi |  Ibrahim Adamu  Greg Okuonghae | 21–15, 21–17 |  Winner | 
| 2008 | Nigeria International |  Ola Fagbemi |  Akeem Ogunseye  Greg Okuonghae | 24–22, 17–21, 21–17 |  Runner-up | 
| 2009 | Kenya International |  Ola Fagbemi |  Chris Dednam  Dorian James | 14–21, 13–21 |  Runner-up | 
| 2009 | Mauritius International |  Ola Fagbemi |  Dorian James  Willem Viljoen | 21–19, 20–22, 8–21 |  Runner-up | 
| 2010 | Uganda International |  Ola Fagbemi |  Dorian James  Willem Viljoen | 13–21, 9–21 |  Runner-up | 
| 2010 | Kenya International |  Ola Fagbemi |  Dorian James  Willem Viljoen | 20–22, 17–21 |  Runner-up | 
| 2011 | Botswana International |  Ola Fagbemi |  Dorian James  Willem Viljoen | 23–21, 13–21, 21–15 |  Winner | 
| 2012 | Uganda International |  Ola Fagbemi |  Dorian James  Willem Viljoen | 22–24, 19–21 |  Runner-up | 
| 2013 | Nigeria International |  Ola Fagbemi |  Enejoh Abah  Victor Makanju | 22–20, 21–19 |  Winner | 
| 2014 | Lagos International |  Ola Fagbemi |  Andries Malan  Willem Viljoen | 14–21, 20–22 |  Runner-up | 
| 2014 | Nigeria International |  Ola Fagbemi |  Enejoh Abah  Victor Makanju | 10–11, 11–5, 11–8, 11–9 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2010 | Kenya International |  Susan Ideh |  Willem Viljoen  Annari Viljoen | 12–21, 10–21 |  Runner-up | 
| 2014 | Nigeria International |  Susan Ideh |  Ola Fagbemi  Dorcas Ajoke Adesokan | 8–11, 11–4, 7–11, 11–10, 11–8 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Jinkan Ifraimu Bulus". Badminton World Federation. Retrieved 1 December 2016.
- ↑ "Ifraimu Jinkam" (in French). Badminton Confederation of Africa. Retrieved 1 December 2016.
External links
- Jinkan Ifraimu at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)