- The person who is the subject of this biography has a Chinese name; his family name is Lee.
| Country (sports) |  Chinese Taipei [1][2] | 
|---|---|
| Residence | Taiwan[3] | 
| Born | May 19, 1988 [1][2] Taiwan | 
| Height | 1.81 m (5 ft 11 in)[3] | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$ 142,344 [2] | 
| Singles | |
| Career record | 1–3 (ATP World Tour and Grand Slam main draw matches)[4] | 
| Career titles | 0 0 Challenger, 0 Futures | 
| Highest ranking | No. 537 (30 April 2012)[2] | 
| Doubles | |
| Career record | 2–8 (ATP World Tour and Grand Slam main draw matches)[5] | 
| Career titles | 0 8 Challenger, 24 Futures | 
| Highest ranking | No. 93 (11 February 2013) [2] | 
| Grand Slam doubles results | |
| Australian Open | 1R (2015)[5] | 
| Wimbledon | Q1 (2012) | 
| Medal record | |
| Last updated on: 16 June 2011. | |
| Lee Hsin-han | |||||||
|---|---|---|---|---|---|---|---|
| Traditional Chinese | 李欣翰 | ||||||
| Simplified Chinese | 李欣翰 | ||||||
| 
 | |||||||
Lee Hsin-han (Chinese: 李欣翰; born May 19, 1988) is a Taiwanese professional male tennis player. He specializes in doubles.
ATP Challenger and ITF Futures finals
Singles: 3 (0–3)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2006 | Japan F9, Osaka | Futures | Carpet |  Yūichi Sugita | 2–6, 3–6 | 
| Loss | 0–2 | Jul 2010 | Japan F8, Sapporo | Futures | Clay |  Hiroki Moriya | 1–6, 3–6 | 
| Loss | 0–3 | May 2011 | China F6, Guiyang | Futures | Hard |  Ze Zhang | 1–6, 0–6 | 
Doubles: 73 (32–41)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 2004 | Sri Lanka F1, Colombo | Futures | Clay |  Liu Tai-Wei |  Chang Huai-En  Hsieh Wang-Cheng | 6–1, 6–3 | 
| Loss | 1–1 | Jun 2005 | China F3, Wuhan | Futures | Hard |  Liu Tai-Wei |  Lu Hao  Yu Xinyuan | 6–7(4–7), 3–6 | 
| Loss | 1–2 | Aug 2005 | Indonesia F3, Makassar | Futures | Hard |  Hsieh Wang-Cheng |  Bonit Wiryawan  Suwandi Suwandi | 2–6, 6–7(4–7) | 
| Loss | 1–3 | Dec 2005 | Sri Lanka F2, Colombo | Futures | Clay |  Yi Chu-Huan |  Ravi-Shankar Pathanjali  Vinod Sridhar | 3–6, 3–6 | 
| Loss | 1–4 | Mar 2006 | China F3, Shenzhen | Futures | Hard |  Yu Hiu Tung |  Jesse Huta Galung  Antal van Der Duim | 5–7, 1–6 | 
| Win | 2–4 | Aug 2006 | Indonesia F2, Jakarta | Futures | Hard |  Yu Hiu Tung |  Chang Huai-En  Hsieh Wang-Cheng | 6–2, 3–6, 7–6(7–4) | 
| Loss | 2–5 | Aug 2006 | Indonesia F3, Manado | Futures | Hard |  Peng Hsien-yin |  Elbert Sie  Bonit Wiryawan | 6–4, 3–6, 4–6 | 
| Loss | 2–6 | Sep 2006 | Japan F9, Osaka | Futures | Carpet |  Yang Tsung-hua |  Yaoki Ishii  Hiroki Kondo | 4–6, 3–6 | 
| Win | 3–6 | Sep 2006 | Japan F10, Sapporo | Futures | Carpet |  Yi Chu-Huan |  James Pade  Minh Le | 4–6, 7–6(7–2), 6–4 | 
| Loss | 3–7 | May 2007 | China F2, Tianjin | Futures | Hard |  Chang Huai-En |  Gong Maoxin  Zhe Li | 3–6, 6–3, 1–6 | 
| Loss | 3–8 | Jun 2007 | India F5, Delhi | Futures | Hard |  Yang Tsung-hua |  Tushar Liberhan  Sanam Singh | 4–6, 5–7 | 
| Win | 4–8 | Jun 2007 | China F4, Guangzhou | Futures | Hard |  Yang Tsung-hua |  Yu Xinyuan  Zeng Shaoxuan | 6–4, 2–6, 7–6(7–5) | 
| Win | 5–8 | Mar 2008 | India F4, Gurgaon | Futures | Hard |  Wang Yu |  Divij Sharan  Vishnu Vardhan | 7–6(7–4), 6–4 | 
| Loss | 5–9 | Jul 2008 | Japan F7, Tokyo | Futures | Hard |  Minh Le |  Gong Maoxin  Zhe Li | 2–6, 1–6 | 
| Win | 6–9 | Sep 2008 | Thailand F6, Nonthaburi | Futures | Hard |  Peter Gojowczyk | .svg.png.webp) Patrick Eichenberger  Harshana Godamanna | 4–6, 7–6(7–1), [11–9] | 
| Win | 7–9 | Oct 2008 | Pakistan F1, Islamabad | Futures | Clay |  Chen I-ta |  Patrick Taubert  Adrian Sikora | 6–2, 7–5 | 
| Win | 8–9 | Oct 2008 | Pakistan F2, Islamabad | Futures | Clay |  Chen I-ta |  Mikhail Vasiliev  Syrym Abdukhalikov | 6–3, 6–3 | 
| Loss | 8–10 | Nov 2008 | Cancún, Mexico | Challenger | Clay |  Yang Tsung-hua |  Łukasz Kubot  Oliver Marach | 5–7, 2–6 | 
| Win | 9–10 | Jan 2009 | China F1, Guangzhou | Futures | Hard |  Yang Tsung-hua |  Wang Yu  Zhe Li | 6–0, 6–3 | 
| Win | 10–10 | Mar 2009 | India F2, Kolkata | Futures | Clay |  Chen I-ta |  Benjamin Balleret  Rohan Gajjar | 6–4, 6–4 | 
| Loss | 10–11 | Jun 2009 | Malaysia F1, Kuala Lumpur | Futures | Hard |  Yang Tsung-hua |  Arnau Brugués Davi  Luigi D'Agord | 6–7(4–7), 4–6 | 
| Win | 11–11 | Jul 2009 | Korea F6, Gyeongsan | Futures | Hard |  Yang Tsung-hua |  Ti Chen  Satoshi Iwabuchi | 7–6(7–4), 5–7, [10–8] | 
| Win | 12–11 | Sep 2009 | Thailand F3, Nonthaburi | Futures | Hard |  Yang Tsung-hua |  Christopher Rungkat  Nesa Arta | 7–6(7–4), 6–4 | 
| Loss | 12–12 | Oct 2009 | Japan F8, Kashiwa | Futures | Hard |  Yang Tsung-hua |  Yi Chu-Huan  Junn Mitsuhashi | 4–6, 2–6 | 
| Loss | 12–13 | Oct 2009 | Japan F9, Yokohama | Futures | Clay |  Bumpei Sato |  Hiromasa Oku  Kousuke Sugimoto | 0–6, 6–4, [8–10] | 
| Loss | 12–14 | Nov 2009 | Chuncheon, South Korea | Challenger | Hard |  Yang Tsung-hua |  Andis Juška  Dmitri Sitak | 6–3, 3–6, [2–10] | 
| Loss | 12–15 | Feb 2010 | Australia F2, Berri | Futures | Grass |  Huang Liang-chi | .svg.png.webp) Sam Groth .svg.png.webp) Matthew Ebden | 3–6, 6–7(7–9) | 
| Loss | 12–16 | Mar 2010 | China F1, Kaiyuan | Futures | Hard |  Yang Tsung-hua | .svg.png.webp) Sadik Kadir  Purav Raja | 6–4, 3–6, [9–11[ | 
| Loss | 12–17 | Mar 2010 | China F2, Mengzi | Futures | Hard |  Yang Tsung-hua |  Michael Leong  Sebastian Rieschick | 2–6, 5–7 | 
| Loss | 12–18 | Jun 2010 | Japan F6, Kusatsu | Futures | Carpet |  Yuichi Ito |  Hsieh Cheng-peng  Chen I-ta | 4–6, 5–7 | 
| Win | 13–18 | Jul 2010 | Japan F8, Sapporo | Futures | Clay |  Bumpei Sato |  Tasuku Iwami  Hiroki Kondo | 3–6, 6–4, [15–13] | 
| Loss | 13–19 | Aug 2010 | Samarkand, Uzbekistan | Challenger | Clay |  Yang Tsung-hua |  Andis Juška  Deniss Pavlovs | 5–7, 3–6 | 
| Loss | 13–20 | Jan 2011 | China F1, Mengzi | Futures | Hard |  Yi Chu-Huan |  Gong Maoxin  Zhe Li | 1–6, 1–6 | 
| Loss | 13–21 | Jan 2011 | China F2, Mengzi | Futures | Hard |  Yi Chu-Huan |  Gong Maoxin  Zhe Li | 6–4, 3–6, [4–10] | 
| Win | 14–21 | Feb 2011 | Cambodia F2, Phnom Penh | Futures | Hard |  Huang Liang-chi |  Yuki Bhambri  Vivek Shokeen | 6–3, 6–4 | 
| Loss | 14–22 | Apr 2011 | Thailand F2, Khon Kaen | Futures | Hard |  Bumpei Sato |  Weerapat Doakmaiklee  Kittiphong Wachiramanowong | 6–7(9–11), 2–6 | 
| Loss | 14–23 | Apr 2011 | India F3, Chandigarh | Futures | Hard |  Bumpei Sato |  Vishnu Vardhan  Divij Sharan | 4–6, 6–4, [7–10] | 
| Win | 15–23 | May 2011 | China F5, Nanjing | Futures | Hard |  Hsieh Cheng-peng |  Junn Mitsuhashi  Bumpei Sato | 6–2, 6–4 | 
| Win | 16–23 | May 2011 | China F6, Guiyang | Futures | Hard |  Hsieh Cheng-peng |  Huang Liang-chi  Bowen Ouyang | 6–4, 7–6(7–3) | 
| Win | 17–23 | May 2011 | Indonesia F1, Jakarta | Futures | Hard |  Hsieh Cheng-peng |  Yuichi Ito  Kento Takeuchi | 7–6(7–5), 7–6(7–4) | 
| Win | 18–23 | Jun 2011 | Japan F5, Karuizawa | Futures | Clay |  Bumpei Sato |  Junn Mitsuhashi  Kento Takeuchi | 6–4, 5–7, [12–10] | 
| Loss | 18–24 | Jun 2011 | Japan F6, Kashiwa | Futures | Hard |  Hsieh Cheng-peng |  Yi Chu-Huan  Christopher Rungkat | 6–7(2–7), 3–6 | 
| Loss | 18–25 | Jun 2011 | Japan F7, Tokyo | Futures | Grass |  Hsieh Cheng-peng |  Yi Chu-Huan  Christopher Rungkat | 4–6, 3–6 | 
| Win | 19–25 | Jul 2011 | Japan F8, Sapporo | Futures | Clay |  Hsieh Cheng-peng |  Kittiphong Wachiramanowong  Bumpei Sato | 6–4, 3–6, [10–7] | 
| Win | 20–25 | Jul 2011 | Chinese Taipei F1, Taipei | Futures | Hard |  Hsieh Cheng-peng |  Yi Chu-Huan  Yuichi Ito | 6–3, 6–2 | 
| Win | 21–25 | Jul 2011 | Chinese Taipei F2, Taipei | Futures | Hard |  Hsieh Cheng-peng |  Huang Liang-chi  Jeong Suk-Young | 1–6, 6–3, [10–5] | 
| Win | 22–25 | Jul 2011 | Wuhai, China | Challenger | Hard |  Yang Tsung-hua |  Feng He  Zhang Ze | 6–2, 7–6(7–4) | 
| Loss | 22–26 | Oct 2011 | Napoli, Italy | Challenger | Clay |  Hsieh Cheng-peng |  Yuri Schukin  Antonio Veić | 7–6(7–5), 5–7, [8–10] | 
| Loss | 22–27 | Jan 2012 | China F1, Shenzhen | Futures | Hard |  Peng Hsien-yin |  Pierre-Hugues Herbert  Ivo Klec | 4–6, 2–6 | 
| Win | 23–27 | Jan 2012 | China F2, Shenzhen | Futures | Hard |  Hsieh Cheng-peng |  Austin Krajicek  Devin Britton | 7–6(7–5), 6–0 | 
| Loss | 23–28 | Mar 2012 | Singapore, Singapore | Challenger | Hard |  Hsieh Cheng-peng |  Kamil Čapkovič  Amir Weintraub | 4–6, 4–6 | 
| Loss | 23–29 | Mar 2012 | Kyoto, Japan | Challenger | Carpet |  Hsieh Cheng-peng |  Sanchai Ratiwatana  Sonchat Ratiwatana | 6–7(7–9), 3–6 | 
| Win | 24–29 | Apr 2012 | Chinese Taipei F1, Kaohsiung | Futures | Hard |  Hsieh Cheng-peng |  Denis Matsukevich  Danai Udomchoke | 5–7, 6–1, [10–8] | 
| Loss | 24–30 | May 2012 | Busan, South Korea | Challenger | Hard |  Hsieh Cheng-peng |  Yuki Bhambri  Divij Sharan | 6–1, 1–6, [5–10] | 
| Win | 25–30 | May 2012 | Thailand F3, Bangkok | Futures | Hard |  Peng Hsien-yin |  Christopher Rungkat  David Agung Susanto | 7–6(7–3), 6–3 | 
| Win | 26–30 | Jun 2012 | Prostějov, Czech Republic | Challenger | Clay |  Hsieh Cheng-peng | .svg.png.webp) Colin Ebelthite .svg.png.webp) John Peers | 7–5, 7–5 | 
| Win | 27–30 | Aug 2012 | Karshi, Uzbekistan | Challenger | Hard |  Peng Hsien-yin | .svg.png.webp) Brydan Klein  Yasutaka Uchiyama | 7–6(12–10), 6–2 | 
| Loss | 27–31 | Sep 2012 | Bangkok, Thailand | Challenger | Hard |  Peng Hsien-yin |  Divij Sharan  Vishnu Vardhan | 3–6, 4–6 | 
| Win | 28–31 | Oct 2012 | Seoul, South Korea | Challenger | Hard |  Peng Hsien-yin |  Lim Yong-kyu  Nam Ji-sung | 7–6(7–3), 7–5 | 
| Win | 29–31 | Jan 2013 | Honolulu, United States | Challenger | Hard |  Peng Hsien-yin |  Tennys Sandgren  Rhyne Williams | 6–7(1–7), 6–2, [10–5] | 
| Win | 30–31 | Jun 2013 | Prague, Czech Republic | Challenger | Clay |  Peng Hsien-yin |  Vahid Mirzadeh  Denis Zivkovic | 6–4, 4–6, [10–5] | 
| Loss | 30–32 | Aug 2013 | Liberec, Czech Republic | Challenger | Clay | .svg.png.webp) Colin Ebelthite | .svg.png.webp) Rameez Junaid  Tim Pütz | 0–6, 2–6 | 
| Loss | 30–33 | Sep 2013 | Shanghai, China | Challenger | Hard |  Peng Hsien-yin |  Sanchai Ratiwatana  Sonchat Ratiwatana | 3–6, 4–6 | 
| Loss | 30–34 | Nov 2013 | Seoul, South Korea | Challenger | Hard |  Peng Hsien-yin |  Marin Draganja  Mate Pavić | 5–7, 2–6 | 
| Loss | 30–35 | Nov 2013 | Yeongol, South Korea | Challenger | Hard |  Peng Hsien-yin |  Marin Draganja  Mate Pavić | 4–6, 6–4, [7–10] | 
| Loss | 30–36 | Mar 2014 | Guangzhou, China | Challenger | Hard |  Amir Weintraub |  Sanchai Ratiwatana  Sonchat Ratiwatana | 2–6, 4–6 | 
| Loss | 30–37 | Jun 2014 | Prague, Czech Republic | Challenger | Clay |  Zhang Ze |  Roman Jebavý  Jiří Veselý | 1–6, 3–6 | 
| Loss | 30–38 | Aug 2014 | Cortina, Italy | Challenger | Clay |  Vahid Mirzadeh |  Juan Lizariturry  Íñigo Cervantes Huegun | 5–7, 6–3, [8–10] | 
| Loss | 30–39 | Jun 2015 | Caltanissetta, Italy | Challenger | Clay |  Alessandro Motti |  Guido Andreozzi  Guillermo Durán | 3–6, 2–6 | 
| Loss | 30–40 | Aug 2015 | Cortina, Italy | Challenger | Clay |  Alessandro Motti |  Paolo Lorenzi  Matteo Viola | 7–6(7–5), 4–6, [3–10] | 
| Loss | 30–41 | Sep 2015 | Nanchang, China | Challenger | Hard |  Amir Weintraub |  Jonathan Eysseric  Jürgen Zopp | 4–6, 2–6 | 
| Win | 31–41 | Nov 2015 | Suzhou, China | Challenger | Hard |  Denys Molchanov |  Gong Maoxin  Peng Hsien-yin | 3–6, 7–6(7–5), [10–4] | 
| Win | 32–41 | Nov 2015 | Hua Hin, Thailand | Challenger | Hard |  Lu Yen-hsun |  Andre Begemann  Purav Raja | walkover | 
Davis Cup
Singles performances (1–3)
| Edition | Round | Date | Against | Surface | Opponent | Win/Lose | Result | 
|---|---|---|---|---|---|---|---|
| 2007 Asia/Oceania Zone Group I | 1R | 9 February 2007 |  Thailand | Carpet (indoor) |  Danai Udomchoke | Loss | 1–6, 1–6, 2–6 | 
| 2007 Asia/Oceania Zone Group I | 1R | 11 February 2007 |  Thailand | Carpet (indoor) |  Sonchat Ratiwatana | Loss | 6–7(7–9), 4–6, 3–6 | 
| 2010 Asia/Oceania Zone Group I | 1R | 7 March 2010 | .svg.png.webp) Australia | Hard (outdoor) | .svg.png.webp) Bernard Tomic | Loss | 7–6(7–4), 0–6, 3–6 | 
| 2010 Asia/Oceania Zone Group I | 1R RPO | 11 July 2010 |  Philippines | Hard (outdoor) |  Ruben Gonzales | Win | 6–3, 6–0 | 
- RPO/QF = Relegation Play–offs/Quarterfinal
References
- 1 2 "ITFTennis.com – Hsin-Han Lee Pro Circuit Player Profile".
- 1 2 3 4 5 "ATP.com – Hsin-Han Lee Player Profile".
- 1 2 "ITFTennis.com – previous Hsin-Han Lee Pro Circuit Biography (now dead link)".
- ↑ "ATP.com – Hsin-Han Lee Singles Playing Activity in all tournaments".
- 1 2 "ATP.com – Hsin-Han Lee Doubles Playing Activity in all tournaments".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)