|  | |||
| Full name | Homa Football Club | ||
|---|---|---|---|
| Founded | 1962; 55 years ago | ||
| Ground | Harandi Stadium | ||
| Capacity | 10,000 | ||
| Owner | Iran Air | ||
| Chairman | Hamed Shahghaleh | ||
| Manager |  Mohammad Tavanaie | ||
| League | Iran Football's 3rd Division | ||
| 2010–11 | 3rd Division Group 4, 12th | ||
|  | |||
Homa Football Club (Persian: هما, Hema) is an Iranian football club based in Tehran, Iran. They currently play in the Tehran Provincial Leagues.
History
Pre-revolution success
Before the revolution, the team was known as Guard FC and then Homa .At the time, the team participated in the Takht Jamshid Cup. It was relatively successful, finishing third in 1974 and second in 1975. Homa FC finished third in 1975 President's Cup Football Tournament.
Season-by-season
The table below chronicles the achievements of Homa in various competitions since 1969.
| Season | League | Hazfi Cup | Notes | Leagues Top goalscorer | Manager | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | ||||
| 1969–70 | TFL | 15 | 3 | 4 | 8 | 11 | 20 | 10 | 13th | |||||
| 1970–71 | TFL | |||||||||||||
| 1971–72 | TFL | 14 | 7 | 3 | 4 | 23 | 21 | 17 | 5th | |||||
| 1972–73 | TFL | 15 | 8 | 4 | 3 | 27 | 15 | 20 | 4th | |||||
| 1973–74 | TFL | 11 | 9 | 0 | 2 | 21 | 8 | 18 | 1st |  | ||||
| 1974–75 | TJC | 22 | 13 | 5 | 4 | 29 | 16 | 31 | 3rd | |||||
| 1975–76 | TJC | 30 | 12 | 15 | 3 | 38 | 25 | 39 | 2nd | |||||
| 1976–77 | TJC | 30 | 11 | 10 | 9 | 26 | 21 | 32 | 8th | |||||
| 1977–78 | TJC | 30 | 9 | 9 | 12 | 24 | 28 | 27 | 12th | Not held | ||||
| 1978–79 | TJC | Not Completed Due to Iranian Revolution | Not held | |||||||||||
| 1979-8 | SEC | Not held | ||||||||||||
| 1981–82 | TFL | 13 | 9 | 3 | 1 | 25 | 8 | 21 | 1st | |||||
| 1982–83 | TFL | 17 | 8 | 6 | 3 | 20 | 11 | 22 | 4th | |||||
| 1983–84 | TFL | 17 | 8 | 3 | 6 | 21 | 10 | 22 | 3rd | |||||
| 1984–85 | TFL | Not Finished | ||||||||||||
| 1985–86 | TFL | 9 | 5 | 3 | 1 | 14 | 6 | 13 | 3rd | |||||
| 1986–87 | TFL | 8 | 4 | 2 | 2 | 8 | 6 | 10 | 3rd | |||||
| 1987–88 | TFL | 17 | 7 | 7 | 3 | 13 | 12 | 21 | 5th | |||||
| 1988–89 | TFL | 15 | 0 | 6 | 9 | 11 | 33 | 6 | 16th |  | ||||
| 1989–90 | TFL2 | 14 | 9 | 4 | 1 | 24 | 5 | 22 | 3rd | Not held |  | |||
| 1990–91 | TFL | 17 | 5 | 4 | 8 | 16 | 18 | 14 | 10th | |||||
| 1991–92 | TFL | 15 | 2 | 6 | 7 | 8 | 19 | 10 | 15th | |||||
| 1992–93 | TFL | 26 | 6 | 10 | 10 | 16 | 23 | 22 | 9th | Not held | ||||
| 1993–94 | TFL | 18 | 7 | 5 | 6 | 27 | 26 | 19 | 5th | |||||
| 1994–95 | TFL | 18 | 4 | 8 | 6 | 18 | 18 | 16 | 5th | |||||
| 1995–96 | TFL | 14 | 6 | 6 | 2 | 15 | 10 | 24 | 4th | |||||
| 1996–97 | TFL | 15 | 8 | 6 | 1 | 17 | 5 | 30 | 1st |  | ||||
| 1997–98 | Div 2 | 18 | 9 | 4 | 5 | 23 | 12 | 31 | 3rd | Not held | ||||
| 1998–99 | Div 2 | 16 | 6 | 4 | 6 | 25 | 21 | 22 | 7th | |||||
| 1999-00 | Div 2 | 16 | 9 | 1 | 8 | 22 | 24 | 28 | 5th | |||||
| 2000–01 | Div 2 | 16 | 9 | 4 | 3 | 22 | 14 | 31 | 5th | |||||
| 2001–02 | Div 1 | 20 | 8 | 7 | 5 | 23 | 18 | 31 | 5th | |||||
| 2002–03 | Div 1 | 30 | 10 | 10 | 10 | 26 | 26 | 40 | 8th | |||||
| 2003–04 | Div 1 | 30 | 9 | 11 | 10 | 42 | 37 | 38 | 9th | |||||
| 2004–05 | Div 1 | 22 | 11 | 6 | 5 | 42 | 22 | 39 | 3rd | |||||
| 2005–06 | Div 1 | 22 | 14 | 5 | 3 | 30 | 16 | 47 | 2nd | |||||
| 2006–07 | Div 1 | 21 | 6 | 9 | 6 | 17 | 17 | 27 | 5th | |||||
| 2007–08 | Div 1 | 22 | 4 | 7 | 11 | 17 | 27 | 19 | 12th | |||||
| 2008–09 | Div 1 | 26 | 4 | 9 | 13 | 23 | 32 | 21 | 13th |  | ||||
| 2009–10 | Div 2 | 16 | 7 | 7 | 2 | 21 | 14 | 28 | 3rd | |||||
| 2010–11 | Div 2 | 30 | 9 | 8 | 13 | 27 | 43 | 38 | 13th |  | ||||
| 2011–12 | Div 3 | 22 | 0 | 4 | 18 | 6 | 54 | 4 | 12th |  | ||||
Key
| 
 | 
 
 | 
| Champions | Runners-up | 
Managers
 Parviz Dehdari (1969–71) Parviz Dehdari (1969–71)
 Hamid Alidoosti (2002) Hamid Alidoosti (2002)
 Farshad Pious (2007–08) Farshad Pious (2007–08)
 Ebrahim Ghasempour (2008) Ebrahim Ghasempour (2008)
 Mohammad Tavanmand (2009) Mohammad Tavanmand (2009)
 Asghar Ghollabdooz (2009) Asghar Ghollabdooz (2009)
 Mohammad Tavanaie (April 2009–) Mohammad Tavanaie (April 2009–)
 Ali Asghar Ghollabdouz (2008) Ali Asghar Ghollabdouz (2008)
 Naeem Safari Naeem Safari
 Sahameddin Mirfakhraie Sahameddin Mirfakhraie
 Fereydoun Asgarzadeh Fereydoun Asgarzadeh
 Ahmad Khodadad Ahmad Khodadad
 Bahman Foroutan Bahman Foroutan
 Ahmad Behnam Aghdam(Barghamadi) Ahmad Behnam Aghdam(Barghamadi)
Players
 Nasser Nouraei Nasser Nouraei
 Hamid Alidoosti Hamid Alidoosti
 Alireza Azizi Alireza Azizi
 Habib Khabiri Habib Khabiri
 Mehdi Khabiri Mehdi Khabiri
 Hassan Nayebagha Hassan Nayebagha
 Alireza Khorshidi Alireza Khorshidi
 Gholam Reza Nouraei Gholam Reza Nouraei
 Jafar Nouri Jafar Nouri
 Hossein Fadakar Hossein Fadakar
 Ali Asghar Gollabdouz Ali Asghar Gollabdouz
 Mahmoud Sajjadi Mahmoud Sajjadi
 Mohammad Reza Ghorbani Mohammad Reza Ghorbani
 Ahmad Sanjari Ahmad Sanjari
 Sahameddin Mirfakhraei Sahameddin Mirfakhraei
 Naeim Safari Naeim Safari
 Mohammad Tavanaei Mohammad Tavanaei
 Shahrokh Motyie Shahrokh Motyie
 Aman Alah Naghdi Aman Alah Naghdi
 Javad Ramzie Javad Ramzie
 Farshad karami Farshad karami
 Ahmad Sajjadi Ahmad Sajjadi
 Ali Sajjadi Ali Sajjadi
 Habib Alizadeh Habib Alizadeh
 Sajad Sadeghi Sajad Sadeghi
 Hadi Naraghi Hadi Naraghi
 Ahmad Behnam Aghdam (Barghamadi) Ahmad Behnam Aghdam (Barghamadi)
 Arian Zarrinfar Arian Zarrinfar
Yousef Mahdavi
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




