The official German airplay chart is an airplay chart compiled by MusicTrace on behalf of Bundesverband Musikindustrie (Federal Association of Phonographic Industry; BVMI). The chart was introduced in 1977 and was first compiled by Nielsen Music Control and since September 2015 by MusicTrace.[1] The Current Number One is "Overdrive" by Ofenbach featuring Norma Jean Martine.[2]
Records
Song achievements
Most weeks at number one
13 weeks
- Nelly Furtado – "Say It Right" (2007)
9 weeks
- Leona Lewis – "Bleeding Love" (2008)
- Robbie Williams – "Bodies" (2009)
- Robin Schulz featuring Francesco Yates – "Sugar" (2015)
- Miley Cyrus – "Flowers" (2023)
8 weeks
- Daniel Powter – "Bad Day" (2005)
- Pink – "So What" (2008)
- Pink – "Blow Me (One Last Kiss)" (2012)
- Rihanna – "Diamonds" (2012/2013)
- Avicii featuring Aloe Blacc – "Wake Me Up" (2013)
- Katy Perry – "Roar" (2013)
- Adele – "Hello" (2015/2016)
- Justin Timberlake – "Can't Stop the Feeling!" (2016)
- David Guetta – "Flames" (2018)
- Calvin Harris – "Promises" (2018)
- Ed Sheeran and Justin Bieber – "I Don't Care" (2019)
- Ed Sheeran – "Bad Habits" (2021)
- Harry Styles – "As It Was" (2022)
7 weeks
- Robbie Williams – "Tripping" (2005)
- Madonna – "Hung Up" (2005/2006)
- Nelly Furtado – "All Good Things (Come to an End)" (2006/2007)
- James Blunt – "1973" (2007)
- Timbaland presents OneRepublic – "Apologize" (2007/2008)
- Pink – "Raise Your Glass" (2010)
- Jessie J featuring B.o.B – "Price Tag" (2011)
- Marlon Roudette – "New Age" (2011)
- Ed Sheeran – "Shape of You" (2017)
- Shawn Mendes – "Señorita" (2019)
6 weeks
- David Guetta, Anne-Marie and Coi Leray – "Baby Don't Hurt Me"(2023
- Taylor Swift – "Anti-Hero" (2022-2023)
- Elton John and Britney Spears – "Hold Me Closer" (2022)
- Nico Santos – "Weekend Lover" (2022)
- Purple Disco Machine and Sophie and the Giants – "In the Dark" (2022)
- Justin Wellington featuring Small Jam – "Iko Iko" (2021)
- Robin Schulz and Wes – "Alane" (2020)
- Ava Max – "Kings & Queens" (2020)
- The Weeknd – "Blinding Lights" (2020)
- Zayn and Sia – "Dusk Til Dawn" (2017)
- Cro – "Traum" (2014)
- Capital Cities – "Safe and Sound" (2013)
- Katy Perry – "California Gurls" (2010)
- Silbermond – "Irgendwas bleibt" (2009)
- Coldplay – "Viva la Vida" (2008)
- Herbert Grönemeyer – "Lied 1 – Stück vom Himmel" (2007)
Artist achievements
Most weeks at number one
| Artist | Wks. | 
|---|---|
| Pink | 51 | 
| Robin Schulz | 45 | 
| Ed Sheeran | 36 | 
| Katy Perry | 33 | 
| Robbie Williams | 32 | 
| Nelly Furtado | 25 | 
| David Guetta | |
| Sia | 24 | 
| Calvin Harris | 23 | 
| Ava Max | 22 | 
Most number-one songs
| Artist | No. | Songs | 
|---|---|---|
| Pink | 15 | |
| Robin Schulz | 
 | |
| Katy Perry | 9 | |
| Ed Sheeran | 
 | |
| Calvin Harris | 8 | |
| Robbie Williams | 
 | |
| Rihanna | 7 | 
 | 
| Nico Santos | ||
| David Guetta | ||
| Dua Lipa | 
 | |
Number-one songs by year
2007
| Week | Title | Artist | 
|---|---|---|
| 1 | "Shame" | Monrose | 
| 2 | "If Everyone Cared" | Nickelback | 
| 3 | "All Good Things (Come to an End)" | Nelly Furtado | 
| 4 | ||
| 5 | ||
| 6 | "Lied 1 – Stück vom Himmel" | Herbert Grönemeyer | 
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | "Say It Right" | Nelly Furtado | 
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | "What Goes Around... Comes Around" | Justin Timberlake | 
| 16 | "Say It Right" | Nelly Furtado | 
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | "Makes Me Wonder" | Maroon 5 | 
| 24 | ||
| 25 | "Say It Right" | Nelly Furtado | 
| 26 | "Umbrella" | Rihanna featuring Jay-Z | 
| 27 | "Say It Right" | Nelly Furtado | 
| 28 | "4 in the Morning" | Gwen Stefani | 
| 29 | ||
| 30 | "Big Girls Don't Cry" | Fergie | 
| 31 | ||
| 32 | ||
| 33 | "Rockstar" | Nickelback | 
| 34 | "1973" | James Blunt | 
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | "Hey There Delilah" | Plain White T's | 
| 41 | "1973" | James Blunt | 
| 42 | "When Did Your Heart Go Missing?" | Rooney | 
| 43 | ||
| 44 | "About You Now" | Sugababes | 
| 45 | ||
| 46 | ||
| 47 | "Apologize" | Timbaland presents OneRepublic | 
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | 
2008
| Week | Title | Artist | 
|---|---|---|
| 1 | "Apologize" | Timbaland presents OneRepublic | 
| 2 | "Bleeding Love" | Leona Lewis | 
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | "Early Winter" | Gwen Stefani | 
| 8 | "I'll Be Waiting" | Lenny Kravitz | 
| 9 | "Bleeding Love" | Leona Lewis | 
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | "Stop and Stare" | OneRepublic | 
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | "Mercy" | Duffy | 
| 18 | "4 Minutes" | Madonna featuring Justin Timberlake | 
| 19 | ||
| 20 | ||
| 21 | "Love Song" | Sara Bareilles | 
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | "Helden 2008" | Revolverheld | 
| 26 | ||
| 27 | "Better in Time" | Leona Lewis | 
| 28 | "Mercy" | Duffy | 
| 29 | "Viva la Vida" | Coldplay | 
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | "I Kissed a Girl" | Katy Perry | 
| 36 | ||
| 37 | "So What" | Pink | 
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | "Through the Eyes of a Child" | Reamonn | 
| 46 | ||
| 47 | "Miles Away" | Madonna | 
| 48 | ||
| 49 | "Hot n Cold" | Katy Perry | 
| 50 | ||
| 51 | ||
| 52 | "Sober" | Pink | 
2009
| Week | Title | Artist | 
|---|---|---|
| 1 | "Sober" | Pink | 
| 2 | ||
| 3 | "Broken Strings" | James Morrison featuring Nelly Furtado | 
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | "Irgendwas bleibt" | Silbermond | 
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | "My Life Would Suck Without You" | Kelly Clarkson | 
| 14 | ||
| 15 | "Ayo Technology" | Milow | 
| 16 | ||
| 17 | "Please Don't Leave Me" | Pink | 
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | "The Whole Story" | Sunrise Avenue | 
| 23 | "Ayo Technology" | Milow | 
| 24 | ||
| 25 | "Moments Like This" | Reamonn | 
| 26 | ||
| 27 | ||
| 28 | "Waking Up in Vegas" | Katy Perry | 
| 29 | ||
| 30 | ||
| 31 | "21 Guns" | Green Day | 
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | Manos al Aire | Nelly Furtado | 
| 37 | "Funhouse" | Pink | 
| 38 | "Bodies" | Robbie Williams | 
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | "Secrets" | OneRepublic | 
| 48 | "Pflaster" | Ich + Ich | 
| 49 | ||
| 50 | ||
| 51 | "I Will Love You Monday (365)" | Aura Dione | 
| 52 | "I Don't Believe You" | Pink | 
| 53 | 
2010
| Week | Title | Artist | 
|---|---|---|
| 1 | "Secrets" | OneRepublic | 
| 2 | "I Like" | Keri Hilson | 
| 3 | "Fireflies" | Owl City | 
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | "Fight for This Love" | Cheryl Cole | 
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | "All the Right Moves" | OneRepublic | 
| 13 | ||
| 14 | "Satellite" | Lena Meyer-Landrut | 
| 15 | ||
| 16 | "Bad Influence" | Pink | 
| 17 | ||
| 18 | "Whataya Want from Me" | Adam Lambert | 
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | "California Gurls" | Katy Perry featuring Snoop Dogg | 
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | "Alejandro" | Lady Gaga | 
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | "We No Speak Americano" | Yolanda Be Cool and DCUP | 
| 34 | "Wonderful Life" | Hurts | 
| 35 | ||
| 36 | "Alejandro" | Lady Gaga | 
| 37 | "Teenage Dream" | Katy Perry | 
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | "Shame" | Robbie Williams and Gary Barlow | 
| 42 | "Stay the Night" | James Blunt | 
| 43 | "Raise Your Glass" | Pink | 
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | "Just the Way You Are" | Bruno Mars | 
| 50 | "Raise Your Glass" | Pink | 
| 51 | "Just the Way You Are" | Bruno Mars | 
| 52 | "Hold My Hand" | Michael Jackson featuring Akon | 
2011
| Week | Title | Artist | 
|---|---|---|
| 1 | "Good Life" | OneRepublic | 
| 2 | ||
| 3 | "Rolling in the Deep" | Adele | 
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | "Grenade" | Bruno Mars | 
| 8 | ||
| 9 | "Stay" | Hurts | 
| 10 | ||
| 11 | ||
| 12 | "Hollywood Hills" | Sunrise Avenue | 
| 13 | "Perfect" | Pink | 
| 14 | "You and Me (In My Pocket)" | Milow | 
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | "S&M" | Rihanna | 
| 19 | "Price Tag" | Jessie J featuring B.o.B | 
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | "The Lazy Song" | Bruno Mars | 
| 27 | ||
| 28 | "Mr. Saxobeat" | Alexandra Stan | 
| 29 | "Last Friday Night (T.G.I.F.)" | Katy Perry | 
| 30 | ||
| 31 | "The Edge of Glory" | Lady Gaga | 
| 32 | ||
| 33 | ||
| 34 | "Danza Kuduro" | Lucenzo featuring Don Omar | 
| 35 | ||
| 36 | "New Age" | Marlon Roudette | 
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | "Marry You" | Bruno Mars | 
| 44 | ||
| 45 | ||
| 46 | "Geronimo" | Aura Dione | 
| 47 | "Paradise" | Coldplay | 
| 48 | "Geronimo" | Aura Dione | 
| 49 | "We Found Love" | Rihanna featuring Calvin Harris | 
| 50 | "Hangover" | Taio Cruz featuring Flo Rida | 
| 51 | ||
| 52 | "Somebody That I Used to Know" | Gotye featuring Kimbra | 
2012
| Week | Title | Artist | 
|---|---|---|
| 1 | "Somebody That I Used to Know" | Gotye featuring Kimbra | 
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | "Himmel auf" | Silbermond | 
| 6 | "Heart Skips a Beat" | Olly Murs featuring Rizzle Kicks | 
| 7 | "Ai se eu te pego!" | Michel Teló | 
| 8 | ||
| 9 | ||
| 10 | "Heart Skips a Beat" | Olly Murs featuring Rizzle Kicks | 
| 11 | ||
| 12 | "Friends" | Aura Dione | 
| 13 | ||
| 14 | "Drive By" | Train | 
| 15 | "Breathing" | Jason Derulo | 
| 16 | "Heart Skips a Beat" | Olly Murs featuring Rizzle Kicks | 
| 17 | ||
| 18 | "Count On Me" | Bruno Mars | 
| 19 | ||
| 20 | ||
| 21 | "Tage wie diese" | Die Toten Hosen | 
| 22 | ||
| 23 | "Too Close" | Alex Clare | 
| 24 | ||
| 25 | ||
| 26 | "M&F" | Die Ärzte | 
| 27 | "Payphone" | Maroon 5 featuring Wiz Khalifa | 
| 28 | "Whistle" | Flo Rida | 
| 29 | ||
| 30 | "Blow Me (One Last Kiss)" | Pink | 
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | "Candy" | Robbie Williams | 
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | "Diamonds" | Rihanna | 
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | "Skyfall" | Adele | 
| 51 | ||
| 52 | 
2013 – present
References
- ↑ "Die offiziellen Deutschen Airplay-Charts" [The official German airplay charts] (in German). Bundesverband Musikindustrie. Retrieved 29 January 2019.
- ↑ "Airplay-Charts and more..." RadioCharts.com (in German).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.