| Race details | |
|---|---|
| Date | February | 
| Region | 
 | 
| Discipline | Road | 
| Competition | UCI Women's Road World Cup (1998–2008) | 
| Type | One-day race | 
| History | |
| First edition | 1998 | 
| Editions | 11 | 
| Final edition | 2008 | 
| First winner |  Dede Barry (USA) | 
| Most wins | .svg.png.webp) Anna Millward (AUS) | 
| Final winner |  Katheryn Curi (USA) | 
The Australia World Cup was a women's professional road bicycle racing event held annually in Australia from 1998 to 2008 as part of the UCI Women's Road World Cup. The location of the race varied: in 1998, it was held in Sydney; from 1999 to 2001, it was held in Canberra; in 2002 it was held in the Snowy Mountains and; from 2003 to 2008 it was held in Geelong, Victoria.
Past winners
| Year | Country | Rider | Team | 
|---|---|---|---|
| 1998 |  United States | Dede Barry | |
| 1999 | .svg.png.webp) Australia | Anna Millward | |
| 2000 | .svg.png.webp) Australia | Anna Millward | |
| 2001 | .svg.png.webp) Australia | Anna Millward | |
| 2002 |  Germany | Petra Rossner | |
| 2003 | .svg.png.webp) Australia | Sara Carrigan | |
| 2004 | .svg.png.webp) Australia | Oenone Wood | |
| 2005 | .svg.png.webp) Australia | Rochelle Gilmore | |
| 2006 |  Germany | Ina-Yoko Teutenberg | |
| 2007 |  Great Britain | Nicole Cooke | |
| 2008 |  United States | Katheryn Curi | 
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.