The Ganga Sagar Express is an Express train belonging to Eastern Railway zone that runs between Sealdah and Jaynagar in India. It is currently being operated with 13185/13186 train numbers on Daily basis. It includes coaches of First AC, AC two tier, AC three tier, and sleeper class,& General Coaches but does not include a pantry car. The Tatkal scheme is available.
Time Table
| Station code | Halts | Arrival | Departure | 
|---|---|---|---|
| SDAH | Sealdah | 17:45 | |
| BNXR | Bidhan Nagar Road | 17:53 | 17:54 | 
| NH | Naihati Junction | 18:38 | 18:43 | 
| BDC | Bandel Junction | 19:07 | 19:11 | 
| BWN | Barddhaman Junction | 20:32 | 20:36 | 
| DGR | Durgapur | 21:27 | 21:32 | 
| RNG | RaniGanj | 21:50 | 21:51 | 
| ASN | Asansol Junction | 22:09 | 22:14 | 
| CRJ | Chittaranjan | 22:38 | 22:39 | 
| MDP | Madhupur Junction | 23:15 | 23:18 | 
| JSME | Jasidih Junction | 23:45 | 23:50 | 
| JAJ | Jhajha | 01:00 | 01:05 | 
| BJU | Barauni Junction | 03:40 | 03:50 | 
| DSS | Dalsingh Sarai | 04:17 | 04:19 | 
| SPJ | Samastipur Junction | 05:05 | 05:10 | 
| HYT | Haiaghat | 05:31 | 05:33 | 
| LSI | Laheria Sarai | 05:56 | 05:58 | 
| DBG | Darbhanga Junction | 06:15 | 06:20 | 
| SKI | Sakri Junction | 06:52 | 05:54 | 
| MBI | Madhubani | 07:09 | 07:12 | 
| RJA | Rajnagar | 07:24 | 07:26 | 
| JYG | Jaynagar | 08:45 | 
Traction
Since the route is now fully electrified, it is hauled by Sealdah-based WAP-7 or Howrah-based WAP-4 throughout the journey.
References
See also
- Kolkata railway station
- Jaynagar railway station
- Kolkata - Jaynagar Weekly Express
- Howrah - Jaynagar Passenger
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.