| Frédéric Mawet | |
|---|---|
| Personal information | |
| Country | Belgium | 
| Born | 30 July 1977 | 
| Height | 1.86 m (6 ft 1 in) | 
| Handedness | Right | 
| Men's doubles | |
| Highest ranking | 52 | 
| BWF profile | |
Frédéric Mawet (born 30 July 1977) is a Belgian badminton player.[1] He won eight times national titles in the men's doubles event partnered with Wouter Claes.[2] In 2008, he became a junior coach in Ligue Francophone Belge de Badminton (LFBB).[3] As a coach, he also brought Yuhan and Lianne Tan to compete at the 2016 Rio Summer Olympics.[4]
Achievements
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2001 | Belgian International | .svg.png.webp) Wouter Claes | .svg.png.webp) Sven van Delsen .svg.png.webp) David Vandewinkel | 15–8, 15–11 |  Winner | 
| 2001 | Slovenian International | .svg.png.webp) Wouter Claes |  Stanislav Pukhov  Nikolai Zuyev | 2–7, 7–1, 5–7, 3–7 |  Runner-up | 
| 2003 | Luxembourge Thierry Theis | .svg.png.webp) Wouter Claes |  Dharma Gunawi  Yudianto Yong | 15–12, 15–9 |  Winner | 
| 2003 | Giraldilla International | .svg.png.webp) Wouter Claes |  Jochen Cassel  Joachim Tesche | 15–7, 14–17, 15–13 |  Winner | 
| 2003 | Le Volant d'Or de Toulouse | .svg.png.webp) Wouter Claes |  Jean-Michel Lefort  Arif Rasidi | 12–15, 15–10, 15–3 |  Winner | 
| 2004 | Luxembourge Thierry Theis | .svg.png.webp) Wouter Claes |  Dharma Gunawi  Yoseph Phoa | 15–9, 11–15, 14–17 |  Runner-up | 
| 2005 | Spanish International | .svg.png.webp) Wouter Claes |  Matthew Hughes  Martyn Lewis | 11–15, 3–15 |  Runner-up | 
| 2006 | Le Volant d'Or de Toulouse | .svg.png.webp) Wouter Claes |  Vitalij Durkin  Aleksandr Nikolaenko | 21–14, 16–21, 20–22 |  Runner-up | 
| 2007 | Croatian International | .svg.png.webp) Wouter Claes |  Jochen Cassel  Thomas Tesche | 11–21, 22–20, 21–19 |  Winner | 
| 2007 | Finnish International | .svg.png.webp) Wouter Claes |  Tim Dettmann  Johannes Schöttler | 21–16, 21–16 |  Winner | 
| 2007 | Czech International | .svg.png.webp) Wouter Claes |  Rasmus Bonde  Kasper Faust Henriksen | 17–21, 21–18, 18–21 |  Runner-up | 
| 2008 | Swedish International | .svg.png.webp) Wouter Claes |  Rasmus Andersen  Peter Steffensen | 12–21, 16–21 |  Runner-up | 
| 2008 | Austrian International | .svg.png.webp) Wouter Claes |  Fran Kurniawan  Rendra Wijaya | 14–21, 11–21 |  Runner-up | 
| 2008 | Le Volant d'Or de Toulouse | .svg.png.webp) Wouter Claes |  Richard Eidestedt  Andrew Ellis | 12–21, 12–21 |  Runner-up | 
| 2008 | European Circuit Finals | .svg.png.webp) Wouter Claes |  Kristof Hopp  Ingo Kindervater | 21–16, 14–21, 16–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series/European Circuit tournament
References
- ↑ "Players: Frederic Mawet". Badminton World Federation. Retrieved 29 December 2017.
- ↑ "Belgium". Badminton Europe. Retrieved 29 December 2017.
- ↑ "Frédéric Mawet nouvel entraîneur Lfbb" (in German). masterbad. Retrieved 29 December 2017.
- ↑ "Preview bij Olympic draw – alea iacta est voor onze spelers Yuhan en Lianne Tan" (in German). Badminton Vlaanderen. Retrieved 29 December 2017.
External links
- Frédéric Mawet at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.