| Nickname(s) | The Three Lions | ||
|---|---|---|---|
| Association | The Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Ben Futcher (Interim) | ||
| FIFA code | ENG | ||
| 
 | |||
| FIFA U-20 World Cup | |||
| Appearances | 11 (first in 1981) | ||
| Best result | Champions (2017) | ||
| Medal record | |||
England national under-20 football team, also known as England Under-20s or England U20(s) or England Men's Elite Squad, represents England in association football at an under-20 age level and is controlled by the Football Association, the governing body for football in England.
England were champions of the FIFA U-20 World Cup, after defeating Venezuela in the final of the 2017 tournament.[1]
From October 2023, the squad was rebranded as the England Men's Elite League Squad to reflect their participation in the Under 20 Elite League.[2]
The team were most recently managed by Joe Edwards on an interim basis[3] before he departed for Millwall on 6 November 2023.[4]
Tournament history
FIFA U-20 World Cup
| Year | Round | GP | W | D* | L | GS | GA | Squad | 
|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) 1977 | did not qualify | |||||||
| .svg.png.webp) 1979 | did not qualify | |||||||
| .svg.png.webp) 1981 | Fourth place | 6 | 2 | 2 | 2 | 9 | 7 | Squad | 
|  1983 | did not qualify | |||||||
|  1985 | Group stage | 3 | 0 | 1 | 2 | 2 | 5 | Squad | 
|  1987 | did not qualify | |||||||
|  1989 | did not qualify | |||||||
|  1991 | Group stage | 3 | 0 | 2 | 1 | 3 | 4 | Squad | 
| .svg.png.webp) 1993 | Third place | 6 | 3 | 2 | 1 | 6 | 4 | Squad | 
|  1995 | did not qualify | |||||||
|  1997 | Round of 16 | 4 | 3 | 0 | 1 | 9 | 3 | Squad | 
|  1999 | Group stage | 3 | 0 | 0 | 3 | 0 | 4 | Squad | 
|  2001 | did not qualify | |||||||
|  2003 | Group stage | 3 | 0 | 1 | 2 | 0 | 2 | Squad | 
|  2005 | did not qualify | |||||||
| .svg.png.webp) 2007 | did not qualify | |||||||
|  2009 | Group stage | 3 | 0 | 1 | 2 | 1 | 6 | Squad | 
|  2011 | Round of 16 | 4 | 0 | 3 | 1 | 0 | 1 | Squad | 
|  2013 | Group stage | 3 | 0 | 2 | 1 | 3 | 5 | Squad | 
|  2015 | did not qualify | |||||||
|  2017 | Champions | 7 | 6 | 1 | 0 | 12 | 3 | Squad | 
|  2019 | did not qualify | |||||||
|   | Cancelled due to the COVID-19 pandemic[5] | |||||||
|  2023 | Round of 16 | 4 | 2 | 1 | 1 | 5 | 4 | Squad | 
|  2025 | To be determined | |||||||
| Total[6] | 11/24 | 49 | 16 | 16 | 17 | 50 | 48 | |
Fixtures and results
2023 FIFA U-20 World Cup
| 22 May 2023 Group stage | England   | 1–0 |  Tunisia | Estadio Único Diego Armando Maradona, La Plata | 
| 15:00 | Scarlett  25' | Report | Attendance: 2,765 Referee: Ramon Abatti (Brazil) | 
| 25 May 2023 Group stage | England   | 3–2 |  Uruguay | Estadio Único Diego Armando Maradona, La Plata | 
| 15:00 | Humphreys  22' Joseph  42' Devine  45+4' Scott  75' Cox  84' Gyabi  90+5' | Report | Fr. González  49' Abaldo  90+9' | Attendance: 27,231 Referee: Marco Ortíz (Mexico) | 
| 28 May 2023 Group stage | England   | 0–0 |  Iraq | Estadio Único Diego Armando Maradona, La Plata | 
| 15:00 | Report | Attendance: 12,122 Referee: Campbell-Kirk Kawana-Waugh (New Zealand) | 
2023–2024 European Elite League
| 12 October 2023 | Romania   | 2–0 |  England | Stadionul Arcul de Triumf, Bucharest | 
| 17:00 | Mihai  5' Trică  16' | Report | 
| 17 October 2023 | England   | 1–2 |  Portugal | Stadium MK, Milton Keynes | 
| 19:00 | Soglo  22' | Report | Sá  9' Falé  90+4' | Attendance: 1,756 Referee: Sunny Gill (England) | 
| 16 November 2023 | England   | – |  Italy | Keepmoat Stadium, Doncaster | 
| 19:00 | 
| 20 November 2023 | Germany   | – |  England | Jahnstadion Regensburg | 
| 17:00 | 
Players
Current squad
Players born between September 2003 and August 2004 are second-year graduates of the English academy system, players born between September 2004 and August 2005 are first-year graduates. Players born after 1 January 2005 remain eligible to play for England under-19s.
The following players were named in the squad for games against Italy and Germany, to be played 16 and 20 November 2023.[7]
Names in italics denote players who have been capped by England in a higher age group.
Recent call-ups
The following players have previously been called up to the England under-20 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up | 
|---|---|---|---|---|---|---|
| GK | Owen Goodman | 27 November 2003 | 2 | 0 |  Colchester United (on loan from Crystal Palace) | v.  Romania,  Portugal, 12–17 October 2023[9] | 
| GK | Charlie Setford | 11 May 2004 | 0 | 0 |  Ajax | v.  Romania,  Portugal, 12–17 October 2023[9] | 
| GK | Matthew Cox | 2 May 2003 | 7 | 0 |  Bristol Rovers (on loan from Brentford) | 2023 FIFA U-20 World Cup, May 2023[10] | 
| GK | Teddy Sharman-Lowe | 30 March 2003 | 1 | 0 |  Bromley (on loan from Chelsea) | 2023 FIFA U-20 World Cup, May 2023[10] | 
| GK | Harvey Davies | 3 September 2003 | 2 | 0 |  Crewe Alexandra (on loan from Liverpool) | v.  Germany,  United States,  France, 22–28 March 2023[11] | 
| GK | Tobi Oluwayemi | 8 May 2003 | 1 | 0 |  Admira (on loan from Celtic) | v.  Chile, .svg.png.webp) Australia,  Morocco, 21–27 September 2022[12] | 
| DF | Reuell Walters | 16 December 2004 | 0 | 0 |  Arsenal | v.  Romania,  Portugal, 12–17 October 2023 INJ[9] | 
| DF | Bashir Humphreys | 15 March 2003 | 7 | 2 |  Swansea City (on loan from Chelsea) | Training Camp, September 2023[13] | 
| DF | Jarell Quansah | 29 January 2003 | 7 | 1 |  Liverpool | Training Camp, September 2023[13] | 
| DF | Imari Samuels | 5 February 2003 | 2 | 0 |  Brighton & Hove Albion | Training Camp, September 2023[14] | 
| DF | Zach Awe | 9 January 2004 | 0 | 0 |  Southampton | Training Camp, September 2023[14] | 
| DF | Ben Nelson | 18 March 2004 | 0 | 0 |  Leicester City | Training Camp, September 2023[13] | 
| DF | Daniel Oyegoke | 3 January 2003 | 10 | 0 |  Bradford City (on loan from Brentford) | 2023 FIFA U-20 World Cup, May 2023[10] | 
| DF | Callum Doyle | 3 October 2003 | 6 | 0 |  Leicester City (on loan from Manchester City) | 2023 FIFA U-20 World Cup, May 2023[10] | 
| DF | Brooke Norton-Cuffy | 12 January 2004 | 4 | 0 |  Millwall (on loan from Arsenal) | 2023 FIFA U-20 World Cup, May 2023[10] | 
| DF | Luke Mbete | 18 September 2003 | 1 | 0 |  Den Bosch (on loan from Manchester City) | v.  Germany,  United States,  France, 22–28 March 2023[11] | 
| DF | Reece Welch | 19 September 2003 | 4 | 0 |  Forest Green Rovers (on loan from Everton) | v.  Chile, .svg.png.webp) Australia,  Morocco, 21–27 September 2022[15] | 
| DF | Finley Burns | 17 June 2003 | 3 | 0 |  Stevenage (on loan from Manchester City) | v.  Chile, .svg.png.webp) Australia,  Morocco, 21–27 September 2022[15] | 
| DF | Ethan Ingram | 16 April 2003 | 3 | 0 |  West Bromwich Albion | v.  Chile, .svg.png.webp) Australia,  Morocco, 21–27 September 2022[12] | 
| MF | Charlie Webster | 31 January 2004 | 2 | 0 |  Heerenveen (on loan from Chelsea) | v.  Romania,  Portugal, 12–17 October 2023[9] | 
| MF | Alex Scott | 21 August 2003 | 9 | 0 |  Bournemouth | 2023 FIFA U-20 World Cup, May 2023[10] | 
| MF | Harvey Vale | 11 September 2003 | 9 | 1 |  Bristol Rovers (on loan from Chelsea) | 2023 FIFA U-20 World Cup, May 2023[10] | 
| MF | Carney Chukwuemeka | 20 October 2003 | 7 | 0 |  Chelsea | 2023 FIFA U-20 World Cup, May 2023[10] | 
| MF | Xavier Simons | 20 February 2003 | 2 | 0 |  Fleetwood Town (on loan from Hull City) | 2023 FIFA U-20 World Cup, May 2023[16] | 
| MF | Dominic Corness | 5 May 2003 | 3 | 0 | .svg.png.webp) Yverdon-Sport (on loan from Liverpool) | v.  Germany,  United States,  France, 22–28 March 2023[11] | 
| MF | James Balagizi | 20 September 2003 | 3 | 0 |  Wigan Athletic (on loan from Liverpool) | v.  Chile, .svg.png.webp) Australia,  Morocco, 21–27 September 2022[15] | 
| MF | Charlie Patino | 17 October 2003 | 3 | 1 |  Swansea City(on loan from Arsenal) | v.  Chile, .svg.png.webp) Australia,  Morocco, 21–27 September 2022[15] | 
| MF | Jordan James | 2 July 2004 | 2 | 0 |  Birmingham City | v.  Poland,  Germany, 25–29 March 2022[17] | 
| FW | Mason Burstow | 4 August 2003 | 2 | 0 |  Sunderland (on loan from Chelsea) | v.  Romania,  Portugal, 12–17 October 2023[9] | 
| FW | Omari Forson | 20 July 2004 | 2 | 0 |  Manchester United | v.  Romania,  Portugal, 12–17 October 2023[9] | 
| FW | Divin Mubama | 25 October 2004 | 2 | 0 |  West Ham United | v.  Romania,  Portugal, 12–17 October 2023[9] | 
| FW | Michael Olakigbe | 6 April 2004 | 2 | 0 |  Brentford | v.  Romania,  Portugal, 12–17 October 2023[9] | 
| FW | Sonny Perkins | 10 February 2004 | 0 | 0 |  Oxford United (on loan from Leeds United) | Training Camp, September 2023[13] | 
| FW | Jonathan Rowe | 30 April 2003 | 0 | 0 |  Norwich City | Training Camp, September 2023[13] | 
| FW | Liam Delap | 8 February 2003 | 7 | 1 |  Hull City (on loan from Manchester City) | 2023 FIFA U-20 World Cup, May 2023[10] | 
| FW | Daniel Jebbison | 13 August 2003 | 5 | 1 |  Sheffield United | 2023 FIFA U-20 World Cup, May 2023[10] | 
| FW | Samuel Iling-Junior | 4 October 2003 | 6 | 2 |  Juventus | v.  Germany,  United States,  France, 22–28 March 2023[11] | 
| FW | Jamie Bynoe-Gittens | 8 August 2004 | 0 | 0 |  Borussia Dortmund | v.  Germany,  United States,  France, 22–28 March 2023 INJ[11] | 
| FW | Malcolm Ebiowei | 4 September 2003 | 3 | 0 |  Crystal Palace | v.  Chile, .svg.png.webp) Australia,  Morocco, 21–27 September 2022[15] | 
| FW | Rico Richards | 27 September 2003 | 0 | 0 |  Aston Villa | Training camp, November 2020[18] | 
- INJ Player withdrew from the squad before any games had been played.
References
- ↑ "Under-20 World Cup:England beat Venezuela in final". BBC Sport. Retrieved 11 June 2017.
- ↑ Veevers, Nicholas (29 September 2023). "England men's squads set for October internationals". EnglandFootball.com. Retrieved 3 October 2023.
- ↑ Walker, Andy (18 August 2023). "England men's development team coaches confirmed for 2023-24 season". EnglandFootball.com. Retrieved 18 August 2023.
- ↑ "Millwall confirm Joe Edwards as new Head Coach". Millwall F.C. 6 November 2023. Retrieved 7 November 2023.
- ↑ "Update on FIFA Women's World Cup™ and men's youth competitions". FIFA. 24 December 2020. Retrieved 30 October 2021.
- ↑ "FIFA U-20 World Cup: England". FIFA.com. 1 July 2013. Archived from the original on 13 February 2009. Retrieved 18 August 2013.
- ↑ "England men's Elite League squad named for November". England Football. 10 November 2023. Retrieved 10 November 2023.
- ↑ "Tommy Simkin". Soccerway. Retrieved 1 September 2023.
- 1 2 3 4 5 6 7 8 "England squad named for Elite League openers". England Football. 6 October 2023. Retrieved 6 October 2023.
- 1 2 3 4 5 6 7 8 9 10 "England MU20s squad named for World Cup in Argentina". England Football. 10 May 2023. Retrieved 11 May 2023.
- 1 2 3 4 5 "England MU20 squad for March triple-header". England Football. 17 March 2023. Retrieved 17 March 2023.
- 1 2 "Henderson to join England squad". England Football. 20 September 2022. Retrieved 17 March 2023.
- 1 2 3 4 5 "Training camp squad selected for England MU20s". England Football. 1 September 2023. Retrieved 1 September 2023.
- 1 2 "England men's squad updates: September internationals". England Football. 6 September 2023. Retrieved 6 October 2023.
- 1 2 3 4 5 "England MU20s squad named for Pinatar trip". England Football. 16 September 2022. Retrieved 16 September 2022.
- ↑ "Xavier Simons called into England MU20s squad". England Football. 21 May 2023. Retrieved 1 September 2023.
- ↑ "England MU20s squad named for Poland and Germany games". England Football. 18 March 2022. Retrieved 20 March 2022.
- ↑ "Three England men's development squads will meet for training camps in November". The Football Association. 6 November 2020. Retrieved 6 November 2020.














.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

.svg.png.webp)



