
Ealing Council is elected every four years.
Political control
The first election to the council was held in 1964, initially operating as a shadow authority before the new system came into full effect in 1965. Political control of the council since 1964 has been held by the following parties:
| Election | Overall Control | Labour | Conservative | Lib Dem | Ind./Res. | |
|---|---|---|---|---|---|---|
| 1964 | Labour | 34 | 26 | - | - | |
| 1968 | Conservative | 5 | 53 | - | 2 | |
| 1971 | Labour | 40 | 20 | - | - | |
| 1974 | Labour | 36 | 24 | - | - | |
| 1978 | Conservative | 28 | 41 | - | 1 | |
| 1982 | Conservative | 30 | 37 | 3 | - | |
| 1986 | Labour | 47 | 20 | 3 | - | |
| 1990 | Conservative | 20 | 40 | - | - | |
| 1994 | Labour | 48 | 20 | 3 | - | |
| 1998 | Labour | 53 | 15 | 3 | - | |
| 2002 | Labour | 48 | 17 | 4 | - | |
| 2006 | Conservative | 29 | 37 | 3 | - | |
| 2010 | Labour | 40 | 24 | 5 | - | |
| 2014 | Labour | 53 | 12 | 4 | - | |
| 2018 | Labour | 57 | 8 | 4 | - | |
| 2022 | Labour | 59 | 5 | 6 | - | |
Leadership
The leaders of the council since 1965 have been:[1][2]
| Councillor | Party | From | To | |
|---|---|---|---|---|
| William Hopkins | Labour | 1964 | 1968 | |
| Robert Hetherington | Conservative | 1968 | 1971 | |
| John Telfer | Labour | 1971 | 1975 | |
| Michael Elliot | Labour | 1975 | 1978 | |
| Beatrice Howard | Conservative | 1978 | 1981 | |
| John Wood | Conservative | 1981 | 1983 | |
| Ken Kettle | Conservative | 1983 | 1986 | |
| Len Turner | Labour | 1986 | 1989 | |
| John Cudmore | Labour | 1989 | 1990 | |
| Martin Mallam | Conservative | 1990 | 1991 | |
| Graham Bull | Conservative | 1991 | 1994 | |
| John Cudmore | Labour | 1994 | 17 May 2005 | |
| Leo Thomson | Labour | 17 May 2005 | 7 May 2006 | |
| Jason Stacey | Conservative | 23 May 2006 | 25 May 2010 | |
| Julian Bell | Labour | 25 May 2010 | 18 May 2021 | |
| Peter Mason | Labour | 18 May 2021 | ||
Council elections
- 1964 Ealing London Borough Council election
- 1968 Ealing London Borough Council election
- 1971 Ealing London Borough Council election
- 1974 Ealing London Borough Council election
- 1978 Ealing London Borough Council election (boundary changes increased the number of seats by ten)[3]
- 1982 Ealing London Borough Council election
- 1986 Ealing London Borough Council election
- 1990 Ealing London Borough Council election
- 1994 Ealing London Borough Council election (boundary changes increased the number of seats by one)[4][n 1][n 2][n 3]
- 1998 Ealing London Borough Council election
- 2002 Ealing London Borough Council election (boundary changes reduced the number of seats by two)[5]
- 2006 Ealing London Borough Council election
- 2010 Ealing London Borough Council election
- 2014 Ealing London Borough Council election
- 2018 Ealing London Borough Council election
- 2022 Ealing London Borough Council election (boundary changes increased the number of seats by one)[6]
Borough result maps
 2002 results map 2002 results map
 2006 results map 2006 results map
 2010 results map 2010 results map
 2014 results map 2014 results map
 2018 results map 2018 results map
 2022 results map 2022 results map
By-election results
1964-1968
There were no by-elections.[7]
1968-1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | K. L. Kettle | 1771 | |||
| Labour | I. A. Williams | 344 | |||
| Liberal | Mrs J. Martin-Kaye | 213 | |||
| Turnout | 19.1% | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | R. E. T. Spencer | 1609 | |||
| Labour | P. Downham | 467 | |||
| Liberal | F. F. P. Moore | 142 | |||
| National Front | B. E. Holbrook | 63 | |||
| Turnout | 21.2% | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | R. A. V. M. Fenner | 2143 | |||
| Labour | P. C. Eckles | 684 | |||
| Liberal | N. J. Reed | 224 | |||
| Turnout | 34.0% | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | M. F. Jennings | 1846 | |||
| Conservative | D. R. Lewis | 1813 | |||
| Labour | T. Cheesman | 1249 | |||
| Labour | P. W. Sennett | 1211 | |||
| National Front | D. C. Pooley | 343 | |||
| National Front | J. Shaw | 329 | |||
| Turnout | 31.4% | ||||
1971-1974
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mrs O. Barlow | 1,456 | |||
| Conservative | Mrs G. Goold | 724 | |||
| Liberal | C. L. Joseph | 144 | |||
| Turnout | 25.8% | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. F. Durkin | 2,088 | |||
| Conservative | D. J. Hart | 1,428 | |||
| Turnout | 38.8% | ||||
1974-1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Brian P. Parke | 2,027 | |||
| Labour | Malam Atkins | 1,113 | |||
| Liberal | Peter C. D. Hankinson | 490 | |||
| Turnout | 38.8 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Vladimir Kopecky | 1,550 | |||
| Labour | William Morgan | 1,191 | |||
| Liberal | Graham D. Smith | 452 | |||
| Turnout | 31.9 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Rabindara N. S. Pathak | 1,585 | |||
| Conservative | Peter J. Jenkins | 899 | |||
| Liberal | Kenneth R. Stevens | 483 | |||
| Turnout | 30.3 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Eleanor C. Withers | 1,939 | |||
| Labour | Valerie O. Eckles | 1,758 | |||
| Liberal | Christopher D. Hallawell | 274 | |||
| Turnout | 42.2 | ||||
1978-1982
1982-1986
1986-1990
1990-1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Millican | 1,665 | 51.3 | ||
| Labour | Stephen A. Sears | 1,204 | 37.1 | ||
| Liberal Democrats | Philip J. Hurst | 271 | 8.3 | ||
| Green | Christina L. Meiklejohn | 107 | 3.3 | ||
| Turnout | 33.7 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr. Robert Hetherington.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Edward N. Riley | 1,591 | 57.1 | ||
| Conservative | Brij M. Gupta | 655 | 23.5 | ||
| Liberal Democrats | Rusi K. Dalal | 443 | 15.9 | ||
| Green | Jacqueline M. Goodwin | 95 | 3.4 | ||
| Turnout | 34.4 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Honor J. Graham.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ian Gibb | 1,841 | 48.6 | ||
| Labour Co-op | Anthony Oliver | 1,394 | 36.8 | ||
| Liberal Democrats | Helen McKay | 515 | 13.6 | ||
| Green | Astra Seibe | 40 | 1.1 | ||
| Turnout | 42.4 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr. Henry H. Allen.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Keith D. M. Fraser | 1,070 | 54.4 | ||
| Conservative | Christine R. Magnowska | 715 | 36.3 | ||
| Liberal Democrats | Leslie A. Rowe | 183 | 9.3 | ||
| Turnout | 39.4 | ||||
| Labour gain from Conservative | Swing | ||||
The by-election was called following the resignation of Cllr. Anthony C. John.
1994-1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Neil Richardson | 1,330 | |||
| Conservative | David Millican | 1,229 | |||
| Liberal Democrats | John B. Maycock | 399 | |||
| National Front | Michael C. H. Moore | 77 | |||
| Turnout | |||||
| Labour gain from Conservative | Swing | ||||
The by-election was called following the death of Cllr. John I. Wood.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Manjit S. Mahal | 1,820 | |||
| Labour | Gurdip S. Sahota | 1,781 | |||
| Liberal Democrats | John B. Maycock | 753 | |||
| Liberal Democrats | John W. Mitchell | 757 | |||
| Conservative | David S. Gold | 744 | |||
| Conservative | Michael Pack | 702 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
The by-election was called following the death of Cllr. Chanan S. Lachhar and the resignation of Cllr. Tara S. Dyal.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ranjit L. Dheer | 1,704 | 82.6 | ||
| Liberal Democrats | Nicola F. Thomson | 360 | 17.4 | ||
| Majority | 1,344 | 65.2 | |||
| Turnout | 2,064 | 23.0 | |||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Jasbinder K. Birt.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Joseph Scahill | 828 | 56.8 | ||
| Conservative | Mary C. Cook | 522 | 35.8 | ||
| Liberal Democrats | Ayjay Gupta | 98 | 6.7 | ||
| Majority | 306 | 21.0 | |||
| Turnout | 1,448 | 29.8 | |||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Roderick G. Baptie.
1998-2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | John Delaney | 1,276 | |||
| Labour | Stephen Donnelly | 1,254 | |||
| Labour | Margaret Payne | 1,207 | |||
| Conservative | Ellen Delaney | 806 | |||
| Conservative | Glenn Murphy | 770 | |||
| Conservative | Mary Macleod | 741 | |||
| Liberal Democrats | Edward Bailey | 254 | |||
| Liberal Democrats | Fiona Grabowski | 236 | |||
| Liberal Democrats | Donal O'Connell | 199 | |||
| Turnout | 6,743 | 26.6 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Glenn M. Murphy | 964 | 54.8 | +19.1 | |
| Labour | Paul J. Woodgate | 685 | 38.9 | -1.8 | |
| Liberal Democrats | Francesco Fruzza | 110 | 6.6 | +0.6 | |
| Majority | 279 | 15.9 | |||
| Turnout | 1,759 | 22.5 | |||
| Conservative gain from Labour | Swing | ||||
The by-election was called following the resignation of Cllr. Brian R. Reeves.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Martin R. Beecroft | 1,043 | 52.3 | +0.6 | |
| Conservative | Daniel R. Kawczynski | 725 | 36.4 | +13.8 | |
| Liberal Democrats | John W. Mitchell | 123 | 6.2 | -8.1 | |
| Socialist Labour | David E. Morgan | 57 | 2.9 | +2.9 | |
| Independent Green | Astra L. Seibe | 45 | 2.3 | -9.1 | |
| Majority | 318 | 15.9 | |||
| Turnout | 1,993 | 20.0 | |||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Hilary J. Benn.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Paul J. Woodgate | 600 | 47.5 | -10.9 | |
| Conservative | Paul William Hill | 561 | 44.5 | +18.0 | |
| Liberal Democrats | Gary Malcolm | 101 | 8.0 | -7.1 | |
| Majority | 39 | 3.0 | |||
| Turnout | 1,262 | 24.4 | |||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Judith E. Field.
2002-2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Bassam Mahfouz | 2,545 | 51.6 | -8.5 | |
| Conservative | Ruth Goldsborough | 1,566 | 31.8 | +3.1 | |
| Liberal Democrats | Judith E. Ducker | 820 | 16.6 | +5.1 | |
| Majority | 979 | 19.8 | |||
| Turnout | 4,931 | ||||
| Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Sophie E. Hosking.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Eileen V. Harris | 1,017 | 42.1 | -7.4 | |
| Labour | Timothy J. Murtagh | 848 | 35.1 | -6.8 | |
| Liberal Democrats | Anthony H. J. Miller | 497 | 20.6 | +12.0 | |
| Green | Brian A. Outten | 52 | 2.2 | +2.2 | |
| Majority | 169 | 7.0 | |||
| Turnout | 2,414 | 25.0 | |||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr. Peter Downham.
2006-2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gregory Stafford | 1,519 | 43.3 | +5.7 | |
| Liberal Democrats | Francesco Fruzza | 1,288 | 36.7 | +1.5 | |
| Labour | Munir Ahmed | 539 | 15.3 | -2.9 | |
| Green | John Doyle | 165 | 4.7 | -4.3 | |
| Majority | 231 | 6.6 | |||
| Turnout | 3,511 | ||||
| Conservative hold | Swing | ||||
The by-election was called following the death of Cllr. Brian H. Castle.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maureen Crosby | 1,790 | 43.8 | +0.6 | |
| Labour | Tim Murtagh | 1,770 | 43.3 | -0.5 | |
| Liberal Democrats | John B. Maycock | 529 | 12.9 | -1.0 | |
| Majority | 20 | 0.5 | |||
| Turnout | 4,089 | 38.2 | |||
| Conservative gain from Labour | Swing | ||||
The by-election was called following the resignation of Cllr. Sonika Nirwal.
2010-2014
There were no by-elections.[14]
2014-2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Fabio Conti | 2,750 | 39.5 | -0.8 | |
| Labour | Anita Macdonald | 2,630 | 37.8 | +7.0 | |
| Green | Bruni de la Motte | 751 | 10.8 | -3.8 | |
| Liberal Democrats | Joanna Louise Dugdale | 570 | 8.2 | +0.1 | |
| UKIP | Bob Little | 262 | 3.8 | -2.6 | |
| Majority | 120 | 1.7 | |||
| Turnout | |||||
| Conservative hold | Swing | ||||
The by-election was called following the resignation of Councillor Mark Reen.
External links
- ↑ "Council minutes". Ealing Council. Retrieved 4 July 2022.
- ↑ "London Boroughs Political Almanac". London Councils. Retrieved 4 July 2022.
- 1 2 3 4 5 "London Borough Council Elections 4 May 1978" (PDF). London Datastore. Greater London Council. Retrieved 25 February 2015.
- ↑ "London Borough Council Elections 5 May 1994 including Results from the European Elections" (PDF). London Datastore. London Research Centre. Retrieved 25 February 2015.
- 1 2 3 4 "London Borough Council Elections 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 25 February 2015.
- ↑ "Ealing result - Local Elections 2022". BBC News. Retrieved 30 June 2022.
- ↑ "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Retrieved 24 February 2015.
- 1 2 3 4 "London Borough Council Elections 13 May 1971" (PDF). London Datastore. Greater London Council. Retrieved 3 March 2015.
- 1 2 "London Borough Council Elections 2 May 1974" (PDF). London Datastore. Greater London Council. Retrieved 25 February 2015.
- 1 2 3 4 "London Borough Council By-elections May 1990 to May 1994" (PDF). London Datastore. London Research Centre. Retrieved 8 March 2015.
- 1 2 3 4 "London Borough Council Elections 7 May 1998 including the Greater London Authority Referendum results" (PDF). London Datastore. London Research Centre. Retrieved 8 March 2015.
- 1 2 "London Borough Council Elections 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- 1 2 "London Borough Council Elections 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ↑ "London Borough Council Elections 22 May 2014" (PDF). London Datastore. Greater London Authority. Retrieved 26 February 2015.
- ↑ "Conservatives win Northfield ward by-election for Ealing Council".