The Dortmund Open was an darts tournament that has been held from 1985 until 2012.
List of winners
| Year | Champion | Score | Runner-up | Total Prize Money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 1985 |  Ellis Elsevijf | ?–? |  Paul Hoogenboom | |||
| 1986 |  Jilles Vermaat | ?–? |  Bert Vlaardingerbroek | |||
| 1987 |  Bert Vlaardingerbroek | ?–? |  Wiel Schreurs | |||
| 1988 |  Bernd Hebecker | ?–? |  Liam Burke | |||
| 1988 | .svg.png.webp) Stefan Eeckelaert | ?–? |  Christian Groner | ? | ? | ? | 
| 1989 |  Kai Pfeiffer | ?–? |  Alex Enders | ? | ? | ? | 
| 1990 |  Kai Pfeiffer | ?–? |  Guido Kulik | ? | ? | ? | 
| 1991 | .svg.png.webp) Wayne Weening | ?–? |  Christian Werner | ? | ? | ? | 
| 1992 |  Kai Pfeiffer | ?–? |  Markus Schulte | ? | ? | ? | 
| 1993 |  Markus Schulte | ?–? |  Colin Rice | ? | ? | ? | 
| 1994 |  Volker Backes | ?–? |  Frank Mast | ? | ? | ? | 
| 1995 |  Andreas Krockel | beat |  Frank Mast | |||
| 1996 | .svg.png.webp) Pascal Rabau | ?–? | .svg.png.webp) Kurt Dumarey | ? | ? | ? | 
| 1997 | .svg.png.webp) Rudy Delannoy | ?–? |  Andreas Krockel | ? | ? | ? | 
| 1998 | .svg.png.webp) Erik Clarys | ?–? |  Andree Welge | ? | ? | ? | 
| 1999 | .svg.png.webp) Eric Clarys | ?–? |  Michael Rosenauer | ? | ? | ? | 
| 2000 |  Mensur Suljović | ?–? |  Tomas Seyler | ? | ? | ? | 
| 2001 | .svg.png.webp) Dirk Rosseel | ?–? | .svg.png.webp) Erik Clarys | ? | ? | ? | 
| 2002 | .svg.png.webp) Erik Clarys | ?–? | .svg.png.webp) Alain van Bouwel | ? | ? | ? | 
| 2003 |  Thomas Wille | ?–? |  Colin Rice | ? | ? | ? | 
| 2004 |  Markus Schulte | ?–? |  Tomas Seyler | ? | ? | ? | 
| 2005 |  Martin Jonkers | ?–? |  Ronnie Arts | ? | ? | ? | 
| 2006 |  Michael Rosenauer | 3–2 |  Karsten Wiegrebbe | ? | ? | ? | 
| 2007 |  Michael Rosenauer | 3–1 |  Marko Puls | €2,380 | €750 | €350 | 
| 2008 | .svg.png.webp) Ronny Huybrechts | 3–1 |  Jerry Hendricks | €3,850 | €1,000 | €450 | 
| 2009 |  Gino Vos | 3–1 | .svg.png.webp) Ronny Huybrechts | ? | ? | ? | 
| 2010 |  Robert Wagner | ?–? | .svg.png.webp) Davyd Venken | ? | ? | ? | 
| 2011 | .svg.png.webp) Jean Marie Rubais | ?–? |  Salmon Renyaan | €3,370 | €1,000 | €450 | 
| 2012 |  Vladimir Andersen | 3–1 |  Dominik Wigmann | €3,370 | €1,000 | €450 | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.