| Country (sports) | .svg.png.webp) Serbia and Montenegro (2005–2006)  Montenegro (2007–2010)  Sweden (2010–2011) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 25, 1988 Stockholm, Sweden[1] | |||||||||||
| Retired | 2011 | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Prize money | $33,216 | |||||||||||
| Singles | ||||||||||||
| Career record | 9–5 (64.3% in Davis Cup) | |||||||||||
| Career titles | 0 1 Futures | |||||||||||
| Highest ranking | No. 481 (10 August 2009) | |||||||||||
| Grand Slam singles results | ||||||||||||
| US Open Junior | 2R (2005) | |||||||||||
| Doubles | ||||||||||||
| Career record | 6–4 (60.0% in Davis Cup) | |||||||||||
| Career titles | 0 13 Futures | |||||||||||
| Highest ranking | No. 343 (29 August 2011) | |||||||||||
| Medal record 
 | ||||||||||||
| Last updated on: 27 March 2020. | ||||||||||||
Daniel Danilović (Serbian Cyrillic: Даниел Даниловић; born July 25, 1988) is a retired professional tennis player who formerly represented Serbia and Montenegro, Montenegro and most recently Sweden.
ITF Futures titles
Singles: (1)
| Legend | 
|---|
| ITF Futures (1) | 
| No. | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| 1. | Oct 2008 | Greece F6, Rethymno | Futures | Carpet |  James McGee | 4–6, 6–4, 6–3 | 
Doubles: (13)
| Legend | 
|---|
| ITF Futures (13) | 
| No. | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| 1. | Sep 2007 | France F15, Forbach | Futures | Carpet (i) |  Gero Kretschmer |  Dustin Brown  Daniel Müller | 6–3, 6–4 | 
| 2. | Feb 2008 | Germany F4, Mettmann | Futures | Carpet (i) |  Dustin Brown | .svg.png.webp) Alexander Sadecky  Izak Van der Merwe | 6–4, 4–6, [10–7] | 
| 3. | May 2008 | Greece F1, Kos | Futures | Hard |  Kārlis Lejnieks | .svg.png.webp) Isaac Frost .svg.png.webp) Leon Frost | 4–6, 6–3, [10–8] | 
| 4. | Feb 2009 | Spain F5, Cartagena | Futures | Clay |  Goran Tošić |  Romano Frantzen  Alexandre Renard | 6–1, 6–3 | 
| 5. | Feb 2009 | Spain F6, Cartagena | Futures | Hard |  Goran Tošić |  Romano Frantzen  Alexandre Renard | 6–1, 6–2 | 
| 6. | Jun 2009 | Serbia F3, Belgrade | Futures | Clay |  Goran Tošić |  Darko Mađarovski  Aleksander Slović | 6–1, 6–1 | 
| 7. | Aug 2009 | Italy F22, Avezzano | Futures | Clay |  Goran Tošić |  Alessandro Giannessi  Giorgio Portaluri | 0–6, 6–1, [10–3] | 
| 8. | Mar 2010 | Canada F1, Gatineau | Futures | Hard (i) |  Michael Ryderstedt |  Cory Parr  Todd Paul | 6–2, 7–6(7–4) | 
| 9. | Aug 2010 | Italy F23, Piombino | Futures | Hard |  Claudio Grassi |  Enrico Fioravante  Cristian Rodríguez | 7–6(7–5), 6–4 | 
| 10. | Sep 2010 | Sweden F1, Danderyd | Futures | Hard (i) |  Michael Ryderstedt |  Pablo Figueroa  Rickard Holmström | 7–6(10–8), 7–6(11–9) | 
| 11. | Oct 2010 | Turkey F9, Antalya | Futures | Hard |  Juho Paukku |  Barkın Yalçınkale  Anıl Yüksel | 6–1, 6–0 | 
| 12. | Jan 2011 | Germany F1, Schwieberdingen | Futures | Carpet (i) |  Andis Juška |  Martin Emmrich  Gero Kretschmer | 7–6(7–3), 3–6, [10–7]] | 
| 13. | Jun 2011 | USA F6, Harlingen | Futures | Hard |  Joshua Zavala |  Juan Pablo Ortiz  Marco Trungelliti | 6–0, 6–4 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)