| Personal information | |||
|---|---|---|---|
| Full name | Dainius Šuliauskas | ||
| Date of birth | 27 August 1973 | ||
| Place of birth | Lithuanian SSR, USSR | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1991–1998 | Žalgiris Vilnius | 132 | (16) | 
| 1998–1999 | GKS Bełchatów | 1 | (0) | 
| 1999 | FBK Kaunas | 19 | (2) | 
| 2001 | FK Inkaras Kaunas | 27 | (3) | 
| 2002–2003 | FK Sūduva | 31 | (4) | 
| 2003 | → FK Sviesa (loan) | 3 | (1) | 
| International career | |||
| 1991–1997 | Lithuania | 9 | (1) | 
| *Club domestic league appearances and goals | |||
Dainius Šuliauskas (born 27 August 1973) is a retired Lithuanian professional football defender, who last played for Sūduva during his professional career. He obtained a total number of nine caps for the Lithuania national football team, scoring one goal.
Honours
Lithuania
Žalgiris Vilnius
- A Lyga: 1991–92
 - Lithuanian Cup: 1992–93, 1993–94, 1996–97
 
FBK Kaunas
References
- Dainius Šuliauskas at 90minut.pl (in Polish)
 - Dainius Šuliauskas at FootballFacts.ru (in Russian)
 - Dainius Šuliauskas at National-Football-Teams.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.