| LA-15 Bagh-II | |
|---|---|
| Constituency for the Azad Kashmir Legislative Assembly | |
| .png.webp) | |
| District | Bagh District | 
| Electorate | 101,145 | 
| Current constituency | |
| Member(s) | Sardar Ziaul Qamar | 
| Created from | LA-14 Bagh-II | 
LA-15 Bagh-II is a constituency of the Azad Kashmir Legislative Assembly which is currently vacant. It covers the area of Hari Ghel Tehsil in Bagh District.[1]
Election 2016
General elections were held on 21 July 2016.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Muhammad Mushtaq Minhas | 25,944 | 50.93 | ||
| PTI | Khursheed Ahmed Khan | 13,409 | 26.32 | ||
| PPP | Sardar Qamar Zaman Khan | 9,267 | 18.19 | ||
| JUI (F) | Atta Ur Rehman | 1,841 | 3.61 | ||
| Muttahida Kashmir Peoples National Party | Shazia Akbar | 267 | 0.52 | ||
| Independent | Muhammad Siyad Rafiq | 152 | 0.30 | ||
| Independent | Abid Shaheen | 37 | 0.07 | ||
| MWM | Muhammad Ayaz Tahir | 26 | 0.05 | ||
| Turnout | 50,943 | ||||
Election 2021
General elections were held on 25 July 2021.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Sardar Tanveer Ilyas | 19,825 | 34.03 |  7.78 | |
| PPP | Sardar Zia-ul-Qamar | 14,558 | 24.99 |  6.80 | |
| PML(N) | Mushtaq Ahmed Minhas | 11,076 | 19.01 |  31.92 | |
| AJKMC | Raja Muhammad Yaseen Khan | 9,964 | 17.10 |  17.10 | |
| JUI (F) | Abdul Rasheed | 1,210 | 2.08 |  1.53 | |
| TLP | Masood Hayat Qadri | 1,000 | 1.72 |  1.72 | |
| Others | Others (eighteen candidates) | 624 | 1.07 | ||
| Turnout | 58,257 | 60.33 | |||
| Majority | 5,267 | 9.04 | |||
| Registered electors | 96,561 | ||||
| PTI gain from PML(N) | |||||
By-election 2023
A by-election was held on 8 June 2023 due to the disqualification of Sardar Tanveer Ilyas, the previous MLA from this seat.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Sardar Zia-ul-Qamar | 25,755 | 48.51 |  23.52 | |
| PML(N) | Mushtaq Ahmed Minhas | 20,485 | 38.59 |  19.58 | |
| PTI | Raja Muhammad Zameer Khan | 4,942 | 9.31 |  24.72 | |
| JUI (F) | Attique Ahmed | 773 | 1.46 |  0.62 | |
| TLP | Masood Hayat | 652 | 1.23 |  0.49 | |
| AJKMC | Zulfiqar Ahmed Khan | 263 | 0.50 |  16.60 | |
| Others | Others (thirteen candidates) | 213 | 0.40 | ||
| Turnout | 53,083 | 52.48 |  7.85 | ||
| Majority | 5,270 | 9.93 | |||
| Registered electors | 101,145 | ||||
| PPP gain from PTI | |||||
References
- ↑ "LA 14 Bagh Wasti AJK Election Result 2016 Information". www.electionpakistani.com. Retrieved 2019-09-02.
- ↑ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2018-08-08. Retrieved 19 August 2018.
- ↑ "National Assembly - Google Drive". drive.google.com. Retrieved 23 October 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
