The following is a list of the 74 municipalities (comuni) of the Aosta Valley, Italy.[1]
List
| ISTAT code | Municipality | Population  (2005)  | 
|---|---|---|
| 007001 | Allein | 243 | 
| 007002 | Antey-Saint-André | 602 | 
| 007003 | Aosta / Aoste | 34,270 | 
| 007004 | Arnad | 1,294 | 
| 007005 | Arvier | 848 | 
| 007006 | Avise | 312 | 
| 007007 | Ayas | 1,296 | 
| 007008 | Aymavilles | 1,966 | 
| 007009 | Bard | 135 | 
| 007010 | Bionaz | 244 | 
| 007011 | Brissogne | 962 | 
| 007012 | Brusson | 860 | 
| 007013 | Challand-Saint-Anselme | 695 | 
| 007014 | Challand-Saint-Victor | 589 | 
| 007015 | Chambave | 937 | 
| 007016 | Chamois | 99 | 
| 007017 | Champdepraz | 674 | 
| 007018 | Champorcher | 417 | 
| 007019 | Charvensod | 2,333 | 
| 007020 | Châtillon | 4,846 | 
| 007021 | Cogne | 1,470 | 
| 007022 | Courmayeur | 2,979 | 
| 007023 | Donnas | 2,661 | 
| 007024 | Doues | 409 | 
| 007025 | Émarèse | 217 | 
| 007026 | Étroubles | 472 | 
| 007027 | Fénis | 1,653 | 
| 007028 | Fontainemore | 412 | 
| 007029 | Gaby | 490 | 
| 007030 | Gignod | 1,352 | 
| 007031 | Gressan | 2,981 | 
| 007032 | Gressoney-La-Trinité | 306 | 
| 007033 | Gressoney-Saint-Jean | 799 | 
| 007034 | Hône | 1,162 | 
| 007035 | Introd | 573 | 
| 007036 | Issime | 400 | 
| 007037 | Issogne | 1,374 | 
| 007038 | Jovençan | 709 | 
| 007039 | La Magdeleine | 95 | 
| 007040 | La Salle | 1,985 | 
| 007041 | La Thuile | 766 | 
| 007042 | Lillianes | 494 | 
| 007043 | Montjovet | 1,795 | 
| 007044 | Morgex | 1,938 | 
| 007045 | Nus | 2,713 | 
| 007046 | Ollomont | 161 | 
| 007047 | Oyace | 211 | 
| 007048 | Perloz | 467 | 
| 007049 | Pollein | 1,441 | 
| 007050 | Pontboset | 190 | 
| 007051 | Pontey | 742 | 
| 007052 | Pont-Saint-Martin | 3,957 | 
| 007053 | Pré-Saint-Didier | 968 | 
| 007054 | Quart | 3,263 | 
| 007055 | Rhêmes-Notre-Dame | 124 | 
| 007056 | Rhêmes-Saint-Georges | 200 | 
| 007057 | Roisan | 900 | 
| 007058 | Saint-Christophe | 3,124 | 
| 007059 | Saint-Denis | 361 | 
| 007060 | Saint-Marcel | 1,206 | 
| 007061 | Saint-Nicolas | 325 | 
| 007062 | Saint-Oyen | 218 | 
| 007063 | Saint-Pierre | 2,785 | 
| 007064 | Saint-Rhémy-en-Bosses | 387 | 
| 007065 | Saint-Vincent | 4,833 | 
| 007066 | Sarre | 4,434 | 
| 007067 | Torgnon | 522 | 
| 007068 | Valgrisenche | 184 | 
| 007069 | Valpelline | 627 | 
| 007070 | Valsavarenche | 178 | 
| 007071 | Valtournenche | 2,169 | 
| 007072 | Verrayes | 1,305 | 
| 007073 | Verrès | 2,623 | 
| 007074 | Villeneuve | 1,136 | 
| Total | 122,868 | |
References
- ↑ "Statistics" (in Italian). ISTAT.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

