| CIS Cup, Кубок Содружества 2012 | |
|---|---|
| Tournament details | |
| Host country | Russia | 
| Dates | 19–29 January 2012 | 
| Teams | 12 | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  Russia (1st title) | 
| Runners-up |  Belarus | 
| Tournament statistics | |
| Matches played | 36 | 
| Goals scored | 89 (2.47 per match) | 
| Top scorer(s) |  Sardar Azmoun (7 goals) | 
2012 Commonwealth of Independent States Cup was the 20th annual Commonwealth of Independent States Cup since its establishment in 1993. It was hosted in Saint Petersburg, Russia between 19 and 29 January 2012.
Saint Petersburg hosted the event for the third time, with all matches being held in a single venue (Saint Petersburg Sports and Concert Complex). For this edition of the tournament the format of the competition was changed. All participating nations were represented by their youth (U20/U21) national teams, rather than by champions of domestic leagues.[1]
Format
- Group stage
Twelve teams were divided into three groups of four. The top two of each group qualified automatically for a play-off along with the two best third placed teams. The other third placed team along with the three bottom participants out of each group proceed to the group which would place its members between the 9th through the 12th places.
- Playoffs
The winners of the quarter-finals advanced further into semi-finals, while the other four less fortunate entered play-off for the fifth place. Next the winners of the semi-finals advanced to the final, while the other two participants played for the third place. Simultaneously the winners of the play-off for the fifth place continued to the fifth place match, while the other two played for the seventh place.
Participants

| Team | Coach | Notes | Participation | 
|---|---|---|---|
|  Russia U21 |  Nikolai Pisarev | Host | 10th | 
|  Belarus U20 |  Aleksey Vergeyenko | 1st | |
|  Ukraine U21 |  Pavlo Yakovenko | 1st | |
|  Lithuania U21 |  Vitalijus Stankevičius | 1st | |
|  Latvia U21 |  Anton Joore | 1st | |
|  Estonia U21 |  Frank Bernhardt | 1st | |
|  Moldova U21 |  Alexandru Curteian | 1st | |
|  Kazakhstan U21 |  Slobodan Krčmarević | 1st | |
|  Tajikistan U20 |  Salohiddin Gafurov | 1st | |
|  Kyrgyzstan U20 |  Murat Jumakeyev | 1st | |
|  Turkmenistan U20 |  Baýram Durdyýew | 1st | |
|  Iran U20 |  Akbar Mohammadi | 1st | 
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Russia | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | 
|  Kazakhstan | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | 
|  Turkmenistan | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | 
|  Estonia | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 | 
Results
All times UTC+3
| Estonia  | 0 – 1 |  Turkmenistan | 
|---|---|---|
| Report | Annasahatow  83' | 
| Russia  | 1 – 0 |  Kazakhstan | 
|---|---|---|
| Zabolotny  23' | Report | 
| Kazakhstan  | 3 – 1 |  Turkmenistan | 
|---|---|---|
| Lisenkov  66' Shchotkin  73', 90' | Report | Muradow  22' | 
| Kazakhstan  | 3 – 1 |  Estonia | 
|---|---|---|
| Khizhnichenko  3' Shchotkin  38' Tagybergen  86' | Report | Kaldoja  90' | 
| Russia  | 0 – 0 |  Turkmenistan | 
|---|---|---|
| Report | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Ukraine | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | 
|  Moldova | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 
|  Latvia | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | 
|  Kyrgyzstan | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 | 
Results
All times UTC+3
| Kyrgyzstan  | 2 – 3 |  Latvia | 
|---|---|---|
| Murzaev  21' (pen.) Musabekov  84' | Report | Karašausks  15' Kichin  34' (o.g.) Vardanjans  86' | 
| Ukraine  | 4 – 0 |  Kyrgyzstan | 
|---|---|---|
| Fedotov  13' Budkivskyi  22', 32', 45+1' | Report | 
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Iran | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 | 
|  Lithuania | 3 | 1 | 1 | 1 | 1 | 3 | −2 | 4 | 
|  Belarus | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | 
|  Tajikistan | 3 | 0 | 1 | 2 | 0 | 7 | −7 | 1 | 
Results
All times UTC+3
| Tajikistan  | 0 – 0 |  Lithuania | 
|---|---|---|
| Report | 
| Belarus  | 2 – 0 |  Tajikistan | 
|---|---|---|
| Teplov  35', 85' | Report | 
| Iran  | 3 – 0 |  Lithuania | 
|---|---|---|
| Jahan Kohan  18', 90' Azmoun  65' | Report | 
Consolation round
Places 9 to 12
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 9 |  Kyrgyzstan | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | 
| 10 |  Estonia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | 
| 11 |  Tajikistan | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | 
| 12 |  Turkmenistan | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | 
Results
| Turkmenistan  | 1 – 3 |  Kyrgyzstan | 
|---|---|---|
| Saparow  90' | Report | Rustamov  25', 45', 90' | 
| Tajikistan  | 1 – 1 |  Estonia | 
|---|---|---|
| Gaforov  44' | Report | Kase  5' | 
| Estonia  | 3 – 0 |  Turkmenistan | 
|---|---|---|
| Paponov  78' Indermitte  90+1' Kaldoja  90+3' | Report | 
| Kyrgyzstan  | 3 – 1 |  Tajikistan | 
|---|---|---|
| Rustamov  26' Sharipov  77' (pen.) Shamshiev  85' | Report | Gaforov  45' | 
| Turkmenistan  | 1 – 1 |  Tajikistan | 
|---|---|---|
| U.Astanow  75' | Report | Gaforov  53' | 
| Estonia  | 0 – 2 |  Kyrgyzstan | 
|---|---|---|
| Report | Rustamov  25' Murzaev  76' | 
Final stages
Bracket
| 5th place match (29 Jan) | 5th – 8th place (27 Jan) | Quarterfinals (25 Jan) | Semifinals (27 Jan) | Final (29 Jan) | |||||||||||||||||||
|  Ukraine (p) | 1 | ||||||||||||||||||||||
|  Lithuania | 1 | ||||||||||||||||||||||
|  Lithuania (p) | 0 |  Ukraine | 1 | ||||||||||||||||||||
|  Kazakhstan | 0 |  Belarus (p) | 1 | ||||||||||||||||||||
|  Kazakhstan | 2 | ||||||||||||||||||||||
|  Belarus | 3 | ||||||||||||||||||||||
|  Lithuania | 0 |  Belarus | 0 | ||||||||||||||||||||
|  Iran | 4 |  Russia | 2 | ||||||||||||||||||||
|  Iran | 1 | ||||||||||||||||||||||
|  Latvia (p) | 1 | ||||||||||||||||||||||
| 7th place match (29 Jan) |  Iran | 3 |  Latvia | 1 | 3rd place match (29 Jan) | ||||||||||||||||||
|  Moldova | 0 |  Russia | 2 | ||||||||||||||||||||
|  Kazakhstan (p) | 3 |  Russia | 2 |  Ukraine | 3 | ||||||||||||||||||
|  Moldova | 3 |  Moldova | 1 |  Latvia | 0 | ||||||||||||||||||
Quarterfinals
| Kazakhstan  | 2 – 3 |  Belarus | 
|---|---|---|
| Dzholchiyev  44' Goryachi  89' | Report | Saroka  53' (pen.), 64' Teplov  75' | 
| Iran  | 1 – 1 |  Latvia | 
|---|---|---|
| Azmoun  90' | Report | Karašausks  10' | 
| Penalties | ||
| Jahanbakhsh  Azmoun  Daneshgar  | 1–4 |  Ševeļovs  Pētersons  Zjuzins  Puķītis | 
| Ukraine  | 1 – 1 |  Lithuania | 
|---|---|---|
| Budkivskyi  75' | Report | Juozaitis  43' | 
| Penalties | ||
| Bohdanov  Pavlov  Budkivskyi  Partsvania  Kushnirov  | 4–3 |  Žulpa  Urbaitis  Brokas  Jarmalavičius  Nakrošius | 
Places 5 to 8
| Lithuania  | 0 – 0 |  Kazakhstan | 
|---|---|---|
| Report | ||
| Penalties | ||
| Žulpa  Jarmalavičius  Simaitis  Juozaitis  Novikovas  | 5–3 |  Beisebekov  Shchotkin  Khizhnichenko  Goryachi | 
Semifinals
| Ukraine  | 1 – 1 |  Belarus | 
|---|---|---|
| Bohdanov  69' | Report | Saroka  82' | 
| Penalties | ||
| Bohdanov  Babenko  Pavlov  Partsvania  | 3–5 |  Drigalev  Novik  Suvorov  Klopotskiy  Saroka | 
7th place match
| Kazakhstan  | 3 – 3 |  Moldova | 
|---|---|---|
| Beisebekov  39' Khizhnichenko  58' Islamkhan  71' | Report | Dima  22' Gînsari  67' Iavorschi  90' | 
| Penalties | ||
| Beisebekov  Islamkhan  Levin  Goryachi  Khizhnichenko  | 5–4 |  Antoniuc  Gînsari  Nicologlo  Apostol  Iavorschi | 
5th place match
3rd place match
| Ukraine  | 3 – 0 |  Latvia | 
|---|---|---|
| Babenko  27' Cheremysin  41' Budkivskyi  89' | Report | 
Final
Final standing
| Rank | Team | 
|---|---|
|  |  Russia | 
|  |  Belarus | 
|  |  Ukraine | 
| 4 |  Latvia | 
| 5 |  Iran | 
| 6 |  Lithuania | 
| 7 |  Kazakhstan | 
| 8 |  Moldova | 
| 9 |  Kyrgyzstan | 
| 10 |  Estonia | 
| 11 |  Tajikistan | 
| 12 |  Turkmenistan | 
Top scorers
| Rank | Player | Team | Goals | 
|---|---|---|---|
| 1 |  Sardar Azmoun |  Iran | 7 | 
| 2 |  Pylyp Budkivskyi |  Ukraine | 6 | 
| 3 |  Tursunali Rustamov |  Kyrgyzstan | 5 | 
| 4 |  Anton Saroka |  Belarus | 3 | 
|  Artem Teplov |  Belarus | 3 | |
|  Amin Jahan Kohan |  Iran | 3 | |
|  Aleksey Shchotkin |  Kazakhstan | 3 | |
|  Shodibek Gaforov |  Tajikistan | 3 | 
References
External links
- Official website
- Russian Football Union Official web-site (in Russian)