| Personal information | |||
|---|---|---|---|
| Full name | Carlos Bernardo Chimomole | ||
| Date of birth | April 4, 1984 | ||
| Place of birth | Maputo, Mozambique | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2004-2007 | Desportivo de Maputo | ||
| 2007-2008 | SuperSport United | ||
| 2008-2012 | Liga Muçulmana de Maputo | ||
| 2013 | Ferroviário de Beira | ||
| 2014 | CD Maxaquene | ||
| 2015 | Desportivo de Maputo | ||
| 2016 | Ferroviário de Maputo | ||
| 2016-2017 | UP Lichinga | ||
| 2018 | Ferroviário de Nacala | ||
| International career | |||
| 2007-2012 | Mozambique | 24 | (0) | 
| *Club domestic league appearances and goals | |||
Carlos Bernardo "Carlitos" Chimomole (born April 4, 1984) is a Mozambican footballer who plays for Liga Muçulmana de Maputo and Mozambique. His position is midfielder.
Clubs
- 2004-2007: 
 Desportivo de Maputo - 2007-2008: 
 Supersport United - 2008-2012: 
 Liga Muçulmana de Maputo - 2013: 
 Ferroviário de Beira - 2014: 
 CD Maxaquene - 2015: 
 Desportivo de Maputo - 2016:
 Ferroviário de Maputo - 2016-2017: 
 UP Lichinga - 2018: 
 Ferroviário de Nacala 
Honours
Club
- Moçambola: Champions - 2013
 
- Moçambola: Champions - 2014
 
External links
- Carlos Chimomole at National-Football-Teams.com
 - Carlos Chimomole at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.