![]() Gérondeau in 2015  | |||||||||||||||||||||
| Birth name | Camille Gérondeau | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 12 March 1988 | ||||||||||||||||||||
| Place of birth | Caudéran, France | ||||||||||||||||||||
| Height | 1.94 m (6 ft 4 in) | ||||||||||||||||||||
| Weight | 114 kg (17 st 13 lb) | ||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||
  | |||||||||||||||||||||
Camille Gérondeau (born 12 March 1988) is a French professional rugby union player. He plays at flanker for Clermont in the Top 14 since 2015.[1] He was born in Caudéran in Bordeaux.
References
- ↑ "Camille Gérondeau Stats". It's Rugby.
 
External links
- Ligue Nationale De Rugby Profile
 - European Professional Club Rugby Profile
 - Racing Metro Profile
 - Gerondeau joins Clermont
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
