| Current season, competition or edition: | |
| Sport | Basketball | 
|---|---|
| Founded | 2021 | 
| Inaugural season | 2022 Pearl of the Orient Cup | 
| CEO | Cris Bautista | 
| Commissioner | Allan Caidic | 
| Motto | Dito, Pinoy Ang Bida | 
| No. of teams | 21 | 
| Country | Philippines | 
| Continent | FIBA Asia (Asia) | 
| Most recent champion(s)  | Pampanga G Lanterns (1st title)  | 
| Most titles | Davao Occidental Tigers  Pampanga G Lanterns (1 title each)  | 
| TV partner(s) | IBC  TAP Sports Pilipinas Super League (Facebook) PSL TV (YouTube)  | 
The Pilipinas Super League (PSL) is a men's professional basketball league in the Philippines.
History

The Pilipinas Super League (PSL) was founded in December 2021 by former officials of another league; the Pilipinas VisMin Super Cup, namely its former CEO Rocky Chan and former COO Chelito Caro.[1] Chan assumed the post of PSL president and Caro as the league commissioner.[2] Former professional basketballer Marc Pingris was appointed as commissioner in January 2022, succeeding Caro.[3][4] There are also under-21 and under-18 divisions.[5]
In mid-2023, PSL underwent new management changes with the entry of new president Cris Bautista and league commissioner Allan Caidic.[6] After they left the PSL, the former management went on creating another basketball league, Sinag Liga Asya. The start of the Bautista–Caidic era also brought a new identity to the league.
Format
In the current format, all participating teams first play in a single round-robin tournament, wherein every team is expected to play one game against each of the other teams. In 2022, the PSL used a double round-robin format. Qualified teams then advance to the playoffs, which mostly involves best-of-three series, with the overall format varied across different tournaments.
Pro Division teams
Current teams
Previous teams
| Team | Locality | Sponsors | First conference | Head coach | 
|---|---|---|---|---|
| AO Kings — Jikiri Indanan Sulu | Indanan, Sulu | — | 2023–24 President's Cup | Dann Michael Caneba | 
| Bicol Spicy Oragons | Bicol Region | Worthrand Petropower Corporation | 2022 Pearl of the Orient | |
| Biñan Tatak Gel | Biñan, Laguna | GameX Sports | 2023–24 President's Cup | |
| Caloocan Supremos | Caloocan | — | 2022–23 DUMPER Cup | Ronnie Dojillo | 
| Cam Norte Warriors | Camarines Norte | — | 2023–24 President's Cup | |
| CV Siniloan Daruma Dragons | Siniloan, Laguna | Pureblends | 2023–24 President's Cup | |
| Davao Occidental Tigers[1] | Davao Occidental | United Coconut Planters Life Assurance Corporation | 2022 Pearl of the Orient | Arvin Bonleon | 
| JT Bulacan Taipan | Bulacan | — | 2023–24 President's Cup | |
| Kyusi Pablo Escobets | Quezon City | 2023–24 President's Cup | ||
| Manila CityStars | Manila | Czar Concept Solution | 2022–23 DUMPER Cup | Tylon Darjuan | 
| MisOr Mustangs | Misamis Oriental | Awesam Smile | 2023–24 President's Cup | |
| 1Munti XUR Homes | Muntinlupa | XUR Homes Realty Inc | 2022–23 DUMPER Cup | Vincent Salvador | 
| NKT Sniper | — | — | 2023–24 President's Cup | |
| Novaliches QC Warriors | Novaliches, Quezon City | — | 2023–24 President's Cup | |
| Nueva Ecija Capitals | Palayan City, Nueva Ecija | — | 2023-24 President's Cup | |
| Pampanga Royce | Pampanga | Royce Hotel & Casino | 2022–23 DUMPER Cup | Sandro Soriano | 
| Quezon Titans | Quezon | — | 2023–24 President's Cup | |
| RCP–Shawarma Shack Demigods | — | Shawarma Shack | 2023–24 President's Cup | |
| San Juan Kings | San Juan | Powerball Marketing & Logistics Corporation | 2022–23 DUMPER Cup | Randy Alcantara | 
| Strong Group Athletics — Benilde Blazers | Manila | — | 2023–24 President's Cup | |
| Team | Locality | Sponsors | First conference | Last conference | 
|---|---|---|---|---|
| ARS Warriors – San Pedro, Laguna | San Pedro, Laguna | ARS Warriors Sports Center | 2022–23 DUMPER Cup | |
| Bagong Cabuyao Homelab Nation | Cabuyao, Laguna | Aclan Group of Companies | 2022–23 DUMPER Cup | |
| Basilan Peace Riders | Lamitan, Basilan | BRT Sumisip | 2022 Pearl of the Orient | |
| Boracay Islanders | Boracay, Malay, Aklan | — | 2022–23 DUMPER Cup | |
| Koponang Lakan ng Bulacan | Bulacan | — | 2022–23 DUMPER Cup | |
| Cagayan de Oro Higalas | Cagayan de Oro, Misamis Oriental | FSD Auto Insurance Services | 2022 Pearl of the Orient | |
| Cagayan de Oro–PSP | Cagayan de Oro, Misamis Oriental | Philippine Sports Performance | 2022–23 DUMPER Cup | |
| Cagayan Valley Golden Eagles | Cagayan Valley | — | 2022 Pearl of the Orient | |
| Lapu-Lapu Chiefs | Lapu-Lapu City, Cebu | ARQ Builders | 2022 Pearl of the Orient | |
| Nueva Ecija Slashers | Nueva Ecija | — | 2022–23 DUMPER Cup | |
| Pagadian Explorers | Pagadian, Zamboanga del Sur | — | 2022 Pearl of the Orient | |
| Pampanga G Lanterns | Pampanga | AMG3 Construction | 2022–23 DUMPER Cup | |
| Quezon City Beacons | Quezon City | — | 2022–23 DUMPER Cup | |
| Roxas Vanguards | Roxas, Zamboanga del Norte | — | 2022 Pearl of the Orient | |
| Santa Rosa Laguna Lions | Santa Rosa, Laguna | — | 2022–23 DUMPER Cup | |
Youth Division teams
21-Under
| Team | Locality | Sponsors | 
|---|---|---|
| Batang Kankaloo | Caloocan | — | 
| Luid Kapampangan | San Fernando, Pampanga | Endless Plus | 
| Keanzel Basketball | — | — | 
| NEU Hunters | Quezon City | New Era University | 
| Phenom Aguilas | — | Phenom Championship Clinic | 
| San Juan Kings | San Juan | Powerball Marketing & Logistics Corporation | 
| UMak Hardy Herons | Makati | University of Makati | 
| UST Tiger Cubs | Manila | University of Santo Tomas | 
  | 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Under
| Team | Locality | Sponsors | 
|---|---|---|
| NCR | ||
| Batang Kankaloo | Caloocan | — | 
| EZ Jersey Doc Boleros | Quezon City | EZ Jersey | 
| Farm Fresh Milkers - Letran | Manila | Farm Fresh Philippines  Colegio de San Juan de Letran  | 
| Fin & Claw Grill x Kalos PH | Quezon City | Fin & Claw Grill  Kalos PH Sportswear  | 
| Magnificent Manila | Manila | — | 
| Mandaluyong Namayan Tigre | Mandaluyong | — | 
| Mapua 521 Trading | Manila | 521 Trading, Inc.  Mapúa University  | 
| NBS Kris | Cainta, Rizal  Tawi-Tawi  | 
— | 
| NEU Baby Hunters | Quezon City | New Era University | 
| Taytay Builders | Taytay, Rizal | — | 
| Luzon | ||
| AGC Strong | — | Aclan Group of Companies | 
| Bagong Cabuyao Titans | Cabuyao, Laguna | — | 
| Batang Lakan ng Bulacan | Malolos, Bulacan | — | 
| Calamba City Patriots | Calamba, Laguna | — | 
| Datzlav x JA.VI - Sta. Cruz Builders | Santa Cruz, Laguna | Datzlav Construction  JA.VI Construction  | 
| LDG San Pedro | San Pedro, Laguna | Legend Dream Guild Academy | 
| Luid Kapampangan | San Fernando, Pampanga | — | 
| Pampanga Delta | San Fernando, Pampanga | Pradera Islands Amusement Park | 
| Quezon Province - 2nd District | Quezon | — | 
| Visayas | ||
| Consolacion Sarok Weavers | Consolacion, Cebu | — | 
| GM Seafront Splashers | Consolacion, Cebu | — | 
| Consolacion Black Shama | Consolacion, Cebu | — | 
| Sherilin Khalifa - City of Naga | Naga, Cebu | Cebu Sherilin Trading Corporation | 
| Sidlak Danao | Danao, Cebu | — | 
| Basak Where I Belong | Lalu-Lapu City, Cebu | — | 
| Dea's Bakeshop x RAD | Cebu City, Cebu | RAD Chameleon Apparel  Dea's Bakeshop  | 
| Mindanao – North | ||
| Albion Knights | Ozamiz, Misamis Occiental | — | 
| Cagayan de Oro Higalas A | Cagayan de Oro, Misamis Oriental | — | 
| Cagayan de Oro Higalas B | Cagayan de Oro, Misamis Oriental | — | 
| Maanyag Maramag | Maramag, Bukidnon | — | 
| Meljohn's Tailoring | Malaybalay, Bukidnon | Meljohn's Tailoring | 
| Rhilapz Notbalz | Cagayan de Oro, Misamis Oriental | — | 
| TUCP/Serbisyong Totoo - Cotabato | Kidapawan, Cotabato | — | 
| Uswag Magpet | Magpet, Cotabato | — | 
| Mindanao – South | ||
| Cantilan Gugmart Bravehearts | Cantilan, Surigao del Sur | Gugmart Trading | 
| DavNor Future Legends | Tagum, Davao del Norte | — | 
| MP Pacman Davao | Davao City, Davao del Sur | Immanuel School of Davao | 
| Max Ballers Davao | Davao City, Davao del Sur | — | 
| Timber City Academy Dragons | Butuan, Agusan del Norte | Timber City Academy | 
Champions
Pro Division
| Conference | Champion | Series | Runner-up | 
|---|---|---|---|
| 2022  Pearl of the Orient Cup  | 
Davao Occidental Tigers | 2–0 | Cagayan de Oro Higalas | 
| 2022–23  DUMPER Cup  | 
Pampanga G Lanterns | 2–0 | Davao Occidental Tigers | 
| 2023–24  President's Cup  | 
To be determined | ||
21-Under Division
| Conference | Champion | Score | Runner-up | 
|---|---|---|---|
| 2022  Aspirants Cup  | 
Consolacion Sarok Weavers | 73–66 | Roxas Vanguards | 
| 2022  National Championship  | 
Pampanga Delta | 76–71 | Consolacion Sarok Weavers | 
| 2023  National Championship  | 
NEU Hunters | 63–61 | San Juan Kings | 
| 2024 | N/A | N/A | N/A | 
18-Under Division
| Conference | Champion | Score | Runner-up | 
|---|---|---|---|
| 2023  National Championship  | 
Pampanga Delta and Farm Fresh Milkers1 | ||
- Notes
 
- ^ The championship series was delayed multiple times, but was eventually not played. Both Pampanga and Farm Fresh are declared co-champions.
 
Other tournaments
| Tournament | Champion | Score | Runner-up | 
|---|---|---|---|
| D2 Super Cup | Siomai King | 83–76 | Tiaong Meaksyon | 
| Global Championship Challenge 2024 | To be determined | ||
References
- 1 2 "Davao Occidental leaves MPBL, named founding member of PSL". Tiebreaker Times. December 27, 2021. Retrieved January 22, 2022.
 - ↑ "Inaugural Pilipinas Super League lures 10 teams". Manila Standard. January 5, 2022. Retrieved January 22, 2022.
 - ↑ Li, Matthew (January 22, 2022). "Marc Pingris takes on role of Pilipinas Super League commissioner". Tiebreaker Times. Retrieved January 22, 2022.
 - ↑ Rosal, Glendale (January 8, 2022). "New hoops league for 21-under players to open in Cebu next month". Cebu Daily News. Philippine Daily Inquirer. Retrieved January 22, 2022.
 - ↑ Panerio, Jonas N. (December 28, 2021). "New Pilipinas Super League to tip off in February 2022". SunStar. Retrieved January 22, 2022.
 - ↑ "Caidic appointed Pilipinas Super League commissioner". Philstar.com. October 24, 2023. Retrieved November 9, 2023.