This is a list of banks in New Zealand.
Central Bank
| Country / Headquarters | Company name | Logo |
|---|---|---|
| Reserve Bank of New Zealand |
List of Banks
Banks currently registered in New Zealand.[1]
| Country / Headquarters | Company name | Registration date[2] | Type | Parent Co. | Logo | Market share |
|---|---|---|---|---|---|---|
| Bank of New Zealand | 1 April 1987 | New Zealand retail banking subsidiary | National Australia Bank | n |
18.1% (2022) [3] | |
| ANZ Bank New Zealand | 1 April 1987 | New Zealand retail banking subsidiary | Australia & New Zealand Banking Group | 28.1% (2022) [4] | ||
| ASB Bank | 11 May 1989 | New Zealand retail banking subsidiary | Commonwealth Bank | 17.2% (2022) [5] | ||
| Westpac New Zealand | 31 October 2006 | New Zealand retail banking subsidiary | Westpac | 18% (2022) [6] | ||
| Westpac | 1 April 1987 | New Zealand registered branch of offshore banking group | ||||
| Heartland Bank | 17 December 2012 | New Zealand listed retail bank | Publicly listed on New Zealand Exchange | 0.7% (2022) | ||
| Kiwibank | 29 November 2001 | New Zealand State owned retail bank | ![]() |
9% (2022) [7] | ||
| SBS Bank | 7 October 2008 | Mutual retail bank | 0.8% (2022) | |||
| Co-operative Bank | 26 October 2011 | Co-operative retail bank | ||||
| TSB Bank | 8 June 1989 | Community trust retail bank | 0.5% (2022) | |||
| Rabobank New Zealand | 7 July 1999 | New Zealand retail banking subsidiary | Rabobank | 2.8% (2022) | ||
| HSBC New Zealand | 22 July 1987 | New Zealand retail banking subsidiary | HSBC | 1.2% (2022) | ||
| Bank of India New Zealand | 31 March 2011 | New Zealand retail banking subsidiary | Indian State owned Bank of India | 0.0% (2022) | ||
| Citibank New Zealand | 22 July 1987 | New Zealand registered corporate banking branch of offshore banking group | Citibank | |||
| China Construction Bank (New Zealand) | 21 December 2017 | New Zealand retail banking subsidiary | Chinese State owned China Construction Bank | 0.5% (2022) | ||
| MUFG Bank (New Zealand) | 1 March 2004 | Mitsubishi UFJ Financial Group | ||||
| Bank of Baroda (New Zealand)[8] | 1 September 2009 | New Zealand retail banking subsidiary | Bank of Baroda | |||
| Bank of China | 29 March 2018 | New Zealand retail banking subsisiary | Chinese State owned Bank of China | |||
| Kookmin Bank | 14 July 1997 | New Zealand retail banking subsidiary | KB Financial Group |
See also
References
- ↑ "Registered Banks in New Zealand (RBNZ)".
- ↑ "Registered Banks in New Zealand (RBNZ)".
- ↑ https://bankdashboard.bankomb.org.nz
- ↑ https://bankdashboard.bankomb.org.nz
- ↑ https://bankdashboard.bankomb.org.nz
- ↑ https://bankdashboard.bankomb.org.nz
- ↑ https://bankdashboard.bankomb.org.nz
- ↑ "Bank of Baroda (New Zealand) Ltd".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
