| Baltimore | |
|---|---|
| Defunct tennis tournament | |
| Tour | USLTA Indoor Circuit (1972–1976) Grand Prix Circuit (1977, 1979–1980) WCT Tour (1982) | 
| Founded | 1972 | 
| Abolished | 1982 | 
| Editions | 10 | 
| Location | Baltimore, Maryland, U.S. | 
| Venue | Towson State College | 
| Surface | Carpet / indoor | 
The Baltimore International was a men's tennis tournament played at the Towson State College in Baltimore, Maryland from 1972 until 1980 and in 1982. The event was part of the USLTA-IPA Indoor Circuit from 1972 through 1976. In 1977, 1979 and 1980 it was an event on the Grand Prix Circuit and in its final year, 1982, it formed part of the WCT Tour. The tournament was played on indoor carpet courts.
Finals
Singles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 1972 | .svg.png.webp) Ilie Năstase |  Jimmy Connors | 1–6, 6–4, 7–6(5–1) | 
| 1973 |  Jimmy Connors |  Sandy Mayer | 6–4, 7–5 | 
| 1974 |  Sandy Mayer |  Clark Graebner | 6–2, 6–1 | 
| 1975 |  Brian Gottfried | .svg.png.webp) Allan Stone | 3–6, 6–2, 6–3 | 
| 1976 |  Tom Gorman | .svg.png.webp) Ilie Năstase | 7–5, 6–3 | 
| 1977 |  Brian Gottfried |  Guillermo Vilas | 6–3, 7–6 | 
| 1978 | .svg.png.webp) Cliff Drysdale |  Tom Gorman | 7–5, 6–3 | 
| 1979 |  Harold Solomon |  Marty Riessen | 7–5, 6–4 | 
| 1980 |  Harold Solomon |  Tim Gullikson | 7–6, 6–0 | 
| 1981 | Not held | ||
| 1982 | .svg.png.webp) Paul McNamee |  Guillermo Vilas | 4–6, 7–5, 7–5, 2–6, 6–3 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 1972 |  Jimmy Connors  Haroon Rahim |  Pierre Barthès  Clark Graebner | 6–3, 3–6, 6–3 | 
| 1973 |  Jimmy Connors  Clark Graebner |  Paul Gerken  Sandy Mayer | 3–6, 6–2, 6–3 | 
| 1974 |  Jürgen Fassbender  Karl Meiler | .svg.png.webp) Owen Davidson  Clark Graebner | 7–6, 7–5 | 
| 1975 | .svg.png.webp) Dick Crealy .svg.png.webp) Ray Ruffels | .svg.png.webp) Ismail El Shafei .svg.png.webp) Frew McMillan | 6–4, 6–3 | 
| 1976 | .svg.png.webp) Bob Hewitt .svg.png.webp) Frew McMillan | .svg.png.webp) Ilie Năstase  Cliff Richey | 3–6, 7–6, 6–4 | 
| 1977 | .svg.png.webp) Ion Țiriac  Guillermo Vilas | .svg.png.webp) Ross Case  Jan Kodeš | 6–3, 6–7, 6–4 | 
| 1978 | .svg.png.webp) Frew McMillan  Fred McNair |  Roger Taylor  Antonio Zugarelli | 6–3, 7–5 | 
| 1979 |  Marty Riessen  Sherwood Stewart |  Anand Amritraj .svg.png.webp) Cliff Drysdale | 7–6, 6–4 | 
| 1980 |  Tim Gullikson  Marty Riessen |  Brian Gottfried .svg.png.webp) Frew McMillan | 2–6, 6–3, 6–4 | 
| 1981 | Not held | ||
| 1982 |  Anand Amritraj  Tony Giammalva |  Vijay Amritraj .svg.png.webp) Fred Stolle | 7–5, 6–2 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.