
1962–1986

1987–2010
Badger Beer Winners Board
| 2022 | ||
|  |  |  | 
| Frodon | Lord Accord | Cap Du Nord | 
| Previous years | ||
|---|---|---|
| 2021 | ||
|  |  |  | 
| Rocco | Potterman | Hurricane Harvey | 
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
|  |  |  | 
| El Presente | Potterman | Kitty's Light | 
| 2019 | ||
|  |  |  | 
| Give Me A Copper | Soupy Soups | Royal Vacation | 
| 2018 | ||
|  |  |  | 
| Present Man | Sumkindofking | Fingerontheswitch | 
| 2017 | ||
|  |  |  | 
| Present Man | Final Nudge | Theatre Guide | 
| 2016 | ||
|  |  |  | 
| Gentleman Jon | Set List | Fingerontheswitch | 
| 2015 | ||
|  |  |  | 
| Drop Out Joe | Royal Palladium | A Good Skin | 
| 2014 | ||
|  |  |  | 
| Court By Surprise | Alfie Spinner | Workbench | 
| 2013 | ||
|  |  |  | 
| Standing Ovation | Alfie Spinner | Court By Surprise | 
| 2012 | ||
|  |  |  | 
| The Package | Michel Le Bon | West End Rocker | 
| 2011 | ||
|  |  |  | 
| The Minack | Meanus Dandy | Benbane Head | 
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
|  |  |  | 
| Meanus Dandy | Buena Vista | Ellerslie George | 
| 2009 | ||
|  |  |  | 
| Ellerslie George | The Tother One | The Package | 
| 2008 | ||
|  |  |  | 
| Cornish Sett | Island Flyer | Leading Attraction | 
| 2007 | ||
|  |  |  | 
| Abragante | Tom Sayers | Turthen | 
| 2006 | ||
|  | _Ltd.svg.png.webp) |  | 
| Parsons Legacy | Preacher Boy | Nil Desperandum | 
| 2005 | ||
|  |  | _Limited.svg.png.webp) | 
| Iris Bleu | Red Devil Robert | Windsor Boy | 
| 2004 | ||
|  |  |  | 
| Royal Auclair | Gunther McBride | Whitenzo | 
| 2003 | ||
|  |  |  | 
| Swansea Bay | Gunther McBride | Chicuelo | 
| 2002 | ||
|  |  |  | 
| Swansea Bay | Gola Cher | Itsonlyme | 
| 2001 | ||
|  |  |  | 
| Montifault | Carbury Cross | Lordberniebouffant | 
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
|  |  |  | 
| Flaked Oats | King's Road | Windross | 
| 1999 | ||
|  |  |  | 
| Flaked Oats | The Land Agent | Nahthen Lad | 
| 1998 | ||
|  |  |  | 
| Teeton Mill | Menesonic | Jultara | 
| 1997 | ||
|  |  |  | 
| Lively Knight | Glemot | Baronet | 
| 1996 | ||
|  |  |  | 
| Coome Hill | Glemot | Samlee | 
| 1995 | ||
|  |  |  | 
| Tug of Peace | Bas de Laine | Mutual Trust | 
| 1994 | ||
|  |  |  | 
| Lusty Light | Captain Dibble | Another Coral | 
| 1993 | ||
|  |  |  | 
| Panto Prince | Bonsai Bud | Well-known Character | 
| 1992 | ||
|  |  |  | 
| Captain Dibble | Boraceva | Rocktor | 
| 1991 | ||
|  |  |  | 
| Foyle Fisherman | Garrison Savannah | Shalchlo Boy | 
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
|  |  | -white.svg.png.webp) | 
| Panto Prince | Welsh Oak | Only two ran | 
| 1989 | ||
|  |  | _Ltd.svg.png.webp) | 
| Tonights The Night | Envopak Token | Shannagary | 
| 1988 | ||
|  |  |  | 
| Farmlea Boy | Aughavogue | Highway Express | 
The Badger Beer Handicap Chase is a Premier Handicap National Hunt steeplechase in England which is open to horses aged four years or older. It is run at Wincanton over a distance of about 3 miles and 1 furlongs (3 miles, 1 furlong and 30 yards, or 5,029 metres), and during its running there are twenty-one fences to be jumped. It is a limited handicap race, and it is scheduled to take place each year in November.
The race was established in 1962 and was awarded Listed status in 2003. It was re-classified as a Premier Handicap from the 2022 running when Listed status was removed from handicap races.[1]
The race was run over a distance of 2 miles and 5 furlongs before 1990.
Winners
| Year | Winner | Age | Weight | Jockey | Trainer | 
|---|---|---|---|---|---|
| 1962 | Quick Step II | W R Williams | W R Williams | ||
| 1963 | Beau Normand | Jeff King | Bob Turnell | ||
| 1964 | Sign Post | Owen McNally | Mr L W Stokes | ||
| 1965 | Dellanist | Jimmy FitzGerald | Earl Jones | ||
| 1966 | Highland Wedding | Willie Robinson | Toby Balding | ||
| 1967 | Dozo | Owen McNally | Toby Balding | ||
| 1968 | Fearless Fred | Terry Biddlecombe | Fred Rimell | ||
| 1969 | Teryrose | Graham Thorner | H W Payne | ||
| 1970 | Nova Light | R Smith[lower-alpha 1] | Les Kennard | ||
| 1971 | Just The Job | Graham Thorner | David Gandolfo | ||
| 1972 | Nova Light | R Smith[lower-alpha 1] | Les Kennard | ||
| 1973 | Land Lark | Bob Champion | Mr T E Pocock | ||
| 1974 | Royal Marshal II | Graham Thorner | Tim Forster | ||
| 1975 | Somethings Missing | S May | David Barons | ||
| 1976 | Zeta's Son | Ron Barry | P G Bailey | ||
| 1977 | Bit of Manny | E Wright | Miss S O Morris | ||
| 1978 | Kininvie | Philip Hobbs | Mr A Dunn | ||
| 1979 | Chuckles Hansel | Paul Leach | David Barons | ||
| 1980 | Henry Kissinger | Paul Barton | David Gandolfo | ||
| 1981 | Rathconrath | John Francome | Fred Winter | ||
| 1982 | Celtic Isle | Sam Morshead | Mercy Rimell | ||
| 1983 | Half Free | Richard Linley | Fred Winter | ||
| 1984 | Beau Ranger | J Hurst | John Thorne | ||
| 1985 | Oyster Pond | Graham McCourt | Matt McCourt | ||
| 1986 | Von Trappe | Ben de Haan | Jenny Pitman | ||
| 1987 | Sun Rising | 9 | Kevin Mooney | Fulke Walwyn | |
| 1988 | Farmlea Boy | 8 | 10-04 | Richard Guest | Toby Balding | 
| 1989 | Tonights The Night | 8 | 10–13 | Jamie Osborne | Oliver Sherwood | 
| 1990 | Panto Prince | 9 | 11-10 | Brendan Powell Snr | Chris Popham | 
| 1991 | Foyle Fisherman | 12 | 10-07 | Eamon Murphy | Josh Gifford | 
| 1992 | Captain Dibble | 7 | 11-08 | Carl Llewellyn | Nigel Twiston-Davies | 
| 1993 | Panto Prince | 12 | 11-10 | Brendan Powell Snr | Chris Popham | 
| 1994 | Lusty Light | 8 | 10-07 | Warren Marston | Jenny Pitman | 
| 1995 | Tug of Peace | 8 | 10–11 | Barney Clifford | Toby Balding | 
| 1996 | Coome Hill | 7 | 11-07 | Jimmy Frost | Walter Dennis | 
| 1997 | Lively Knight | 8 | 11-01 | Leighton Aspell | Josh Gifford | 
| 1998 | Teeton Mill | 9 | 11-04 | Norman Williamson | Venetia Williams | 
| 1999 | Flaked Oats | 10 | 10-03 | Robert Widger | Paul Nicholls | 
| 2000 | Flaked Oats | 11 | 10-05 | Timmy Murphy | Paul Nicholls | 
| 2001 | Montifault | 6 | 11-03 | Timmy Murphy | Paul Nicholls | 
| 2002 | Swansea Bay | 6 | 10-01 | Andrew Thornton | Peter Bowen | 
| 2003 | Swansea Bay | 7 | 11-06 | Andrew Thornton | Peter Bowen | 
| 2004 | Royal Auclair | 7 | 11–12 | Christian Williams | Paul Nicholls | 
| 2005 | Iris Bleu | 9 | 11-02 | Timmy Murphy | Martin Pipe | 
| 2006 | Parsons Legacy | 8 | 10-05 | Richard Johnson | Philip Hobbs | 
| 2007 | Abragante | 6 | 10-04 | Timmy Murphy | David Pipe | 
| 2008 | Cornish Sett | 9 | 11-07 | Nick Scholfield | Paul Nicholls | 
| 2009 | Ellerslie George | 9 | 10-09 | Robbie Henderson[lower-alpha 1] | Nick Mitchell | 
| 2010 | Meanus Dandy | 7 | 10-02 | Ian Popham | Paul Nicholls | 
| 2011 | The Minack | 7 | 11-07 | Daryl Jacob | Paul Nicholls | 
| 2012 | The Package | 9 | 11-01 | Timmy Murphy | David Pipe | 
| 2013 | Standing Ovation | 6 | 10-02 | Conor O'Farrell | David Pipe | 
| 2014 | Court By Surprise[lower-alpha 2] | 9 | 11–07 | Daryl Jacob | Emma Lavelle | 
| 2015 | Drop Out Joe | 7 | 11-06 | Aidan Coleman | Charlie Longsdon | 
| 2016 | Gentleman Jon | 8 | 10-06 | Tom O'Brien | Colin Tizzard | 
| 2017 | Present Man | 7 | 10-09 | Bryony Frost | Paul Nicholls | 
| 2018 | Present Man | 8 | 11-09 | Bryony Frost | Paul Nicholls | 
| 2019 | Give Me A Copper | 8 | 11-01 | Harry Cobden | Paul Nicholls | 
| 2020 | El Presente | 7 | 11-08 | David Bass | Kim Bailey | 
| 2021 | Rocco | 8 | 10-07 | Jordan Nailor | Nigel Twiston-Davies | 
| 2022 | Frodon | 10 | 12-00 | Bryony Frost | Paul Nicholls | 
| 2023 | Blackjack Magic | 8 | 10-02 | Rex Dingle | Anthony Honeyball | 
See also
References
- ↑ "Jump Pattern Committee update 22/23 season". British Horseracing Authority. Retrieved 6 February 2023.
- ↑ "The Young Master: Wincanton winner disqualified by BHA". BBC Sport. Retrieved 13 November 2014.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.