| Formation | June 1982 | 
|---|---|
| Type | Regional organization | 
| Legal status | Active | 
| Purpose | Conservatism | 
| Headquarters | Sri Jayawardenapura, Sri Lanka | 
| Region  | Asia-Pacific | 
| Chairman |  Ranil Wickramasinghe | 
| Parent organization | International Democracy Union | 
The Asia Pacific Democracy Union (APDU) is an international regional association of member parties, associated to the International Democracy Union.[1] Sri Lankan President Ranil Wickramasinghe is the current chairperson of the Asia Pacific Democrat Union.[2] It aims to promote freedom and free enterprise by considering matters of political organization and policy of interest to member parties.[3]
Members
| Country | Party | Abbr. | Colour | Legislative seats | Total as percentage | Status | |
|---|---|---|---|---|---|---|---|
| Lower House | Upper House | ||||||
| .svg.png.webp) Australia | Liberal | LPA | Blue | 42 / 151 | 31 / 76 | 32.2% | In opposition | 
|  Bangladesh | Nationalist বাংলাদেশ জাতীয়তাবাদী দল | BNP | Blue | 7 / 350 | Unicameral legislature only | 2.00% | In opposition | 
| .svg.png.webp) Canada | Conservative Parti conservateur du Canada | CPC PCC | Blue | 116 / 338 | 15 / 105 | 29.12% | In opposition | 
|  Taiwan | Kuomintang 中國國民黨 | KMT | Blue | 35 / 113 | Unicameral legislature only | 30.97% | In opposition | 
|  Chile | National Renewal Renovación Nacional | RN | Blue Red | 23 / 155 | 11 / 50 | 20.83% | In opposition | 
|  El Salvador | Nationalist Republican Alliance Alianza Republicana Nacionalista | ARENA | Blue White Red | 14 / 84 | Unicameral legislature only | 41.67% | In opposition | 
|  India | People's Party Bharatiya Janata Party | BJP | Saffron | 303 / 543 | 95 / 245 | 50.50% | In government | 
|  Indonesia | National Awakening Partai Kebangkitan Bangsa | PKB | Green | 58 / 575 | Nonpartisan chamber | 8.40% | In government | 
|  Japan | Liberal Democratic 自由民主党 | LDP | Red (official) Green (customary) | 260 / 465 | 118 / 245 | 69.09% | In government | 
|  South Korea | People Power 국민의힘 | PPP | Red | 109 / 300 | Unicameral legislature only | 36.33% | In government | 
|  Maldives | Democratic ދިވެހިރައްޔިތުންގެ ޑިމޮކްރެޓިކް ޕާޓީ | MDP | Yellow | 65 / 87 | Unicameral legislature only | 74.71% | In government | 
|  Mongolia | Democratic Монголын Ардчилсан Нам | AN | Sky blue | 9 / 76 | Unicameral legislature only | 11.84% | In opposition | 
|  Nepal | Rastriya Prajatantra राष्ट्रिय प्रजातन्त्र पार्टी | RPP | Gold | 14 / 275 | 0 / 59 | 5.09% | In opposition | 
|  New Zealand | National Rōpū Nāhinara o Aotearoa | NP | Blue | 49 / 123 | Unicameral legislature only | 39.83% | In government | 
|  Philippines | Nacionalista Partido Nacionalista | NP | Light green | 37 / 316 | 4 / 24 | 18.22% | In government | 
|  Sri Lanka | United National එක්සත් ජාතික පක්ෂය ஐக்கிய தேசியக் கட்சி | UNP | Green | 1 / 225 | Unicameral legislature only | 0.44% | In government | 
|  Thailand | Democrat พรรคประชาธิปัตย์ | DEM | Light blue | 52 / 500 | Unicameral legislature only | 11.11% | In opposition | 
|  United States | Republican | R/GOP | Red | 222 / 435 | 49 / 100 | 47.10% | In opposition | 
External links
References
- ↑ iamdesign (2018-02-01). "Members International Democracy Union". Retrieved 2022-03-22.
- ↑ iamdesign (2018-02-16). "Ranil Wickremesinghe International Democracy Union". Retrieved 2022-03-22.
- ↑ "Asia Pacific Democrat Union UIA Yearbook Profile Union of International Associations". uia.org. Retrieved 2022-03-22.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.