| Arnensee | |
|---|---|
| Lac d'Arnon | |
|  | |
|   Arnensee   Arnensee   Arnensee | |
|  map | |
| Location | Gsteig, Canton of Berne | 
| Coordinates | 46°23′17.54″N 7°13′0.4″E / 46.3882056°N 7.216778°E | 
| Type | reservoir | 
| Primary inflows | Tschärzisbach | 
| Primary outflows | Tschärzisbach | 
| Catchment area | 7.1 km2 (2.7 sq mi) | 
| Basin countries | Switzerland | 
| Max. length | 1.5 km (0.93 mi) | 
| Surface area | 0.456 km2 (0.176 sq mi) | 
| Max. depth | 50 m (160 ft) | 
| Water volume | 10.5 million cubic metres (8,500 acre⋅ft) | 
| Surface elevation | 1,542 m (5,059 ft) | 
Arnensee (French: Lac d'Arnon) is a lake in Canton of Berne, Switzerland. The lake in the municipality of Gsteig is used as a reservoir by Romande Energie. The dam was built in 1942. Its volume is 10.5 mio m³ and surface area 0.456 km².
See also
External links
- Arnensee (in German)
- Le Scaph: Site de plongée du Lac d'Arnon (in French)
- www.arnensee.ch
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.