| Tournament information | |
|---|---|
| Location | Brezno, Slovakia | 
| Established | 2010 | 
| Course(s) | Golf Resort Tale | 
| Par | 72 | 
| Tour(s) | Ladies European Tour | 
| Format | Stroke play | 
| Prize fund | €275,000 | 
| Month played | June | 
| Final year | 2014 | 
| Final champion | |
|  Camilla Lennarth | |
The Ladies Slovak Open was a golf tournament on the Ladies European Tour. It was last played at the Golf Resort Tale in Brezno, Slovakia.
Winners
| Year | Course | Winner | Country | Score | 
|---|---|---|---|---|
| Allianz Ladies Slovak Open | ||||
| 2014 | Golf Resort Tale | Camilla Lennarth |  Sweden | 277 (−11) | 
| 2013 | Golf Resort Tale | Gwladys Nocera |  France | 279 (−9) | 
| 2012 | Golf Resort Tale | Line Vedel |  Denmark | 209 (−7) | 
| 2011 | Gray Bear Golf Club | Caroline Hedwall |  Sweden | 205 (−11) | 
| 2010 | Gray Bear Golf Club | María Hernández |  Spain | 280 (−8) | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.