| Vancouver Public Schools | |
|---|---|
|  Administrative Services building | |
| Location | |
| 2901 Falk Road, Vancouver, WA, 98661United States | |
| District information | |
| Motto | "Imagine what you can learn." | 
| Grades | PK - 12 | 
| Students and staff | |
| Students | 22,192 (2011) | 
| Teachers | 1111 | 
| Staff | 3200 | 
| Other information | |
| Website | www | 
Vancouver Public Schools is a school district in Vancouver, Washington covering 58 square miles (150.2 km2) in Clark County.
Schools
The district has 36 schools:
- 21 elementary schools (PK-Grade 5)
- 6 middle schools (Grades 6-8)
- 5 high schools (Grades 9 to 12)
Vancouver High School stood for many years at the intersection of Columbia and West Fourth Plain Boulevard, but was closed in the mid-1950s, with students divided between two new schools: Fort Vancouver High School and Hudson's Bay High School.
| Name | Type | Established | Enrollment | Mascot | WIAA Classification | 
|---|---|---|---|---|---|
| Skyview[1] | Comprehensive 9–12 | 1997 | 1975 | Storm | 4A | 
| Vancouver iTech Preparatory[2] | STEM, Magnet School 6-12 | 2012 | 220 | Raven | 3A | 
| Columbia River[3] | Comprehensive 9–12 | 1962 | 1307 | TBA | 3A | 
| Fort Vancouver[4] | Comprehensive 9–12 | 1888 | 1504 | Trappers | 3A | 
| Hudson's Bay[5] | Comprehensive 9–12 | 1956 | 1522 | Eagles | 2A | 
| Vancouver School of Arts and Academics[6] | Magnet 6–12 | 1996 | 556 | N/A | N/A | 
| Vancouver Flex Academy[7] | Alternative 9–12 | 1970 | 370 | Compass Rose | N/A | 
| Name | Mascot | 
|---|---|
| Alki | Wolves | 
| Discovery | Wildcats | 
| Vancouver iTech Preparatory | Raven | 
| Jason Lee | Panthers | 
| Jefferson | Explorers | 
| Lieser Campus | Ocelots | 
| McLoughlin | Pioneers | 
| Vancouver School of Arts and Academics | N/A | 
| Name | Mascot | 
|---|---|
| Anderson | Pioneers | 
| Chinook | Wolf Pups | 
| Eisenhower | Eagles | 
| Felida | Falcons | 
| Franklin | Patriots | 
| Fruit Valley | Panthers | 
| Harney | Hornets | 
| Hazel Dell | Panthers | 
| Hough | Hawks | 
| King | King Cubs | 
| Lake Shore | Seagulls | 
| Lieser Campus | Ocelots | 
| Lincoln | Loggers | 
| Marshall | Generals | 
| Minnehaha | TBA | 
| Ogden | Cougars | 
| Roosevelt | Ambassadors | 
| Sacajawea | Skyhawks | 
| Salmon Creek | Huskies | 
| Truman | Trailblazers | 
| Walnut | Eagles | 
| Washington | Huskies | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.