![]() Lim at the 2016 French Open | |
| Country (sports) | |
|---|---|
| Residence | Paris |
| Born | 13 July 1990 Paris |
| Height | 1.73 m (5 ft 8 in) |
| Turned pro | 2007 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $491,805 |
| Singles | |
| Career record | 306–280 (52.2%) |
| Career titles | 3 ITF |
| Highest ranking | No. 135 (26 May 2014) |
| Grand Slam singles results | |
| Australian Open | Q3 (2014) |
| French Open | 1R (2014, 2015, 2016, 2017) |
| Wimbledon | Q1 (2014, 2016) |
| US Open | Q3 (2015) |
| Doubles | |
| Career record | 119–131 (47.6%) |
| Career titles | 6 ITF |
| Highest ranking | No. 148 (7 November 2016) |
| Grand Slam doubles results | |
| French Open | 1R (2011, 2013, 2014, 2015, 2016, 2017) |
| Last updated on: 18 April 2023. | |
Alizé Lim (born 13 July 1990) is an inactive French tennis player.[1] Her career-high WTA singles ranking is world No. 135, which she reached on 26 May 2014. Her career-high WTA doubles ranking is No. 148, attained on 7 November 2016.
Career
Lim made her Grand Slam debut at the 2011 French Open, where she and her French partner Victoria Larrière had received a wildcard for the doubles main draw, and lost to the No. 6 seeds Bethanie Mattek-Sands and Meghann Shaughnessy, 6-2, 6-1, in the first round.[2]
Lim made her Grand Slam singles debut at the 2014 French Open having received a wildcard, where she lost in the first round of the main draw to occasional training partner and then-world No. 1, Serena Williams, 6-2, 6-1.[2]
Lim worked with Eurosport during the 2022 Australian Open, and presented their coverage of the event with Mats Wilander, Tim Henman, and Johanna Konta.[3]
Personal life
Alize was born in France. She is of Vietnamese descent through her father.[4]
Grand Slam performance
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
| Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ... | 2022 | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | Q3 | A | Q2 | Q1 | A | A | A | 0–0 | |
| French Open | A | Q1 | Q2 | 1R | 1R | 1R | 1R | A | Q1 | A | 0–4 | |
| Wimbledon | A | A | A | A | A | Q1 | A | A | A | A | 0–0 | |
| US Open | Q1 | A | Q1 | Q1 | Q3 | Q2 | A | A | A | A | 0–0 | |
| Win–loss | 0–0 | 0–0 | 0–0 | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–4 |
ITF Circuit finals
Singles: 13 (3 titles, 10 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 2010 | ITF Saint-Martin, Guadeloupe | 10,000 | Hard | 6–7(4), 1–6 | |
| Win | 1–1 | Jan 2010 | ITF Le Gosier, Guadeloupe | 10,000 | Hard | 6–1, 6–2 | |
| Win | 2–1 | Aug 2010 | ITF Tampere, Finland | 10,000 | Clay | 6–4, 6–3 | |
| Loss | 2–2 | Nov 2010 | ITF Toronto, Canada | 50,000 | Hard (i) | 3–6, 3–6 | |
| Loss | 2–3 | June 2011 | ITF Campobasso, Italy | 25,000 | Clay | 2–6, 4–6 | |
| Loss | 2–4 | May 2012 | ITF São José dos Campos, Brazil | 10,000 | Clay | 4–6, 4–6 | |
| Loss | 2–5 | Oct 2013 | ITF La Vall d'Uixó, Spain | 25,000 | Clay | 1–6, 1–6 | |
| Loss | 2–6 | Mar 2015 | ITF Amiens, France | 10,000 | Clay (i) | 6–3, 3–6, 4–6 | |
| Loss | 2–7 | Apr 2015 | ITF Pula, Italy | 25,000 | Clay | 6–4, 6–3 | |
| Win | 3–7 | Jul 2015 | ITF Turin, Italy | 25,000 | Clay | 3–6, 6–4, 6–4 | |
| Loss | 3–8 | Oct 2015 | Abierto Tampico, Mexico | 50,000 | Hard | 5–7, 4–6 | |
| Loss | 3–9 | Mar 2016 | ITF Campinas, Brazil | 25,000 | Clay | 4–6, 4–6 | |
| Loss | 3–10 | Jun 2018 | ITF Sumter, United States | 25,000 | Hard | w/o |
Doubles: 17 (6 titles, 11 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2009 | ITF Bournemouth, UK | 10,000 | Clay | w/o | ||
| Loss | 0–2 | Aug 2009 | ITF Tampere, Finland | 10,000 | Clay | 4–6, 3–6 | ||
| Loss | 0–3 | Nov 2009 | ITF Le Havre, France | 10,000 | Clay (i) | 2–6, 6–7(4) | ||
| Win | 1–3 | Jan 2010 | ITF Le Gosier, France | 10,000 | Hard | 6–1, 5–7, [10–3] | ||
| Loss | 1–4 | Mar 2010 | ITF Amiens, France | 10,000 | Clay (i) | 6–7(5), 7–5, [5–10] | ||
| Loss | 1–5 | Mar 2010 | ITF Cairo, Egypt | 10,000 | Clay | 2–6, 2–6 | ||
| Win | 2–5 | Aug 2010 | ITF Fleurus, Belgium | 10,000 | Clay | 6–0, 6–3 | ||
| Loss | 2–6 | Oct 2010 | ITF Clermont-Ferrand, France | 25,000 | Hard | 6–7(5), 3–6 | ||
| Loss | 2–7 | Dec 2010 | ITF Rio de Janeiro, Brazil | 25,000 | Clay | w/o | ||
| Loss | 2–8 | Mar 2012 | ITF Fort Walton Beach, U.S. | 25,000 | Hard | 3–6, 4–6 | ||
| Loss | 2–9 | May 2012 | ITF Brasília, Brazil | 25,000 | Clay | 2–6, 4–6 | ||
| Win | 3–9 | Mar 2013 | ITF Innisbrook, U.S. | 25,000 | Clay | 6–1, 6–3 | ||
| Loss | 3–10 | Jun 2013 | ITF Kristinehamn, Sweden | 25,000 | Clay | 5–7, 3–6 | ||
| Loss | 3–11 | Sep 2013 | ITF Mont-de-Marsan, France | 25,000 | Clay | 4–6, 2–6 | ||
| Win | 4–11 | Sep 2014 | GB Pro-Series Barnstaple, UK | 25,000 | Hard (i) | 6–2, 6–1 | ||
| Win | 5–11 | Oct 2014 | ITF Perth, Australia | 25,000 | Hard | 6–2, 2–6, [10–7] | ||
| Win | 6–11 | Feb 2016 | Open de l'Isère, France | 25,000 | Hard (i) | 7–5, 6–2 |
References
- ↑ "Recherche pour alize-lim-belle-de match | Ciné Télé Revue". www.cinetelerevue.be.
- 1 2 "ITF profile of Alizé Lim". ITF. Archived from the original on 21 September 2018. Retrieved 28 February 2018.
- ↑ "AUSTRALIAN OPEN 2022 – FRENCH STAR ALIZE LIM JOINS STAR-STUDDED DISCOVERY TEAM FOR OPENING GRAND SLAM OF 2022". Eurosport. Discovery, Inc. 10 January 2022. Retrieved 3 March 2022.
- ↑ Vietnam, Le Courrier du. "Double nationalité en vue pour la tenniswoman Alizé Lim". lecourrier.vn.
_(27127178490).jpg.webp)