![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Adrian Klepczyński | ||
| Date of birth | 1 April 1981 | ||
| Place of birth | Częstochowa, Poland | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2000 | Raków Częstochowa | ||
| 2001 | Warta Działoszyn | ||
| 2001–2003 | RKS Radomsko | 38 | (0) |
| 2004 | Stal Głowno | ||
| 2004–2006 | Widzew Łódź | 37 | (1) |
| 2006–2010 | Polonia Bytom | 72 | (3) |
| 2010–2015 | Piast Gliwice | 142 | (2) |
| 2015–2016 | Raków Częstochowa | 25 | (3) |
| 2016–2018 | GKS Bełchatów | 41 | (2) |
| 2018–2020 | RKS Radomsko | 20 | (2) |
| *Club domestic league appearances and goals, correct as of 7 March 2020 | |||
Adrian Klepczyński (born 1 April 1981) is a Polish footballer.
Notes
- Adrian Klepczyński at 90minut.pl (in Polish)
- Adrian Klepczyński at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
