| Men's singles | |
|---|---|
| 2023 US Open | |
| Champion |  Novak Djokovic | 
| Runner-up |  Daniil Medvedev | 
| Score | 6–3, 7–6(7–5), 6–3 | 
| Draw | 128 (16 Q / 8 WC ) | 
| Seeds | 32 | 
Novak Djokovic defeated Daniil Medvedev in the final, 6–3, 7–6(7–5), 6–3 to win the men's singles tennis title at the 2023 US Open. It was his fourth US Open title and record-extending 24th men's singles major title overall. Djokovic became the oldest US Open men's singles champion in the Open Era, at 36 years and 111 days, as well as the first man to capture the Australian Open, the French Open, and the US Open in a season since Mats Wilander in 1988.[1] By reaching a 47th men's singles major semifinal, Djokovic surpassed Roger Federer's all-time record,[2] and, by reaching the final, he equaled Federer's record of reaching all major finals in a season three times.
Carlos Alcaraz was the defending champion,[3] but lost in the semifinals to Medvedev. Alcaraz's loss marked the 15th consecutive year where the reigning US Open champion failed to defend the title, with Federer being the last man to do so in 2008.
Alcaraz and Djokovic were in contention for the world No. 1 singles ranking. By winning his first-round match, Djokovic regained the top ranking at the end of the tournament.
This was the final professional appearance of former world No. 8 John Isner.[4] He lost in the second round to Michael Mmoh.
Seeds
- 1.    Carlos Alcaraz (semifinals) Carlos Alcaraz (semifinals)
- 2.    Novak Djokovic (champion) Novak Djokovic (champion)
- 3.    Daniil Medvedev (final) Daniil Medvedev (final)
- 4.    Holger Rune (first round) Holger Rune (first round)
- 5.    Casper Ruud (second round) Casper Ruud (second round)
- 6.    Jannik Sinner (fourth round) Jannik Sinner (fourth round)
- 7.    Stefanos Tsitsipas (second round) Stefanos Tsitsipas (second round)
- 8.    Andrey Rublev (quarterfinals) Andrey Rublev (quarterfinals)
- 9.    Taylor Fritz (quarterfinals) Taylor Fritz (quarterfinals)
- 10.    Frances Tiafoe (quarterfinals) Frances Tiafoe (quarterfinals)
- 11.    Karen Khachanov (first round) Karen Khachanov (first round)
- 12.    Alexander Zverev (quarterfinals) Alexander Zverev (quarterfinals)
- 13.   .svg.png.webp) Alex de Minaur (fourth round) Alex de Minaur (fourth round)
- 14.    Tommy Paul (fourth round) Tommy Paul (fourth round)
- 15.   .svg.png.webp) Félix Auger-Aliassime (first round) Félix Auger-Aliassime (first round)
- 16.    Cameron Norrie (third round) Cameron Norrie (third round)
- 17.    Hubert Hurkacz (second round) Hubert Hurkacz (second round)
- 18.    Lorenzo Musetti (first round) Lorenzo Musetti (first round)
- 19.    Grigor Dimitrov (third round) Grigor Dimitrov (third round)
- 20.    Francisco Cerúndolo (second round) Francisco Cerúndolo (second round)
- 21.    Alejandro Davidovich Fokina (third round) Alejandro Davidovich Fokina (third round)
- 22.    Adrian Mannarino (third round) Adrian Mannarino (third round)
- 23.    Nicolás Jarry (third round) Nicolás Jarry (third round)
- 24.    Tallon Griekspoor (first round) Tallon Griekspoor (first round)
- 25.    Alexander Bublik (first round) Alexander Bublik (first round)
- 26.    Dan Evans (third round) Dan Evans (third round)
- 27.    Borna Ćorić (first round) Borna Ćorić (first round)
- 28.    Christopher Eubanks (second round) Christopher Eubanks (second round)
- 29.    Ugo Humbert (first round) Ugo Humbert (first round)
- 30.    Tomás Martín Etcheverry (second round) Tomás Martín Etcheverry (second round)
- 31.    Sebastian Korda (first round) Sebastian Korda (first round)
- 32.    Laslo Djere (third round) Laslo Djere (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  Carlos Alcaraz | 6 | 6 | 6 | ||||||||||||||||||||||
| 12 |  Alexander Zverev | 3 | 2 | 4 | ||||||||||||||||||||||
| 1 |  Carlos Alcaraz | 63 | 1 | 6 | 3 | |||||||||||||||||||||
| 3 |  Daniil Medvedev | 77 | 6 | 3 | 6 | |||||||||||||||||||||
| 3 |  Daniil Medvedev | 6 | 6 | 6 | ||||||||||||||||||||||
| 8 |  Andrey Rublev | 4 | 3 | 4 | ||||||||||||||||||||||
| 3 |  Daniil Medvedev | 3 | 65 | 3 | ||||||||||||||||||||||
| 2 |  Novak Djokovic | 6 | 77 | 6 | ||||||||||||||||||||||
| 10 |  Frances Tiafoe | 2 | 6 | 67 | 2 | |||||||||||||||||||||
|  Ben Shelton | 6 | 3 | 79 | 6 | ||||||||||||||||||||||
|  Ben Shelton | 3 | 2 | 64 | |||||||||||||||||||||||
| 2 |  Novak Djokovic | 6 | 6 | 77 | ||||||||||||||||||||||
| 9 |  Taylor Fritz | 1 | 4 | 4 | ||||||||||||||||||||||
| 2 |  Novak Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 |  C Alcaraz | 6 | 3 | ||||||||||||||||||||||||||||||||
|  D Koepfer | 2 | 2r | 1 |  C Alcaraz | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| PR |  L Harris | 77 | 6 | 6 | PR |  L Harris | 3 | 1 | 64 | ||||||||||||||||||||||||||
| PR |  G Pella | 65 | 4 | 4 | 1 |  C Alcaraz | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
|  B van de Zandschulp | 6 | 0 | 26 |  D Evans | 2 | 3 | 6 | 3 | |||||||||||||||||||||||||||
| .svg.png.webp) J Thompson | 3 | 0r |  B van de Zandschulp | 6 | 1 | 3 | 3 | ||||||||||||||||||||||||||||
|  DE Galán | 4 | 2 | 5 | 26 |  D Evans | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 26 |  D Evans | 6 | 6 | 7 | 1 |  C Alcaraz | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 24 |  T Griekspoor | 6 | 3 | 7 | 4 | 5 |  M Arnaldi | 3 | 3 | 4 | |||||||||||||||||||||||||
|  A Fils | 4 | 6 | 5 | 6 | 7 |  A Fils | 6 | 5 | 65 | 7 | 4 | ||||||||||||||||||||||||
| .svg.png.webp) J Kubler | 3 | 0r |  M Arnaldi | 3 | 7 | 77 | 5 | 6 | |||||||||||||||||||||||||||
|  M Arnaldi | 6 | 1 |  M Arnaldi | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| .svg.png.webp) T Kokkinakis | 3 | 4 | 6 | 3 | 16 |  C Norrie | 3 | 4 | 3 | ||||||||||||||||||||||||||
| Q |  Y-h Hsu | 6 | 6 | 3 | 6 | Q |  Y-h Hsu | 5 | 4 | 4 | |||||||||||||||||||||||||
|  A Shevchenko | 3 | 2 | 2 | 16 |  C Norrie | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 16 |  C Norrie | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 |  A Zverev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| .svg.png.webp) A Vukic | 4 | 4 | 4 | 12 |  A Zverev | 77 | 3 | 6 | 6 | ||||||||||||||||||||||||||
|  D Altmaier | 65 | 6 | 6 | 6 |  D Altmaier | 61 | 6 | 4 | 3 | ||||||||||||||||||||||||||
|  C Lestienne | 77 | 3 | 1 | 2 | 12 |  A Zverev | 62 | 710 | 6 | 6 | |||||||||||||||||||||||||
|  A Murray | 6 | 7 | 6 | 19 |  G Dimitrov | 77 | 68 | 1 | 1 | ||||||||||||||||||||||||||
|  C Moutet | 2 | 5 | 3 |  A Murray | 3 | 4 | 1 | ||||||||||||||||||||||||||||
|  A Molčan | 711 | 77 | 1 | 5 | 69 | 19 |  G Dimitrov | 6 | 6 | 6 | |||||||||||||||||||||||||
| 19 |  G Dimitrov | 69 | 65 | 6 | 7 | 711 | 12 |  A Zverev | 6 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
| 30 |  TM Etcheverry | 6 | 63 | 1 | 6 | 710 | 6 |  J Sinner | 4 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||
| Q |  O Virtanen | 3 | 77 | 6 | 4 | 65 | 30 |  TM Etcheverry | 66 | 79 | 3 | 2 | |||||||||||||||||||||||
| .svg.png.webp) S Wawrinka | 77 | 6 | 6 | .svg.png.webp) S Wawrinka | 78 | 67 | 6 | 6 | |||||||||||||||||||||||||||
|  Y Nishioka | 65 | 2 | 4 | .svg.png.webp) S Wawrinka | 3 | 6 | 4 | 2 | |||||||||||||||||||||||||||
| Q |  N Moreno de Alboran | 3 | 4 | 2 | 6 |  J Sinner | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
|  L Sonego | 6 | 6 | 6 |  L Sonego | 4 | 2 | 4 | ||||||||||||||||||||||||||||
|  Y Hanfmann | 3 | 1 | 1 | 6 |  J Sinner | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 |  J Sinner | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 |  D Medvedev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| PR |  A Balázs | 1 | 1 | 0 | 3 |  D Medvedev | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) M Purcell | 4 | 3 | 6 | 65 | .svg.png.webp) C O'Connell | 2 | 2 | 78 | 2 | ||||||||||||||||||||||||||
| .svg.png.webp) C O'Connell | 6 | 6 | 3 | 77 | 3 |  D Medvedev | 6 | 6 | 78 | ||||||||||||||||||||||||||
| LL | .svg.png.webp) J Duckworth | 4 | 611 | 3 |  S Báez | 2 | 2 | 66 | |||||||||||||||||||||||||||
| Q |  F Meligeni Alves | 6 | 713 | 6 | Q |  F Meligeni Alves | 79 | 4 | 4 | 0r | |||||||||||||||||||||||||
|  S Báez | 7 | 7 | 6 |  S Báez | 67 | 6 | 6 | 0 | |||||||||||||||||||||||||||
| 27 |  B Ćorić | 5 | 5 | 1 | 3 |  D Medvedev | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 23 |  N Jarry | 6 | 3 | 6 | 77 | 13 | .svg.png.webp) A de Minaur | 6 | 4 | 1 | 2 | ||||||||||||||||||||||||
|  L Van Assche | 3 | 6 | 2 | 63 | 23 |  N Jarry | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  A Ramos Viñolas | 4 | 3 | 4 | WC |  A Michelsen | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| WC |  A Michelsen | 6 | 6 | 6 | 23 |  N Jarry | 1 | 3 | 2 | ||||||||||||||||||||||||||
|  Y Wu | 3 | 6 | 2 | 6 | 6 | 13 | .svg.png.webp) A de Minaur | 6 | 6 | 6 | |||||||||||||||||||||||||
|  D Lajović | 6 | 4 | 6 | 4 | 2 |  Y Wu | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Q |  T Skatov | 2 | 6 | 1 | 5 | 13 | .svg.png.webp) A de Minaur | 6 | 6 | 6 | |||||||||||||||||||||||||
| 13 | .svg.png.webp) A de Minaur | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 |  K Khachanov | 2 | 4 | 2 | |||||||||||||||||||||||||||||||
| WC |  M Mmoh | 6 | 6 | 6 | WC |  M Mmoh | 3 | 4 | 77 | 6 | 710 | ||||||||||||||||||||||||
|  F Díaz Acosta | 4 | 3 | 61 | WC |  J Isner | 6 | 6 | 63 | 4 | 67 | |||||||||||||||||||||||||
| WC |  J Isner | 6 | 6 | 77 | WC |  M Mmoh | 4 | 2 | 6 | 3 | |||||||||||||||||||||||||
|  R Albot | 1 | 4 | 3 |  J Draper | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
|  J Draper | 6 | 6 | 6 |  J Draper | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| .svg.png.webp) M-A Hüsler | 6 | 7 | 60 | 3 | 1 | 17 |  H Hurkacz | 2 | 4 | 5 | |||||||||||||||||||||||||
| 17 |  H Hurkacz | 4 | 5 | 77 | 6 | 6 |  J Draper | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 29 |  U Humbert | 4 | 2 | 2 | 8 |  A Rublev | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
|  M Berrettini | 6 | 6 | 6 |  M Berrettini | 4 | 3r | |||||||||||||||||||||||||||||
|  D Schwartzman | 3 | 4 | 2 |  A Rinderknech | 6 | 5 | |||||||||||||||||||||||||||||
|  A Rinderknech | 6 | 6 | 6 |  A Rinderknech | 6 | 3 | 1 | 5 | |||||||||||||||||||||||||||
| Q |  T Daniel | 6 | 4 | 2 | 64 | 8 |  A Rublev | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||
| PR |  G Monfils | 4 | 6 | 6 | 77 | PR |  G Monfils | 4 | 3 | 6 | 1 | ||||||||||||||||||||||||
| LL |  A Cazaux | 4 | 65 | 1 | 8 |  A Rublev | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
| 8 |  A Rublev | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 |  C Ruud | 77 | 3 | 6 | 77 | ||||||||||||||||||||||||||||||
| Q |  E Nava | 65 | 6 | 4 | 65 | 5 |  C Ruud | 4 | 7 | 2 | 6 | 2 | |||||||||||||||||||||||
|  JJ Wolf | 5 | 5 | 77 | 6 | 3 |  Z Zhang | 6 | 5 | 6 | 0 | 6 | ||||||||||||||||||||||||
|  Z Zhang | 7 | 7 | 65 | 4 | 6 |  Z Zhang | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||
| WC | .svg.png.webp) R Hijikata | 7 | 5 | 6 | 7 | WC | .svg.png.webp) R Hijikata | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
|  P Kotov | 5 | 7 | 3 | 5 | WC | .svg.png.webp) R Hijikata | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  M Fucsovics | 77 | 4 | 77 | 4 | 6 |  M Fucsovics | 1 | 2 | 1 | ||||||||||||||||||||||||||
| 31 |  S Korda | 64 | 6 | 61 | 6 | 4 | WC | .svg.png.webp) R Hijikata | 4 | 1 | 4 | ||||||||||||||||||||||||
| 22 |  A Mannarino | 7 | 63 | 6 | 7 | 10 |  F Tiafoe | 6 | 6 | 6 | |||||||||||||||||||||||||
|  Y Watanuki | 5 | 77 | 3 | 5 | 22 |  A Mannarino | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  R Gasquet | 3 | 1 | 77 | 77 | 2 |  F Marozsán | 6 | 3 | 4 | 1 | |||||||||||||||||||||||||
|  F Marozsán | 6 | 6 | 65 | 61 | 6 | 22 |  A Mannarino | 6 | 2 | 3 | 66 | ||||||||||||||||||||||||
|  S Ofner | 77 | 3 | 79 | 6 | 10 |  F Tiafoe | 4 | 6 | 6 | 78 | |||||||||||||||||||||||||
|  N Borges | 65 | 6 | 67 | 4 |  S Ofner | 3 | 1 | 4 | |||||||||||||||||||||||||||
| WC |  L Tien | 2 | 5 | 1 | 10 |  F Tiafoe | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 10 |  F Tiafoe | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 |  T Paul | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
| Q |  S Travaglia | 2 | 3 | 6 | 1 | 14 |  T Paul | 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
|  R Safiullin | 6 | 6 | 6 |  R Safiullin | 6 | 6 | 2 | 4 | 3 | ||||||||||||||||||||||||||
|  M Cecchinato | 4 | 2 | 0 | 14 |  T Paul | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
|  I Ivashka | 6 | 77 | 3 | 3 | 3 | 21 |  A Davidovich Fokina | 1 | 0 | 6 | 3 | ||||||||||||||||||||||||
|  JM Cerúndolo | 2 | 64 | 6 | 6 | 6 |  JM Cerúndolo | 1 | 4 | 3 | ||||||||||||||||||||||||||
|  M Giron | 4 | 4 | 2 | 21 |  A Davidovich Fokina | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 21 |  A Davidovich Fokina | 6 | 6 | 6 | 14 |  T Paul | 4 | 3 | 6 | 4 | |||||||||||||||||||||||||
| 25 |  A Bublik | 3 | 2 | 4 |  B Shelton | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
|  D Thiem | 6 | 6 | 6 |  D Thiem | 61 | 0r | |||||||||||||||||||||||||||||
|  P Cachin | 6 | 3 | 2 | 4 |  B Shelton | 77 | 1 | ||||||||||||||||||||||||||||
|  B Shelton | 1 | 6 | 6 | 6 |  B Shelton | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
|  A Karatsev | 6 | 6 | 6 |  A Karatsev | 4 | 6 | 2 | 0 | |||||||||||||||||||||||||||
|  J Lehečka | 3 | 3 | 3 |  A Karatsev | 6 | 4 | 6 | 77 | |||||||||||||||||||||||||||
|  R Carballés Baena | 6 | 4 | 6 | 6 |  R Carballés Baena | 2 | 6 | 3 | 64 | ||||||||||||||||||||||||||
| 4 |  H Rune | 3 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 |  S Tsitsipas | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| PR | .svg.png.webp) M Raonic | 2 | 3 | 4 | 7 |  S Tsitsipas | 5 | 77 | 77 | 66 | 3 | ||||||||||||||||||||||||
| Q | .svg.png.webp) D Stricker | 6 | 6 | 3 | 6 | Q | .svg.png.webp) D Stricker | 7 | 62 | 65 | 78 | 6 | |||||||||||||||||||||||
| .svg.png.webp) A Popyrin | 3 | 4 | 6 | 3 | Q | .svg.png.webp) D Stricker | 2 | 7 | 77 | 3 | 6 | ||||||||||||||||||||||||
|  Q Halys | 7 | 4 | 4 | 4 | WC |  B Bonzi | 6 | 5 | 64 | 6 | 2 | ||||||||||||||||||||||||
| WC |  B Bonzi | 5 | 6 | 6 | 6 | WC |  B Bonzi | 78 | 2 | 6 | 79 | ||||||||||||||||||||||||
|  S-w Kwon | 3 | 4 | 6 | 4 | 28 |  C Eubanks | 66 | 6 | 2 | 67 | |||||||||||||||||||||||||
| 28 |  C Eubanks | 6 | 6 | 0 | 6 | Q | .svg.png.webp) D Stricker | 62 | 4 | 4 | |||||||||||||||||||||||||
| 18 |  L Musetti | 3 | 6 | 77 | 3 | 2 | 9 |  T Fritz | 77 | 6 | 6 | ||||||||||||||||||||||||
| Q |  T Droguet | 6 | 0 | 65 | 6 | 6 | Q |  T Droguet | 6 | 2 | 61 | 3 | |||||||||||||||||||||||
| Q |  J Menšík | 6 | 4 | 77 | 6 | Q |  J Menšík | 3 | 6 | 77 | 6 | ||||||||||||||||||||||||
|  G Barrère | 4 | 6 | 61 | 2 | Q |  J Menšík | 1 | 2 | 0 | ||||||||||||||||||||||||||
|  M Kecmanović | 6 | 5 | 5 | 4 | 9 |  T Fritz | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  JP Varillas | 1 | 7 | 7 | 6 |  JP Varillas | 1 | 2 | 2 | |||||||||||||||||||||||||||
| WC |  S Johnson | 2 | 1 | 2 | 9 |  T Fritz | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 9 |  T Fritz | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | .svg.png.webp) F Auger-Aliassime | 65 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||
|  M McDonald | 77 | 4 | 6 | 6 |  M McDonald | 3 | 4 | 4 | |||||||||||||||||||||||||||
| PR | .svg.png.webp) H Dellien | 3 | 3 | 1 | Q |  B Gojo | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q |  B Gojo | 6 | 6 | 6 | Q |  B Gojo | 6 | 6 | 6 | ||||||||||||||||||||||||||
| PR |  J Veselý | 5 | 6 | 6 | 3 | 6 | PR |  J Veselý | 4 | 3 | 2 | ||||||||||||||||||||||||
| Q |  E Couacaud | 7 | 3 | 2 | 6 | 4 | PR |  J Veselý | 77 | 6 | 3 | 2 | 710 | ||||||||||||||||||||||
| Q |  Z Svajda | 7 | 4 | 4 | 3 | 20 |  F Cerúndolo | 65 | 2 | 6 | 6 | 66 | |||||||||||||||||||||||
| 20 |  F Cerúndolo | 5 | 6 | 6 | 6 | Q |  B Gojo | 2 | 5 | 4 | |||||||||||||||||||||||||
| 32 |  L Djere | 7 | 6 | 6 | 2 |  N Djokovic | 6 | 7 | 6 | ||||||||||||||||||||||||||
|  B Nakashima | 5 | 4 | 4 | 32 |  L Djere | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q |  S Shimabukuro | 2 | 1 | 64 | Q |  H Gaston | 1 | 2 | 3 | ||||||||||||||||||||||||||
| Q |  H Gaston | 6 | 6 | 77 | 32 |  L Djere | 6 | 6 | 1 | 1 | 3 | ||||||||||||||||||||||||
|  B Zapata Miralles | 6 | 6 | 6 | 2 |  N Djokovic | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
| WC |  E Quinn | 4 | 4 | 3 |  B Zapata Miralles | 4 | 1 | 1 | |||||||||||||||||||||||||||
|  A Müller | 0 | 2 | 3 | 2 |  N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 |  N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Seeded players
The following are the seeded players. Seedings are based on ATP rankings as of August 21, 2023. Rankings and points before are as of August 28, 2023.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Carlos Alcaraz | 9,815 | 2,000 | 720 | 8,535 | Semifinals lost to  Daniil Medvedev [3] | 
| 2 | 2 |  Novak Djokovic | 9,795 | 0 | 2,000 | 11,795 | Champion, defeated  Daniil Medvedev [3] | 
| 3 | 3 |  Daniil Medvedev | 6,260 | 180 | 1,200 | 7,280 | Runner-up, lost to  Novak Djokovic [2] | 
| 4 | 4 |  Holger Rune | 4,790 | 90 | 10 | 4,710 | First round lost to  Roberto Carballés Baena | 
| 5 | 5 |  Casper Ruud | 4,715 | 1,200 | 45 | 3,560 | Second round lost to  Zhang Zhizhen | 
| 6 | 6 |  Jannik Sinner | 4,645 | 360 | 180 | 4,465 | Fourth round lost to  Alexander Zverev [12] | 
| 7 | 7 |  Stefanos Tsitsipas | 4,580 | 10 | 45 | 4,615 | Second round lost to .svg.png.webp) Dominic Stricker [Q] | 
| 8 | 8 |  Andrey Rublev | 4,515 | 360 | 360 | 4,515 | Quarterfinals lost to  Daniil Medvedev [3] | 
| 9 | 9 |  Taylor Fritz | 3,605 | 10 | 360 | 3,955 | Quarterfinals lost to  Novak Djokovic [2] | 
| 10 | 10 |  Frances Tiafoe | 3,050 | 720 | 360 | 2,690 | Quarterfinals lost to  Ben Shelton | 
| 11 | 11 |  Karen Khachanov | 2,845 | 720 | 10 | 2,135 | First round lost to  Michael Mmoh [WC] | 
| 12 | 12 |  Alexander Zverev | 2,670 | 0 | 360 | 3,030 | Quarterfinals lost to  Carlos Alcaraz [1] | 
| 13 | 13 | .svg.png.webp) Alex de Minaur | 2,595 | 90 | 180 | 2,685 | Fourth round lost to  Daniil Medvedev [3] | 
| 14 | 14 |  Tommy Paul | 2,570 | 90 | 180 | 2,660 | Fourth round lost to  Ben Shelton | 
| 15 | 15 | .svg.png.webp) Félix Auger-Aliassime | 2,375 | 45 | 10 | 2,340 | First round lost to  Mackenzie McDonald | 
| 16 | 16 |  Cameron Norrie | 2,075 | 180 | 90 | 1,985 | Third round lost to  Matteo Arnaldi | 
| 17 | 17 |  Hubert Hurkacz | 2,035 | 45 | 45 | 2,035 | Second round lost to  Jack Draper | 
| 18 | 18 |  Lorenzo Musetti | 2,005 | 90 | 10 | 1,925 | First round lost to  Titouan Droguet [Q] | 
| 19 | 19 |  Grigor Dimitrov | 1,690 | 45 | 90 | 1,735 | Third round lost to  Alexander Zverev [12] | 
| 20 | 20 |  Francisco Cerúndolo | 1,600 | 10 | 45 | 1,635 | Second round lost to  Jiří Veselý [PR] | 
| 21 | 21 |  Alejandro Davidovich Fokina | 1,525 | 180 | 90 | 1,435 | Third round lost to  Tommy Paul [14] | 
| 22 | 35 |  Adrian Mannarino | 1,206 | 10 | 90 | 1,286 | Third round lost to  Frances Tiafoe [10] | 
| 23 | 25 |  Nicolás Jarry | 1,439 | 35 | 90 | 1,494 | Third round lost to .svg.png.webp) Alex de Minaur [13] | 
| 24 | 24 |  Tallon Griekspoor | 1,446 | 10 | 10 | 1,446 | First round lost to  Arthur Fils | 
| 25 | 27 |  Alexander Bublik | 1,384 | 45 | 10 | 1,349 | First round lost to  Dominic Thiem | 
| 26 | 28 |  Dan Evans | 1,381 | 90 | 90 | 1,381 | Third round lost to  Carlos Alcaraz [1] | 
| 27 | 23 |  Borna Ćorić | 1,450 | 45 | 10 | 1,415 | First round lost to  Sebastián Báez | 
| 28 | 30 |  Christopher Eubanks | 1,338 | 70 | 45 | 1,313 | Second round lost to  Benjamin Bonzi [WC] | 
| 29 | 33 |  Ugo Humbert | 1,258 | 0 | 10 | 1,268 | First round lost to  Matteo Berrettini | 
| 30 | 34 |  Tomás Martín Etcheverry | 1,250 | 10 | 45 | 1,320 | Second round lost to .svg.png.webp) Stan Wawrinka | 
| 31 | 31 |  Sebastian Korda | 1,330 | 45 | 10 | 1,295 | First round lost to  Márton Fucsovics | 
| 32 | 38 |  Laslo Djere | 1,110 | 10 | 90 | 1,190 | Third round lost to  Novak Djokovic [2] | 
Withdrawn players
The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason | 
|---|---|---|---|---|---|
| 22 |  Jan-Lennard Struff | 1,482 | 8 | 1,474 | Hip injury | 
| 26 | .svg.png.webp) Denis Shapovalov | 1,415 | 90 | 1,325 | Knee injury | 
Other entry information
Wild cards
Protected ranking
.svg.png.webp) Milos Raonic (33) Milos Raonic (33)
 Gaël Monfils (35) Gaël Monfils (35)
 Lloyd Harris (47) Lloyd Harris (47)
 Kei Nishikori (48) Kei Nishikori (48)
.svg.png.webp) Hugo Dellien (73) Hugo Dellien (73)
 Guido Pella (75) Guido Pella (75)
 Jiří Veselý (94) Jiří Veselý (94)
 Attila Balázs (101) Attila Balázs (101)
Qualifiers
Lucky losers
Withdrawals
 Mikael Ymer (51) → replaced by Mikael Ymer (51) → replaced by Alexander Shevchenko (96) Alexander Shevchenko (96)
 Jan-Lennard Struff (24) → replaced by Jan-Lennard Struff (24) → replaced by Facundo Díaz Acosta (97) Facundo Díaz Acosta (97)
.svg.png.webp) Nick Kyrgios (37)[6] → replaced by Nick Kyrgios (37)[6] → replaced by Diego Schwartzman (98) Diego Schwartzman (98)
 Pablo Carreño Busta (22) → replaced by Pablo Carreño Busta (22) → replaced by Radu Albot (99) Radu Albot (99)
 Reilly Opelka (33 PR) → replaced by Reilly Opelka (33 PR) → replaced by Juan Manuel Cerúndolo (100) Juan Manuel Cerúndolo (100)
 Marin Čilić (21 PR) → replaced by Marin Čilić (21 PR) → replaced by Kwon Soon-woo (101) Kwon Soon-woo (101)
