| 2022 World Series of Poker | |
|---|---|
|  | |
| Location | Bally's Las Vegas and Paris Las Vegas, Las Vegas, Nevada | 
| Dates | May 31 – July 20 | 
| Champion | |
|  Espen Jørstad | |
The 2022 World Series of Poker (WSOP) was the 53rd edition of the event and run from May 31-July 20. After being held at the Rio All-Suite Hotel and Casino since 2005, the event moved to Bally's Las Vegas and Paris Las Vegas for the first time.[1]
There were 88 bracelet events on the schedule, including the $10,000 No-Limit Hold'em Main Event beginning on July 3. The series culminated with the Tournament of Champions, a freeroll with a $1 million prize pool open to the year's bracelet and circuit ring winners.[2]
Event schedule










_%ED%99%8D%EC%A7%84%ED%98%B8%EC%99%80_%ED%95%A8%EA%BB%98_ITU_%EC%A0%84%EA%B6%8C%ED%9A%8C%EC%9D%98_%EC%9D%91%EC%9B%90%EC%9D%84!.jpg.webp)
Source: [3]
Key: (bracelets won in 2022/bracelets won in career)
| High stakes event ($10,000+ buy-in). | |
| No points awarded towards Player of the Year. | |
| Online event. | 
| # | Event | Entrants | Winner | Prize | Runner-up | Results | 
|---|---|---|---|---|---|---|
| 1 | $500 Casino Employees No-Limit Hold'em | 832 |  Kate Kopp (1/1) | $65,168 |  Wyatt Frost | Results | 
| 2 | $100,000 High Roller Bounty No-Limit Hold'em | 46 |  David Peters (1/4) | $1,166,810 |  Chance Kornuth (0/3) | Results | 
| 3 | $2,500 Freezeout No-Limit Hold'em | 752 |  Scott Seiver (1/4) | $320,059 |  Alexander Farahi | Results | 
| 4 | $1,500 Dealers Choice 6-Handed | 430 |  Brad Ruben (1/4) | $126,288 | .svg.png.webp) Jaswinder Lally (0/1) | Results | 
| 5 | $500 The Housewarming No-Limit Hold'em | 20,080 |  Henrieto Acain (1/1) | $701,215 |  Jared Kingery | Results | 
| 6 | $25,000 Heads Up No-Limit Hold'em Championship | 64 |  Dan Smith (1/1) | $509,717 |  Christoph Vogelsang | Results | 
| 7 | $1,500 Omaha Hi-Lo 8 or Better | 1,086 |  Amnon Filippi (1/1) | $252,718 |  Matt Vengrin | Results | 
| 8 | $25,000 High Roller No-Limit Hold'em | 251 |  Chad Eveslage (1/1) | $1,415,610 |  Jake Schindler | Results | 
| 9 | $1,500 Seven Card Stud | 329 | .svg.png.webp) Alex Livingston (1/1) | $103,282 |  Daniel Weinman | Results | 
| 10 | $10,000 Dealers Choice 6-Handed Championship | 123 |  Ben Diebold (1/1) | $299,488 |  Mike Gorodinsky (0/2) | Results | 
| o1 | $5,300 No-Limit Hold'em High Roller Freezeout | 218 |  Norbert Szecsi (1/3) | $288,850 |  Tony Dunst (0/2) | |
| o2 | $500 No-Limit Hold'em Big $500 | 1,213 |  Manig Löser (1/2) | $127,153 |  Brian Battistone | |
| 11 | $600 No-Limit Hold'em Deepstack | 5,715 |  Raj Vohra (1/1) | $335,286 |  Qing Liu | Results | 
| 12 | $50,000 High Roller No-Limit Hold'em | 101 |  Jake Schindler (1/1) | $1,328,068 |  Brek Schutten | Results | 
| 13 | $1,500 Limit Hold'em | 522 |  Michael Moncek (1/1) | $145,856 |  Ben Ross | Results | 
| 14 | $1,500 No-Limit Hold'em 6-Handed | 2,392 |  Leo Soma (1/1) | $456,889 |  Thomas Schultz | Results | 
| 15 | $10,000 Omaha Hi-Lo 8 or Better Championship | 196 |  Daniel Zack (1/2) | $440,757 |  Dustin Dirksen | Results | 
| 16 | $3,000 No-Limit Hold'em | 1,240 |  Stefan Lehner (1/1) | $558,616 |  Toby Boas | Results | 
| 17 | $2,500 Mixed Triple Draw Lowball | 309 |  Dominick Sarle (1/1) | $164,243 |  Jerry Wong | Results | 
| 18 | $1,000 Freezeout No-Limit Hold'em | 2,663 |  Bryan Schultz (1/1) | $330,057 |  Young Sik Eum | Results | 
| 19 | $25,000 High Roller Pot-Limit Omaha | 264 |  Tong Li (1/1) | $1,467,739 |  Fabian Brandes | Results | 
| 20 | $1,500 Limit 2-7 Lowball Triple Draw | 350 |  Denis Nesterenko (1/1) | $108,250 |  Von Altizer | Results | 
| 21 | $1,500 Monster Stack No-Limit Hold'em | 6,501 |  Mike Jukich (1/1) | $966,577 |  Mateusz Moolhuizen | Results | 
| 22 | $10,000 Seven Card Stud Championship | 95 |  Adam Friedman (1/5) | $248,254 |  Jean Gaspard (0/1) | Results | 
| 23 | $3,000 Limit Hold'em 6-Handed | 213 |  Jeremy Ausmus (1/4) | $142,147 |  Michael Rocco (0/1) | Results | 
| 24 | $1,000 FLIP & GO No-Limit Hold'em | 1,329 |  Christopher Chatman (1/1) | $187,770 |  Rafi Elharar | Results | 
| 25 | $800 No-Limit Hold'em Deepstack | 4,062 |  Rajaee Wazwaz (1/1) | $358,346 |  Robert Crow | Results | 
| 26 | $10,000 Limit Hold'em Championship | 92 |  Jonathan Cohen (1/1) | $245,678 |  Kyle Dilschneider | Results | 
| o3 | $400 No-Limit Hold'em Ultra Deepstack | 1,641 |  Brian Altman (1/1) | $110,662 |  Eric Salazar | |
| 27 | $1,500 Shootout No-Limit Hold'em | 1,000 |  Michael Simhai (1/1) | $240,480 |  David Dowdy | Results | 
| 28 | $50,000 High Roller Pot-Limit Omaha | 106 |  Robert Cowen (1/2) | $1,393,816 |  Dash Dudley (0/2) | Results | 
| 29 | $1,500 No-Limit 2-7 Lowball Draw | 437 |  Maxx Coleman (1/1) | $127,809 |  Thomas Newton | Results | 
| 30 | $1,000 Pot-Limit Omaha 8-Handed | 1,891 |  Daniel Weinman (1/1) | $255,359 |  Jamey Hendrikson | Results | 
| 31 | $10,000 Limit 2-7 Lowball Triple Draw Championship | 118 |  Brian Hastings (1/6) | $292,146 |  Eric Wasserson | Results | 
| 32 | $1,500 H.O.R.S.E. | 773 |  Steve Albini (1/2) | $196,089 | .svg.png.webp) James Morgan | Results | 
| 33 | $3,000 No-Limit Hold'em 6-Handed | 1,348 |  Nino Ullmann (1/1) | $594,079 |  Timothy Flank | Results | 
| 34 | $1,500 Freezeout No-Limit Hold'em | 1,774 |  Justin Pechie (1/2) | $364,899 |  Samuel Bifarella | Results | 
| 35 | $2,500 Mixed Big Bet Event | 281 |  Lok Chan (1/1) | $144,338 | .svg.png.webp) Drew Scott | Results | 
| 36 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 471 |  Ali Eslami (1/1) | $135,260 |  Chris Papastratis | Results | 
| 37 | $1,500 Millionaire Maker No-Limit Hold'em | 7,961 |  Yuliyan Kolev (1/2) | $1,125,189 |  Oren Rosen | Results | 
| 38 | $10,000 No-Limit 2-7 Lowball Draw Championship | 121 |  Pedro Bromfman (1/1) | $294,616 |  Scott Seiver (1/4) | Results | 
| 39 | $3,000 Pot-Limit Omaha 6-Handed | 719 |  Fabian Brandes (1/1) | $371,358 |  Leonid Yanovski | Results | 
| 40 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 137 |  Daniel Zack (2/3) | $324,174 |  David Funkhouser | Results | 
| 41 | $1,000 Super Turbo Bounty No-Limit Hold'em | 2,227 |  Ramsey Stovall (1/1) | $191,223 |  Timothy Heng | Results | 
| 42 | $100,000 High Roller No-Limit Hold'em | 62 |  Aleksejs Ponakovs (1/2) | $1,897,363 |  Phil Ivey (0/10) | Results | 
| o4 | $1,000 Pot-Limit Omaha 6-Max | 470 |  Matt Szymaszek (1/1) | $141,705 |  Greg Koutelidakis | |
| 43 | $500 Freezeout No-Limit Hold'em | 4,786 |  David Perry (1/1) | $241,729 |  Chris Moorman (0/2) | Results | 
| 44 | $10,000 H.O.R.S.E. Championship | 192 |  Andrew Yeh (1/1) | $487,129 |  Craig Chait | Results | 
| 45 | $1,500 Pot-Limit Omaha | 1,437 |  Phil Hui (1/3) | $311,782 |  Daniel Tordjman | Results | 
| 46 | $5,000 No-Limit Hold'em 6-Handed | 920 |  Jonathan Pastore (1/1) | $771,765 |  Stephen Song (0/1) | Results | 
| 47 | $1,000 Seniors No-Limit Hold'em Championship | 7,188 |  Eric Smidinger (1/1) | $694,909 |  Ben Sarnoff | Results | 
| 48 | $1,500 Eight Game Mix 6-Handed | 695 |  Menikos Panagiotou (1/1) | $180,783 |  Nick Yunis | Results | 
| 49 | $2,000 No-Limit Hold'em | 1,977 |  Simeon Spasov (1/1) | $527,944 | .svg.png.webp) Mike Watson | Results | 
| 50 | $250,000 Super High Roller No-Limit Hold'em | 56 |  Alex Foxen (1/1) | $4,563,700 |  Brandon Steven | Results | 
| 51 | $400 Colossus No-Limit Hold'em | 13,565 |  Paul Hizer (1/1) | $414,490 |  Sam Laskowitz | Results | 
| 52 | $2,500 Nine Game Mix 6-Handed | 456 |  Kijoon Park (1/1) | $219,799 |  André Akkari (0/1) | Results | 
| 53 | $5,000 Mixed No-Limit Hold'em/Pot-Limit Omaha | 788 |  João Simão (1/2) | $686,242 |  Marius Gierse | Results | 
| 54 | $500 Salute to Warriors No-Limit Hold'em | 3,209 |  James Todd (1/1) | $161,256 |  Brett Coltman | Results | 
| 55 | $1,000 Tag Team No-Limit Hold'em | 913 |  Espen Jørstad (1/1)  Patrick Leonard (1/1) | $74,042 |  Jamie Kerstetter  Corey Paggeot | Results | 
| 56 | $50,000 Poker Players Championship | 112 |  Daniel Cates (1/2) | $1,449,103 |  Yuri Dzivielevski (0/2) | Results | 
| o5 | $600 Online Deepstack Championship | 1,248 |  William Corvino (1/1) | $149,319 |  Pavel Plesuv | |
| 57 | $600 Deepstack Championship No-Limit Hold'em | 4,913 |  Tamas Lendvai (1/1) | $299,464 |  Frank Reichel | Results | 
| 58 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 1,303 |  Lawrence Brandt (1/1) | $289,610 |  Corey Wade | Results | 
| 59 | $1,000 Super Seniors No-Limit Hold'em | 2,668 |  Massoud Eskandari (1/1) | $330,609 |  Jennifer Gianera | Results | 
| 60 | $10,000 Short Deck No-Limit Hold'em | 110 |  Shota Nakanishi (1/1) | $277,212 |  Ben Lamb (0/1) | Results | 
| o6 | $500 No-Limit Hold'em Turbo Deepstack | 1,746 |  Martin Stoyanov (1/1) | $132,783 |  Arkadiy Tsinis (0/1) | |
| 61 | $10,000/$1,000 Ladies No-Limit Hold'em Championship | 1,074 |  Jessica Teusl (1/1) | $166,975 |  Julie Le | Results | 
| 62 | $1,500 Super Turbo Bounty No-Limit Hold'em | 2,569 |  Dash Dudley (1/3) | $301,396 |  David Sanchez | Results | 
| 63 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 284 |  Eli Elezra (1/5) | $611,362 |  Chino Rheem | Results | 
| 64 | $600 Pot-Limit Omaha Deepstack | 2,858 |  Konstantin Angelov (1/1) | $199,466 |  Gregg Merkow | Results | 
| 65 | $3,000 Freezeout No-Limit Hold'em | 1,359 |  David Jackson (1/2) | $598,173 |  Phil Hellmuth (0/16) | Results | 
| 66 | $1,000 Mini Main Event No-Limit Hold'em | 5,832 |  Young Sik Eum (1/1) | $594,189 |  Cosmin Joldis | Results | 
| 67 | $10,000 Super Turbo Bounty No-Limit Hold'em | 419 |  Nacho Barbero (1/1) | $587,520 |  Fabiano Kovalski | Results | 
| 68 | $1,000 Million Dollar Bounty No-Limit Hold'em | 14,112 |  Quincy Borland (1/1) | $750,120 |  Kevin Hong | Results | 
| 69 | $10,000 Pot-Limit Omaha 8-Handed Championship | 683 |  Sean Troha (1/1) | $1,246,770 |  Shiva Dudani | Results | 
| 70 | $10,000 No-Limit Hold'em Main Event | 8,663 |  Espen Jørstad (2/2) | $10,000,000 | .svg.png.webp) Adrian Attenborough | Results | 
| o7 | $500 No-Limit Hold'em Deepstack | 2,161 |  Sane Chung (1/1) | $149,729 | .svg.png.webp) Dylan Smith | |
| 71 | $1,111 One More for One Drop No-Limit Hold'em | 5,702 |  Mike Allis (1/1) | $535,610 |  Ryan Riess (0/1) | Results | 
| 72 | $1,500 Mixed Omaha | 771 |  Bradley Anderson (1/1) | $195,565 |  Scott Abrams | Results | 
| 73 | $1,500 Razz | 383 |  Daniel Strelitz (1/2) | $115,723 |  Lynda Tran | Results | 
| 74 | $1,500 Bounty Pot-Limit Omaha | 1,390 | .svg.png.webp) Pei Li (1/1) | $190,219 |  Nolan King | Results | 
| 75 | $777 Lucky 7's No-Limit Hold'em | 6,891 |  Gregory Teboul (1/1) | $777,777 |  Rodney Turvin | Results | 
| 76 | $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | 865 |  Hong Jin-ho (1/1) | $276,067 |  Punnat Punsri | Results | 
| o8 | $7,777 Lucky 7's No-Limit Hold'em High Roller | 161 |  Harry Lodge (1/1) | $396,366 |  Andrew Robl | |
| o9 | $1,000 No-Limit Hold'em Online Championship | 994 |  Yevgeniy Minakrin (1/1) | $238,315 |  Dragos Trofimov | |
| 77 | $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha | 1,234 |  Sandeep Pulusani (1/2) | $277,949 |  Esther Taylor-Brady | Results | 
| 78 | $2,500 No-Limit Hold'em | 1,364 | .svg.png.webp) Sebastien Aube (1/1) | $499,636 |  Julien Loire | Results | 
| 79 | $10,000 Razz Championship | 125 |  Julien Martini (1/4) | $328,906 |  Hal Rotholz | Results | 
| o10 | $3,200 No-Limit Hold'em High Roller 8-Max | 340 |  Julien Perouse (1/1) | $324,767 |  Calvin Anderson (0/2) | |
| 80 | $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack | 2,107 |  Romans Voitovs (1/1) | $158,609 |  Michael Dobbs | Results | 
| 81 | $5,000 Freezeout No-Limit Hold'em 8-Handed | 756 |  Mo Arani (1/1) | $665,459 |  Johannes Straver | Results | 
| 82 | $800 No-Limit Hold'em Deepstack 8-Handed | 2,812 |  Richard Alsup (1/1) | $272,065 |  Gary Whitehead | Results | 
| 83 | $50,000 High Roller No-Limit Hold'em | 97 |  João Vieira (1/2) | $1,384,413 |  Lander Lijo | Results | 
| 84 | $3,000 H.O.R.S.E. | 327 |  Lawrence Brandt (2/2) | $205,139 |  Roberto Marin | Results | 
| 85 | $1,500 The Closer No-Limit Hold'em | 2,968 |  Minh Nguyen (1/1) | $536,280 |  Ahmed Karrim | Results | 
| 86 | $10,000 No-Limit Hold'em 6-Handed Championship | 394 |  Gregory Jensen (1/1) | $824,649 |  Pavel Plesuv | Results | 
| 87 | $5,000 No-Limit Hold'em 8-Handed | 573 |  Michael Wang (1/2) | $541,604 |  Farid Jattin | Results | 
| o11 | $777 No-Limit Hold'em Lucky 7's Second Chance | 781 |  Fred Li (1/1) | $159,060 |  Zach Okin | |
| 88 | $1,000 Super Turbo No-Limit Hold'em | 1,282 | .svg.png.webp) Jaspal Brar (1/1) | $190,731 |  Jesse Lonis | Results | 
| o12 | $5,300 No-Limit Hold'em High Roller Freezeout Encore | 245 |  Gianluca Speranza (1/1) | $324,625 |  Paul Scaturro | |
| o13 | $500 No-Limit Hold'em Summer Saver | 1,189 |  Shaun O'Donnell (1/1) | $125,330 |  Benjamin Chung | |
| 89 | WSOP Tournament of Champions | 470 |  Benjamin Kaupp (1/1) | $250,000 |  Raul Garza | Results | 
Michigan Online
| # | Event | Entrants | Winner | Prize | Runner-up | 
|---|---|---|---|---|---|
| 1 | $500 No-Limit Hold'em Big 500 | 242 |  Brett Blackwood (1/1) | $35,559 |  Andrew Rosen | 
| 2 | $400 No-Limit Hold'em Ultra Deepstack | 275 |  Todd Estes (1/1) | $27,896 |  Corey Paggeot | 
| 3 | $500 Pot-Limit Omaha 6-Max | 141 |  John Macleod (1/1) | $21,387 |  Timothy Mulroy | 
| 4 | $600 Online Deepstack Championship | 176 |  Adam Kittle (1/1) | $30,420 |  Marcus Norman | 
| 5 | $500 No-Limit Hold'em Deepstack | 180 |  Freddie Kirkland (1/1) | $26,038 |  Christopher Hando | 
| 6 | $500 No-Limit Hold'em Online Bracelet Championship | 108 |  Cade Lautenbacher (1/1) | $28,829 |  Robert Gincott | 
| 7 | $777 No-Limit Hold'em Lucky 7's | 98 |  Ryan Hiller (1/1) | $21,947 |  Joseph Cervo | 
| 8 | $500 No-Limit Hold'em Summer Saver | 179 |  Matthew Garza (1/1) | $27,824 |  Germandio Andoni | 
Pennsylvania Online
| # | Event | Entrants | Winner | Prize | Runner-up | 
|---|---|---|---|---|---|
| 1 | $500 No-Limit Hold'em Big 500 | 204 |  Joseph Kuczewski (1/1) | $30,970 |  Michael Duffy | 
| 2 | $400 No-Limit Hold'em Ultra Deepstack | 218 |  Christopher Perkins (1/1) | $24,960 |  Kyle Lorenz | 
| 3 | $500 Pot-Limit Omaha 6-Max | 90 |  Mark Dellavecchio (1/1) | $17,292 |  Robert Lavin | 
| 4 | $600 Online Deepstack Championship | 153 |  Stephen Jarrett (1/1) | $26,979 |  Joshua Berardi | 
| 5 | $500 No-Limit Hold'em Deepstack | 136 |  Jonas Wexler (1/1) | $19,615 |  Anthony Garofalo | 
| 6 | $500 No-Limit Hold'em Online Bracelet Championship | 94 |  Alex Schwint (1/1) | $27,055 |  Jonas Wexler (1/1) | 
| 7 | $777 No-Limit Hold'em Lucky 7's | 89 |  Peter Williamson (1/1) | $20,519 |  Ryan Messick | 
| 8 | $500 No-Limit Hold'em Summer Saver | 166 |  Ryan Messick (1/1) | $24,300 |  Michael McNeil | 
Player of the Year
Final standings as of July 19 (note: does not include events from the 2022 WSOP Online series or the 2022 WSOP Europe series):
| Rank | Name | Points | Bracelets | 
|---|---|---|---|
| 1 |  Daniel Zack | 4,530.64 | 2 | 
| 2 |  Daniel Weinman | 4,040.20 | 1 | 
| 3 |  Koray Aldemir | 3,275.02 | 0 | 
| 4 |  Shaun Deeb | 3,197.65 | 0 | 
| 5 |  David Peters | 2,982.08 | 1 | 
| 6 |  Yueqi Zhu | 2,766.27 | 0 | 
| 7 |  João Vieira | 2,752.88 | 1 | 
| 8 |  João Simão | 2,735.76 | 1 | 
| 9 |  Alex Foxen | 2,548.47 | 1 | 
| 10 |  Brian Rast | 2,520.06 | 0 | 
Main Event
The $10,000 No Limit Hold'em Main Event began on July 3.
Performance of past champions
| Name | Championship Year(s) | Day of Elimination | 
|---|---|---|
| Johnny Chan | 1987, 1988 | 2D | 
| Phil Hellmuth | 1989 | 2ABC | 
| Scotty Nguyen | 1998 | 3 | 
| Chris Moneymaker | 2003 | 4 (1198th)* | 
| Greg Raymer | 2004 | 1C | 
| Joe Hachem | 2005 | 2D | 
| Joe Cada | 2009 | 2ABC | 
| Greg Merson | 2012 | 4 (610th)* | 
| Ryan Riess | 2013 | 4 (1182nd)* | 
| Martin Jacobson | 2014 | 2ABC | 
| Joe McKeehen | 2015 | 3 | 
| Qui Nguyen | 2016 | 2ABC | 
| John Cynn | 2018 | 4 (550th)* | 
| Hossein Ensan | 2019 | 1C | 
| Damian Salas | 2020 | 7 (27th)* | 
| Koray Aldemir | 2021 | 6 (75th)* | 
*- Denotes player who finished in the money
Other notable high finishes
NB: This list is restricted to top 100 finishers with an existing Wikipedia entry.
| Place | Name | Prize | 
|---|---|---|
| 17th | Kenny Tran | $410,000 | 
| 27th | Damian Salas | $262,300 | 
| 35th | Marco Johnson | $262,300 | 
| 75th | Koray Aldemir | $101,700 | 
Final Table
| Name | Number of chips (percentage of total) | WSOP Bracelets | WSOP Cashes* | WSOP Earnings* | 
|---|---|---|---|---|
|  Matthew Su | 80,800,000 (15.5%) | 0 | 0 | 0 | 
|  Matija Dobric | 78,950,000 (15.2%) | 0 | 11 | $235,513 | 
|  Espen Jørstad | 68,400,000 (13.2%) | 1 | 22 | $810,052 | 
|  Michael Duek | 65,075,000 (12.5%) | 0 | 4 | $608,839 | 
|  Jeffrey Farnes | 56,150,000 (10.8%) | 0 | 6 | $27,509 | 
| .svg.png.webp) Aaron Duczak | 55,400,000 (10.7%) | 0 | 35 | $144,269 | 
|  John Eames | 54,950,000 (10.6%) | 0 | 18 | $273,286 | 
| .svg.png.webp) Adrian Attenborough | 44,200,000 (8.5%) | 0 | 5 | $27,659 | 
|  Philippe Souki | 15,900,000 (3.1%) | 0 | 7 | $39,067 | 
*Career statistics prior to the Main Event
Final Table results
| Place | Name | Prize | 
|---|---|---|
| 1st | Espen Jørstad | $10,000,000 | 
| 2nd | Adrian Attenborough | $6,000,000 | 
| 3rd | Michael Duek | $4,000,000 | 
| 4th | John Eames | $3,000,000 | 
| 5th | Matija Dobric | $2,250,000 | 
| 6th | Jeffrey Farnes | $1,750,000 | 
| 7th | Aaron Duczak | $1,350,000 | 
| 8th | Philippe Souki | $1,075,000 | 
| 9th | Matthew Su | $850,675 | 
References
- ↑ Ryder, Chelsea (November 17, 2021). "THE WORLD SERIES OF POKER MOVES TO THE STRIP AT BALLYS AND PARIS LAS VEGAS IN 2022". WSOP.com. Retrieved February 23, 2022.
- ↑ Sofen, Jon (February 23, 2022). "2022 WSOP Schedule Released; 88 Live Bracelet Events, Vax Requirement Out". PokerNews.com. Retrieved February 23, 2022.
- ↑ "2022 WSOP schedule" (PDF). WSOP.com. Retrieved February 23, 2022.
- ↑ "WSOP Player of the Year standings". WSOP.com.
