| Women's doubles | |
|---|---|
| 2019 US Open | |
| Champions | |
| Runners-up | |
| Score | 7–5, 7–5 | 
| Draw | 64 (7 WC ) | 
| Seeds | 16 | 
Elise Mertens and Aryna Sabalenka defeated Ashleigh Barty and Victoria Azarenka in the final, 7–5, 7–5, to win the women's doubles tennis title at the 2019 US Open.[1] It was both players' first major doubles title.
Barbora Strýcová retained the WTA no. 1 doubles ranking after the tournament. Kristina Mladenovic was also in contention for the top ranking at the start of the tournament.
Barty and CoCo Vandeweghe were the defending champions, but chose not to participate together. Barty played alongside Azarenka and lost in the final. Vandeweghe teamed up with Bethanie Mattek-Sands, but lost in the first round to Magda Linette and Iga Świątek.
Seeds
- 1.    Tímea Babos / Tímea Babos / Kristina Mladenovic (quarterfinals) Kristina Mladenovic (quarterfinals)
- 2.    Hsieh Su-wei / Hsieh Su-wei / Barbora Strýcová (third round) Barbora Strýcová (third round)
- 3.   .svg.png.webp) Gabriela Dabrowski / Gabriela Dabrowski / Xu Yifan (quarterfinals) Xu Yifan (quarterfinals)
- 4.   .svg.png.webp) Elise Mertens / Elise Mertens / Aryna Sabalenka (champions) Aryna Sabalenka (champions)
- 5.    Anna-Lena Grönefeld / Anna-Lena Grönefeld / Demi Schuurs (second round) Demi Schuurs (second round)
- 6.   .svg.png.webp) Samantha Stosur / Samantha Stosur / Zhang Shuai (first round) Zhang Shuai (first round)
- 7.    Chan Hao-ching / Chan Hao-ching / Latisha Chan (second round) Latisha Chan (second round)
- 8.    Victoria Azarenka / Victoria Azarenka /.svg.png.webp) Ashleigh Barty (final) Ashleigh Barty (final)
- 9.    Nicole Melichar / Nicole Melichar / Květa Peschke (second round) Květa Peschke (second round)
- 10.    Lucie Hradecká / Lucie Hradecká / Andreja Klepač (first round) Andreja Klepač (first round)
- 11.   .svg.png.webp) Kirsten Flipkens / Kirsten Flipkens / Johanna Larsson (first round) Johanna Larsson (first round)
- 12.    Duan Yingying / Duan Yingying / Zheng Saisai (quarterfinals) Zheng Saisai (quarterfinals)
- 13.    Darija Jurak / Darija Jurak / María José Martínez Sánchez (first round) María José Martínez Sánchez (first round)
- 14.    Lyudmyla Kichenok / Lyudmyla Kichenok / Jeļena Ostapenko (quarterfinals) Jeļena Ostapenko (quarterfinals)
- 15.    Veronika Kudermetova / Veronika Kudermetova / Galina Voskoboeva (first round) Galina Voskoboeva (first round)
- 16.    Raquel Atawo / Raquel Atawo / Asia Muhammad (first round) Asia Muhammad (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 5 | 1 | |||||||||||||||||
| 8 | 2 | 7 | 6 | |||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 3 | 6 | 3 | 3 | |||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 8 | 5 | 5 | ||||||||||||||||||
| 4 | 7 | 7 | ||||||||||||||||||
| 12 | 4 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | 6 | 6 | |||||||||||||||||
| PR | 6 | 3 | 4 | |||||||||||||||||
| PR | 77 | 6 | ||||||||||||||||||
| 14 | 62 | 4 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 0 | 4 | 1 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 3 | 3 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 7 | 3 | |||||||||||||||||||||||
| 13 | 1 | 4 | 1 | 6 | 5 | 1 | |||||||||||||||||||||
| 9 | 77 | 6 | 8 | 2 | 7 | 6 | |||||||||||||||||||||
| 64 | 4 | 9 | 3 | 69 | |||||||||||||||||||||||
| WC | 78 | 6 | WC | 6 | 711 | ||||||||||||||||||||||
| 66 | 2 | WC | 0 | 1 | |||||||||||||||||||||||
| WC | 1 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 610 | |||||||||||||||||||||||
| 6 | 1 | 1 | 8 | 6 | 3 | 712 | |||||||||||||||||||||
| 8 | 4 | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 64 | 6 | WC | 6 | 1 | 1 | ||||||||||||||||||||
| WC | 4 | 77 | 1 | 3 | 6 | 0 | 6 | ||||||||||||||||||||
| 77 | 4 | 5 | 3 | 6 | 2 | ||||||||||||||||||||||
| 62 | 6 | 7 | 4 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 15 | 4 | 4 | 3 | 6 | 3 | 3 | |||||||||||||||||||||
| 11 | 0 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | WC | 4 | 2 | |||||||||||||||||||||||
| WC | 6 | 6 | 77 | 5 | 7 | ||||||||||||||||||||||
| 6 | 6 | 64 | 7 | 5 | |||||||||||||||||||||||
| 2 | 1 | 61 | 2 | ||||||||||||||||||||||||
| 1 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 7 | 6 | 0 | 3 | ||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||
| WC | 1 | 0 | 6 | 4 | 1 | ||||||||||||||||||||||
| 4 | 1 | 12 | 3 | 6 | 6 | ||||||||||||||||||||||
| 12 | 6 | 6 | 12 | 4 | 3 | ||||||||||||||||||||||
| 16 | 3 | 6 | 2 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||||||||||||
| WC | 63 | 2 | w/o | ||||||||||||||||||||||||
| 77 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 6 | 77 | 4 | 6 | 7 | |||||||||||||||||||||||
| 1 | 64 | 61 | 3 | ||||||||||||||||||||||||
| 3 | 4 | 4 | 77 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 5 | 63 | 2 | |||||||||||||||||||||||
| 1 | 77 | 2 | 77 | 6 | |||||||||||||||||||||||
| 6 | 64 | 6 | 3 | 64 | |||||||||||||||||||||||
| 7 | 4 | 2 | PR | 6 | 77 | ||||||||||||||||||||||
| PR | 5 | 6 | 6 | PR | 6 | 7 | |||||||||||||||||||||
| 7 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 10 | 5 | 3 | PR | 77 | 6 | ||||||||||||||||||||||
| 14 | 6 | 710 | 14 | 62 | 4 | ||||||||||||||||||||||
| 4 | 68 | 14 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 3 | 3 | 4 | |||||||||||||||||||||||
| 6 | 3 | 6 | 14 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 5 | 2 | 4 | 3 | ||||||||||||||||||||||
| 3 | 6 | 7 | 4 | 64 | |||||||||||||||||||||||
| 4 | 1 | 2 | 6 | 77 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ↑ "Mertens, Sabalenka capture first Grand Slam title in women's doubles at US Open". WTA. September 8, 2019. Retrieved September 8, 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.