| Season | 2019 | 
|---|---|
| Champions | Ranipokhari Corner Team | 
| Matches played | 36 | 
| Goals scored | 113 (3.14 per match) | 
| Top goalscorer | Darshan Gurung (9 goals) | 
| ← 2016  2020–21 →  | |
The 2019 Martyr's Memorial B-Division League was the 2019 season of the Martyr's Memorial B-Division League. A total of 12 teams competed in the league. The season started on 8 February and concluded on 5 March.[1] The league did not have promotion to the Martyr's Memorial A-Division League and teams were not relegated to the Martyr's Memorial C-Division League, the bottom teams of each group however will have a one point deduction in the next edition of the league.[2][3]
Teams
A total of 12 teams compete in the league, including 10 sides from the 2016 season and two sides promoted from the 2016 Martyr's Memorial C-Division League.
Team Changes
| Promoted from 2016 C-Division League | Promoted to | Relegated from | 
|---|---|---|
| Shree Bhagwati Club Jhamsikhel Youth Club | Chyasal Youth Club New Road Team | Samajik Youth Club Mahabir Youth Club | 
Location
| Team | Location | Previous Season | 
|---|---|---|
| Nayabasti Youth Club | Gokarneshwar, Kathmandu | 12th | 
| Bansbari Club | Kathmandu, Kathmandu | 9th | 
| Ranipokhari Corner Team | 3rd | |
| Shree Kumari Club | 5th | |
| Madhyapur Youth Association | Madhyapur Thimi, Bhaktapur | 11th | 
| Boys Union Club | Lalitpur, Lalitpur | 8th | 
| Jhamsikhel Youth Club | 2nd (2016 C-Division) | |
| Khumaltar Youth Club | 7th | |
| Pulchowk Sports Club | 6th | |
| Satdobato Youth Club | 4th | |
| Tushal Youth Club | 10th | |
| Shree Bhagwati Club | Tokha, Kathmandu | 1st (2016 C-Division) | 
Personnel and kits
| Team | Head Coach | Captain | Kit sponsor | 
|---|---|---|---|
| Nayabasti Youth Club | |||
| Bansbari Club | Spark Health Home Hospital[4] | ||
| Ranipokhari Corner Team | Baiju Kapali[5] | ||
| Shree Kumari Club | Mega Bank Nepal Limited | ||
| Madhyapur Youth Association | |||
| Boys Union Club | Divine Wines[6] | ||
| Jhamsikhel Youth Club | |||
| Khumaltar Youth Club | Ruslan[7] | ||
| Pulchowk Sports Club | |||
| Satdobato Youth Club | Ruslan[8] | ||
| Tushal Youth Club | |||
| Shree Bhagwati Club | 
First round
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Satdobato Youth Club | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 | Advance to Final Round | 
| 2 | Ranipokhari Corner Team | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | |
| 3 | Jhamsikhel Youth Club | 5 | 2 | 1 | 2 | 4 | 5 | −1 | 7 | |
| 4 | Shree Kumari Club | 5 | 2 | 0 | 3 | 8 | 7 | +1 | 6 | |
| 5 | Boys Union Club | 5 | 1 | 2 | 2 | 3 | 5 | −2 | 5 | |
| 6 | Nayabasti Youth Club | 5 | 1 | 1 | 3 | 4 | 8 | −4 | 4 | 
Source: GoalNepal
Rules for classification: 1) points; 2) goal difference; 3) head-to-head.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head.
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tushal Youth Club | 5 | 3 | 2 | 0 | 13 | 7 | +6 | 11 | Advance to Final Round | 
| 2 | Shree Bhagwati Club | 5 | 3 | 1 | 1 | 16 | 4 | +12 | 10 | |
| 3 | Pulchowk Sports Club | 5 | 2 | 1 | 2 | 8 | 13 | −5 | 7 | |
| 4 | Madhyapur Youth Association | 5 | 2 | 0 | 3 | 6 | 8 | −2 | 6 | |
| 5 | Khumaltar Youth Club | 5 | 2 | 0 | 3 | 10 | 17 | −7 | 6 | |
| 6 | Bansbari Club | 5 | 0 | 2 | 3 | 6 | 10 | −4 | 2 | 
Source: GoalNepal
Rules for classification: 1) points; 2) goal difference; 3) head-to-head.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head.
Final Round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranipokhari Corner Team (C) | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | 
| 2 | Shree Bhagwati Club | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 
| 3 | Tushal Youth Club | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 | 
| 4 | Satdobato Youth Club | 3 | 0 | 0 | 3 | 4 | 8 | −4 | 0 | 
Source: GoalNepal
Rules for classification: 1) points; 2) goal difference; 3) head-to-head.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) head-to-head.
(C) Champions
Season statistics
- As of 3 March 2019[9]
Top scorers
| Rank | Player | Team | Goals | 
|---|---|---|---|
| 1 | Darshan Gurung | Shree Bhagwati Club | 9 | 
| 2 | Alon Rai | Tushal Youth Club | 5 | 
| Tika Raj Gurung | Pulchowk Sports Club | ||
| 3 | Mohan Thapa Magar | Shree Bhagwati Club | 4 | 
| Sansar Nanda Palanchoke | Ranipokhari Corner Team | ||
| 4 | Sabin KC | Khumaltar Youth Club | 3 | 
| Unam Budhathoki | Ranipokhari Corner Team | ||
| Karlos Bakhariya | Shree Bhagwati Club | ||
| Karan Rawat | Tushal Youth Club | ||
| Manish Sedai | 
Hat-tricks
| Player | For | Against | Result | Date | Ref | 
|---|---|---|---|---|---|
| Alon Rai | Tushal Youth Club | Khumaltar Youth Club | 7–2 | 15 February 2019 | [10] | 
| Darshan Gurung4 | Shree Bhagwati Club | Pulchowk Sports Club | 6–0 | 18 February 2019 | [11] | 
| Mohan Thapa Magar | Shree Bhagwati Club | Satdobato Youth Club | 4–3 | 1 March 2019 | [12] | 
Awards
| Award | Winner[5] | Club | 
|---|---|---|
| Best Coach | Baiju Kapali | Ranipokhari Corner Team | 
| Best Goalkeeper | Binod Sodari | Tushal Youth Club | 
| Best Defender | Lokendra Bahadur Karki | Ranipokhari Corner Team | 
| Best Midfielder | Darshan Gurung | Shree Bhagwati Club | 
| Best Forward | Birendra Limbu | Satdobato Youth Club | 
References
- ↑ "Martyr's Memorial B Division League From Magh 25". GoalNepal. Retrieved 2019-01-06.
- ↑ "घटुवा-बढुवा बिनाको बी डिभिजन शुक्रबारदेखि, विजेतालाई ८ लाख". Hamro Khelkud. 2019-02-07. Archived from the original on 2019-02-09. Retrieved 2019-02-08.
- ↑ "Martyr's Memorial B Division League Winners To Get Nrs 8,00,000". GoalNepal. Retrieved 2019-02-08.
- ↑ "Spark Hospital to sponsor Bansbari Youth Club". The Himalayan Times. 30 January 2019. Retrieved 10 February 2019.
- 1 2 "Birendra Limbu Adjudged The Best Forward Of B Division League". GoalNepal. Retrieved 2019-03-05.
- ↑ "Boys Union rope in title sponsor". The Kathmandu Post. 5 February 2019. Retrieved 10 February 2019.
- ↑ "Khumaltar Youth Club". Goal Nepal. Retrieved 18 February 2019.
- ↑ "Alon Rai hat-trick helps Tushal thrash Khumaltar 7-2". All Nepal Football Association. 15 February 2019. Retrieved 18 February 2019.
- ↑ "B Division League 2075". Retrieved 8 February 2018.
- ↑ "ANFA | News Detail". the-anfa.com. Retrieved 2019-02-16.
- ↑ "Martyr's Memorial B Division League: Shree Bhagwati Club Overpowers Pulchowk SC". GoalNepal. Retrieved 2019-02-18.
- ↑ "Martyr's Memorial B Division League: Shree Bhagwati Beats Satdobato Youth". GoalNepal. Retrieved 2019-03-01.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.