| Singles | |
|---|---|
| 2019 BGL Luxembourg Open | |
| Champion |  Jeļena Ostapenko | 
| Runner-up |  Julia Görges | 
| Score | 6–4, 6–1 | 
Jeļena Ostapenko won the title, defeating defending champion Julia Görges in the final, 6–4, 6–1.[1]
Seeds
.svg.png.webp) Elise Mertens (second round) Elise Mertens (second round)
 Julia Görges (final) Julia Görges (final)
 Elena Rybakina (semifinals) Elena Rybakina (semifinals)
.svg.png.webp) Alison Van Uytvanck (first round, retired) Alison Van Uytvanck (first round, retired)
 Viktória Kužmová (second round) Viktória Kužmová (second round)
 Camila Giorgi (first round) Camila Giorgi (first round)
 Fiona Ferro (first round) Fiona Ferro (first round)
 Anna Blinkova (semifinals) Anna Blinkova (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| WC |  Jeļena Ostapenko | 3 | 6 | 6 | |||||||||
| 8 |  Anna Blinkova | 6 | 3 | 2 | |||||||||
| WC |  Jeļena Ostapenko | 6 | 6 | ||||||||||
| 2 |  Julia Görges | 4 | 1 | ||||||||||
| 3 |  Elena Rybakina | 3 | 4 | ||||||||||
| 2 |  Julia Görges | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) E Mertens | 6 | 6 | ||||||||||||||||||||||||
| LL |  B Schoofs | 0 | 3 | 1 | .svg.png.webp) E Mertens | 6 | 2 | 2 | |||||||||||||||||||
|  C McNally | 5 | 63 | WC |  J Ostapenko | 4 | 6 | 6 | ||||||||||||||||||||
| WC |  J Ostapenko | 7 | 77 | WC |  J Ostapenko | 6 | 6 | ||||||||||||||||||||
| Q |  A Lottner | 4 | 6 | 6 | Q |  A Lottner | 1 | 1 | |||||||||||||||||||
|  T Korpatsch | 6 | 3 | 2 | Q |  A Lottner | 6 | 0 | ||||||||||||||||||||
|  A Petkovic | 0 | 6 | 6 |  A Petkovic | 1 | 0r | |||||||||||||||||||||
| 6 |  C Giorgi | 6 | 4 | 4 | WC |  J Ostapenko | 3 | 6 | 6 | ||||||||||||||||||
| 4 | .svg.png.webp) A Van Uytvanck | 4r | 8 |  A Blinkova | 6 | 3 | 2 | ||||||||||||||||||||
| Q |  M Niculescu | 2 | Q |  M Niculescu | 2 | 5 | |||||||||||||||||||||
| .svg.png.webp) J Teichmann | 6 | 64 | 3 |  M Gasparyan | 6 | 7 | |||||||||||||||||||||
|  M Gasparyan | 2 | 77 | 6 |  M Gasparyan | 3 | 0r | |||||||||||||||||||||
| PR |  S Rogers | 3 | 6 | 4 | 8 |  A Blinkova | 6 | 1 | |||||||||||||||||||
|  T Maria | 6 | 1 | 6 |  T Maria | 0 | 1 | |||||||||||||||||||||
|  C Gauff | 4 | 0 | 8 |  A Blinkova | 6 | 6 | |||||||||||||||||||||
| 8 |  A Blinkova | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  V Kužmová | 64 | 77 | 6 | |||||||||||||||||||||||
| WC |  K Volynets | 77 | 61 | 1 | 5 |  V Kužmová | 2 | 3 | |||||||||||||||||||
|  L Siegemund | 4 | 7 | 6 |  L Siegemund | 6 | 6 | |||||||||||||||||||||
| Q |  M Kostyuk | 6 | 5 | 2 |  L Siegemund | 0 | 4 | ||||||||||||||||||||
| PR |  D Allertová | 67 | 77 | 78 | 3 |  E Rybakina | 6 | 6 | |||||||||||||||||||
| WC |  M Minella | 79 | 65 | 66 | PR |  D Allertová | 2 | 1 | |||||||||||||||||||
| Q |  C Paquet | 2 | 62 | 3 |  E Rybakina | 6 | 6 | ||||||||||||||||||||
| 3 |  E Rybakina | 6 | 77 | 3 |  E Rybakina | 3 | 4 | ||||||||||||||||||||
| 7 |  F Ferro | 1 | 0 | 2 |  J Görges | 6 | 6 | ||||||||||||||||||||
|  M Puig | 6 | 6 |  M Puig | 77 | 3 | 78 | |||||||||||||||||||||
|  Kr Plíšková | 6 | 77 |  Kr Plíšková | 65 | 6 | 66 | |||||||||||||||||||||
|  A Bolsova | 2 | 64 |  M Puig | 6 | 2 | 3 | |||||||||||||||||||||
|  P Parmentier | 3 | 4 | 2 |  J Görges | 1 | 6 | 6 | ||||||||||||||||||||
|  S Cîrstea | 6 | 6 |  S Cîrstea | 6 | 4 | 4 | |||||||||||||||||||||
|  M Doi | 7 | 1 | 3 | 2 |  J Görges | 4 | 6 | 6 | |||||||||||||||||||
| 2 |  J Görges | 5 | 6 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
 Nina Stojanović (second round) Nina Stojanović (second round)
 Monica Niculescu (qualified) Monica Niculescu (qualified)
.svg.png.webp) Ysaline Bonaventure (qualifying competition) Ysaline Bonaventure (qualifying competition)
.svg.png.webp) Stefanie Vögele (qualifying competition, withdrew) Stefanie Vögele (qualifying competition, withdrew)
 Kaja Juvan (second round) Kaja Juvan (second round)
 Varvara Lepchenko  (second round) Varvara Lepchenko  (second round)
 Chloé Paquet (qualified) Chloé Paquet (qualified)
 Bibiane Schoofs (second round, lucky loser) Bibiane Schoofs (second round, lucky loser)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Nina Stojanović | 6 | 6 | |||||||||||||||||
|  Pemra Özgen | 2 | 3 | ||||||||||||||||||
| 1 |  Nina Stojanović | 6 | 4 | 0 | ||||||||||||||||
|  Antonia Lottner | 0 | 6 | 6 | |||||||||||||||||
|  Richèl Hogenkamp | 2 | 5 | ||||||||||||||||||
|  Antonia Lottner | 6 | 7 | ||||||||||||||||||
|  Antonia Lottner | 77 | 6 | ||||||||||||||||||
| Alt |  Renata Voráčová | 65 | 2 | |||||||||||||||||
|  Luisa Stefani | 4 | 62 | ||||||||||||||||||
| Alt |  Renata Voráčová | 6 | 77 | |||||||||||||||||
| Alt |  Renata Voráčová | 7 | 78 | |||||||||||||||||
| 6 |  Varvara Lepchenko | 5 | 66 | |||||||||||||||||
|  Katharina Hobgarski | 2 | 77 | 3 | |||||||||||||||||
| 6 |  Varvara Lepchenko | 6 | 64 | 6 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Monica Niculescu | 77 | 6 | |||||||||||||||||
|  Amandine Hesse | 62 | 4 | ||||||||||||||||||
| 2 |  Monica Niculescu | 3 | 6 | 6 | ||||||||||||||||
|  Eden Silva | 6 | 2 | 2 | |||||||||||||||||
| WC |  Victoria Muntean | 5 | 6 | 1 | ||||||||||||||||
|  Eden Silva | 7 | 3 | 6 | |||||||||||||||||
| 2 |  Monica Niculescu | 6 | 6 | |||||||||||||||||
|  Elena-Gabriela Ruse | 1 | 1 | ||||||||||||||||||
|  Stephanie Wagner | 77 | 2 | 0 | |||||||||||||||||
|  Elena-Gabriela Ruse | 62 | 6 | 6 | |||||||||||||||||
|  Elena-Gabriela Ruse | 6 | 6 | ||||||||||||||||||
| 8 |  Bibiane Schoofs | 2 | 4 | |||||||||||||||||
|  Diāna Marcinkēviča | 64 | 5 | ||||||||||||||||||
| 8 |  Bibiane Schoofs | 77 | 7 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | .svg.png.webp) Ysaline Bonaventure | 6 | 6 | |||||||||||||||||
|  Quirine Lemoine | 1 | 2 | ||||||||||||||||||
| 3 | .svg.png.webp) Ysaline Bonaventure | 4 | 6 | 7 | ||||||||||||||||
|  Jessika Ponchet | 6 | 1 | 5 | |||||||||||||||||
|  Dalila Jakupović | 2 | 3 | ||||||||||||||||||
|  Jessika Ponchet | 6 | 6 | ||||||||||||||||||
| 3 | .svg.png.webp) Ysaline Bonaventure | 6 | 5 | 2 | ||||||||||||||||
| 7 |  Chloé Paquet | 1 | 7 | 6 | ||||||||||||||||
|  Laura Ioana Paar | 2 | 4 | ||||||||||||||||||
|  Katarzyna Piter | 6 | 6 | ||||||||||||||||||
|  Katarzyna Piter | 65 | 77 | 3 | |||||||||||||||||
| 7 |  Chloé Paquet | 77 | 64 | 6 | ||||||||||||||||
|  Elizabeth Mandlik | 3 | 2 | ||||||||||||||||||
| 7 |  Chloé Paquet | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | .svg.png.webp) Stefanie Vögele | 6 | 6 | |||||||||||||||||
|  Eléonora Molinaro | 1 | 3 | ||||||||||||||||||
| 4 | .svg.png.webp) Stefanie Vögele | 6 | 4 | 77 | ||||||||||||||||
|  Lesley Pattinama Kerkhove | 2 | 6 | 65 | |||||||||||||||||
| WC |  Claudia Coppola | 2 | 3 | |||||||||||||||||
|  Lesley Pattinama Kerkhove | 6 | 6 | ||||||||||||||||||
| 4 | .svg.png.webp) Stefanie Vögele | |||||||||||||||||||
|  Marta Kostyuk | w/o | |||||||||||||||||||
|  Despina Papamichail | 4 | 3 | ||||||||||||||||||
|  Marta Kostyuk | 6 | 6 | ||||||||||||||||||
|  Marta Kostyuk | 6 | 6 | ||||||||||||||||||
| 5 |  Kaja Juvan | 0 | 4 | |||||||||||||||||
| WC |  Tatiana Golovin | 3 | 1 | |||||||||||||||||
| 5 |  Kaja Juvan | 6 | 6 | |||||||||||||||||
References
- ↑ "Julia Goerges Wins BGL BNP Paribis Luxembourg Open Tennis, Mandy Minella Loses Doubles". chronicle.lu. 21 October 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.