| Doubles | |
|---|---|
| 2017 Open Bogotá | |
| Champions | |
| Runners-up | |
| Score | 6–3, 3–6, [10–6] | 
Marcelo Arévalo and Sergio Galdós were the defending champions but chose to defend their title with different partners. Arévalo partnered Miguel Ángel Reyes-Varela and successfully defended his title. Galdós partnered Roberto Maytín but lost in the first round to Arévalo and Reyes-Varela.
Arévalo and Reyes-Varela won the title after defeating Nikola Mektić and Franko Škugor 6–3, 3–6, [10–6] in the final.
Seeds
 Nikola Mektić / 
 Franko Škugor (final)
 Fabiano de Paula / 
 Fabrício Neis (semifinals, withdrew)
 Gonzalo Escobar / 
 Hans Hach Verdugo (first round)
 Nicolás Jarry / 
 Roberto Quiroz (withdrew)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 78 | 64 | [13] | ||||||||||||||||||||||||
| WC | 66 | 77 | [11] | 1 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 2 | ||||||||||||||||||||||
| 4 | 0 | 1 | 65 | 6 | [10] | ||||||||||||||||||||||
| Alt | 5 | 62 | 77 | 1 | [8] | ||||||||||||||||||||||
| 7 | 77 | 4 | 1 | ||||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 1 | 3 | 6 | [6] | ||||||||||||||||||||||
| 77 | 67 | [10] | 6 | 3 | [10] | ||||||||||||||||||||||
| 63 | 79 | [5] | 6 | 6 | |||||||||||||||||||||||
| PR | 6 | 6 | PR | 1 | 0 | ||||||||||||||||||||||
| 3 | 3 | 4 | w/o | ||||||||||||||||||||||||
| WC | 65 | 4 | 2 | ||||||||||||||||||||||||
| 77 | 6 | 5 | 2 | ||||||||||||||||||||||||
| Alt | 3 | 2 | 2 | 7 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.