| 2016 ASUN men's soccer tournament | |||||
|---|---|---|---|---|---|
| Classification | Division I | ||||
| Teams | 6 | ||||
| Matches | 5 | ||||
| Site | FGCU Soccer Complex Fort Myers, Florida  | ||||
| Champions | Florida Gulf Coast (4th title) | ||||
| Winning coach | Bob Butehorn (4th title) | ||||
  | |||||
The 2016 ASUN men's soccer tournament, the 38th edition of the tournament, determined the ASUN Conference's automatic berth into the 2016 NCAA Division I Men's Soccer Championship.[1]
This was the first tournament held under the conference's current branding as the ASUN Conference. The league had been known as the Atlantic Sun Conference since 2002.[2]
Qualification
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 5 | – | 0 | – | 1 | 9 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 FGCU ‡ | 4 | – | 1 | – | 1 | 14 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 3 | – | 2 | – | 1 | 10 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | 3 | – | 2 | – | 1 | 8 | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 2 | – | 4 | – | 0 | 8 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 1 | – | 5 | – | 0 | 4 | – | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate | 1 | – | 5 | – | 0 | 3 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Rankings from NSCAA  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The top six teams in the ASUN Conference, based on their conference regular-season records, qualified for the tournament.
Bracket
| First round | Semifinals | Final | ||||||||||||
| 1 | North Florida | 0 | ||||||||||||
| 4 | NJIT | 1 | 5 | Jacksonville | 1 | |||||||||
| 5 | Jacksonville | 2 | 5 | Jacksonville | 2 | |||||||||
| 2 | Florida Gulf Coast | 3 | ||||||||||||
| 2 | Florida Gulf Coast | 3 (2ot) | ||||||||||||
| 3 | Lipscomb | 3 | 4 | Lipscomb | 2 | |||||||||
| 6 | Stetson Hatters | 0 | ||||||||||||
Schedule
First round
| November 3, 2016 | Lipscomb | 3–0 | Stetson Hatters | Fort Myers, Florida | 
| 7:07 PM ET | Paynter  Sakou Kerridge Chavez  | 
Report | Ferriera  Carbone  | 
Stadium: FGCU Soccer Complex Attendance: 62 Referee: Randy Cook  | 
| November 4, 2016 | NJIT | 1–2 | Jacksonville | Jacksonville, Florida | 
| 7:07 PM ET | Kausch  Flanagan Oldham Oldham  | 
Report | Gardner  Team (o.g.) Bennett Spicer Mrabure Amico  | 
Stadium: Hodges Stadium Attendance: 209 Referee: Martin Bel  | 
Semi-finals
| November 5, 2016 | Florida Gulf Coast | 3–2 (2ot) | Lipscomb | Fort Myers, Florida | 
| 7:07 PM ET | Ruiz  Ruiz Kilwein Mohsin  | 
Report | Paynter  Reza Botes  | 
Stadium: FGCU Soccer Complex Attendance: 317 Referee: Esteban Rosano  | 
| November 6, 2016 | North Florida | 0–1 | Jacksonville | Jacksonville, Florida | 
| 7:00 PM ET | Begley  Nunez  | 
Report | Ferreira  Spicer  | 
Stadium: Hodges Stadium Attendance: 727 Referee: Richonne Clark  | 
Championship
| November 12, 2016 | Florida Gulf Coast | 3–2 | Jacksonville | Fort Myers, Florida | 
| 7:00 PM (EST) | Ruia  Roubos Roubos  | 
Report | Sanchez  Amico Mrabure  | 
Stadium: FGCU Soccer Complex Attendance: 1,163 Referee: Jonathan Weiner  | 
Statistics
| SCORING | ||||||
|---|---|---|---|---|---|---|
| Rank | Player | School | Games | Goals | Assists | Points | 
| 1 | Ruiz | FGCU | 2 | 3 | 0 | 6 | 
| 2 | Paynter | Lipscomb | 2 | 2 | 1 | 5 | 
| 3 | Roubos | FGCU | 2 | 2 | 0 | 4 | 
| 4 | Bennett | Jacksonville | 3 | 1 | 1 | 3 | 
| Sanchez | Jacksonville | 3 | 1 | 1 | 3 | |
| 6 | Botes | Lipscomb | 2 | 1 | 0 | 2 | 
| Ferreira | Jackspnville | 3 | 1 | 0 | 2 | |
| Gardiner | Jacksonville | 3 | 1 | 0 | 2 | |
| Mohsin | FGCU | 2 | 1 | 0 | 2 | |
| Mrabure | Jacksonville | 3 | 1 | 0 | 2 | |
| Kerridge | Lipscomb | 2 | 1 | 0 | 2 | |
| Sakou | Lipscomb | 2 | 1 | 0 | 2 | |
| Zapata | FGCU | 1 | 0 | 2 | 2 | |
| Kiwien | FGCU | 2 | 0 | 2 | 2 | |
| Marriott | FGCU | 2 | 0 | 2 | 2 | |
| Sobers-Assue | FGCU | 2 | 0 | 2 | 2 | |
| 17 | Alvarado | Lipscomb | 2 | 0 | 1 | 1 | 
| Austin | Lipscomb | 2 | 0 | 1 | 1 | |
| Gavin | FGCU | 2 | 0 | 1 | 1 | |
| Spicer | Jacksonville | 3 | 0 | 1 | 1 | |
| GOALKEEPING | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Player | School | Games | Goals | Saves | Save % | Goals against ave. | 
| 1 | Harding | Jacksonville | 3 | 4 | 20 | .833 | 1.333 | 
| 2 | Zappia | Lipscomb | 2 | 3 | 6 | .667 | !.414 | 
| 3 | Brown | FGCU | 2 | 4 | 8 | .667 | 1.800 | 
| 4 | Ladwig | Stetson | 1 | 3 | 5 | .625 | 3.000 | 
| 5 | Pujades | NJIT | 1 | 2 | 1 | .333 | 2.000 | 
| 6 | Fajardo | North Florida | 1 | 1 | 0 | .000 | 1.000 | 
All-Tournament team
- Albert Ruiz, FGCU - MVP
 - Eli Roubos, FGCU
 - Miguel Jaime, FGCU
 - Kamar Marriott, FGCU
 - Patrick Harding, Jacksonville
 - Kai Bennett, Jacksonville
 - Allan Morgan, Jacksonville
 - Joe Kerridge, Lipscomb
 - Logan Paynter, Lipscomb
 - Sylvester Szczesniewicz, North Florida
 - Jay Bolt, North Florida
 
See also
References
- ↑ "2015–16 Men's Soccer Record Book" (PDF). Atlantic Sun. AtlanticSun.org. Archived from the original (PDF) on September 5, 2015. Retrieved November 4, 2016.
 - ↑ "Conference Student-Athletes Unveil New ASUN Brand Identity" (Press release). ASUN Conference. April 28, 2016.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.