| 2016–17 season | |||
|---|---|---|---|
| Chairman | Tony Xia | ||
| Manager | Roberto Di Matteo (until 3 October) Steve Bruce (from 12 October) | ||
| Stadium | Villa Park | ||
| Championship | 13th | ||
| FA Cup | Third round | ||
| League Cup | First round | ||
| Top goalscorer | League: Jonathan Kodjia (19) All: Jonathan Kodjia (19) | ||
| Average home league attendance | 32,107 (2,137 at VP) | ||
|  | |||
| 56--37--31 | |
The 2016–17 EFL Championship season was Aston Villa's 142nd season in English football. It was the club's first season in the Football League Championship following their relegation from the Premier League last season. It was also their first season in the second tier of English football since the formation of the Premier League.[1]
On 2 June 2016, Roberto Di Matteo was appointed the manager of newly the relegated Championship club, working under the new chairman Tony Xia. Di Matteo's former Chelsea teammate Steve Clarke was appointed as his assistant on the same day.[2] Xia also appointed Keith Wyness as CEO.[3] On 3 October 2016, Di Matteo was sacked as manager[4] after a string of poor results culminating in a 2–0 defeat at Preston North End.
On 12 October 2016, Steve Bruce was appointed manager.[5] In his second match in charge, Villa defeated Reading, the club's first win in 11 games and the first away win for 14 months.[6] Bruce brought in Colin Calderwood as assistant manager from Brighton & Hove Albion and Stephen Clemence from old club Hull City as first-team coach.[7][8]
Transfers
Transfers in
| 
 | 
 
 | 
Transfers out
| 
 | 
 
 | 
- ↑ Following Richardson's release, he signed for Cardiff City.[33]
- ↑ Following Kinsella's release, he signed for Colchester United.[48]
- ↑ Following Donacien's release, he signed for Accrington Stanley.[50]
- ↑ Following Bannister's release, he signed for Watford.[52]
- ↑ Following Webb's release, he signed for Kilmarnock.[53]
- ↑ Following Lyons-Foster's release, he signed for Bristol City.[54]
- ↑ Undisclosed compensation fee agreed between clubs after Robinson turned down new contract offer.[55]
Loans in
| 
 | 
 
 | 
Loans out
| 
 | 
 
 | 
Non-competitive
Pre-season
Win Draw Loss
| 9 July 2016 Friendly | Grazer AK   | 0–8 | Aston Villa | Graz, Austria | 
| 17:30 BST | Report | Richards  12' Ayew  19', 35' Kozak  21' Bennett  46', 83' Gestede  63', 86' | Stadium: Sportzentrum Weinzödl | 
| 16 July 2016 Friendly | AFC Telford United | 1–2 | Aston Villa | Telford, England | 
| 12:00 BST | Hibbert  3' | Ayew  81' Cissokho  89' | Stadium: New Bucks Head Attendance: 2,884 | 
| 16 July 2016 Friendly | Worcester City | 1–5 | Aston Villa | Stourport-on-Severn, England | 
| 15:00 BST | Birley  7' | Grealish  11' Kozak  27' Hepburn-Murphy  51' Davis  84', 88' | Stadium: Walshes Meadow Attendance: 1,972 | 
| 20 July 2016 Friendly | Bristol Rovers | 1–1 | Aston Villa | Bristol, England | 
| 19:45 BST | Taylor  78' | Report | Ayew  42' | Stadium: Memorial Stadium Attendance: 5,219 | 
| 23 July 2016 Friendly | FC Nantes   | 0–1 | Aston Villa | Besançon, France | 
| 19:00 CEST | Report | Gestede  71' | Stadium: Stade Léo Lagrange Referee: Yohann Rouinsard | 
| 26 July 2016 Friendly | Cambridge United | 0–3 | Aston Villa | Cambridge, England | 
| 19:30 BST | Report | Sinclair  8' Hepburn-Murphy  8' Gardner  78' | Stadium: Abbey Stadium Attendance: 3,961 | 
| 30 July 2016 Friendly | Aston Villa | 1–3 | Middlesbrough | Birmingham, England | 
| 15:00 BST | Baker  14' | Report | Negredo  60' Fischer  75' Rhodes  77' | Stadium: Villa Park Attendance: 14,863 Referee: Steve Martin | 
Competitions
Football League Championship
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 11 | Preston North End | 46 | 16 | 14 | 16 | 64 | 63 | +1 | 62 | 
| 12 | Cardiff City | 46 | 17 | 11 | 18 | 60 | 61 | −1 | 62 | 
| 13 | Aston Villa | 46 | 16 | 14 | 16 | 47 | 48 | −1 | 62 | 
| 14 | Barnsley | 46 | 15 | 13 | 18 | 64 | 67 | −3 | 58 | 
| 15 | Wolverhampton Wanderers | 46 | 16 | 10 | 20 | 54 | 58 | −4 | 58 | 
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Points in head-to-head matches; 5) Goal difference in head-to-head matches; 6) Goals scored in head-to-head matches; 7) Play-off.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 46 | 16 | 14 | 16 | 47 | 48 | −1 | 62 | 12 | 8 | 3 | 33 | 20 | +13 | 4 | 6 | 13 | 14 | 28 | −14 | 
Last updated: 7 May 2017.
Source: Football League Championship
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Win Draw Loss
On 22 June 2016, the fixtures for the forthcoming season were announced.[73]
| 7 August 2016 1 | Sheffield Wednesday | 1–0 | Aston Villa | Sheffield | 
| 16:30 BST | Hutchinson  30' Wallace  44' Lees  45+3' Forestieri  86' | Report | Elphick  41' Gardner  45+4' Baker  66' | Stadium: Hillsborough Stadium Attendance: 30,060 (4,494 away) Referee: Steve Martin | 
| Note: Live on Sky Sports | ||||
| 13 August 2016 2 | Aston Villa | 3–0 | Rotherham United | Birmingham | 
| 15:00 BST | Gestede  21', 45+4',  38' Ayew  27' McCormack  36' Grealish  84',  84' | Report | Mattock  54' Fisher  82' | Stadium: Villa Park Attendance: 33,286 (2,317 away) Referee: Keith Stroud | 
| 16 August 2016 3 | Aston Villa | 1–1 | Huddersfield Town | Birmingham | 
| 19:45 BST | McCormack  25' Tshibola  54' Elphick  68' Bacuna  75' | Report | Hudson  43' Hefele  86' | Stadium: Villa Park Attendance: 34,924 (2,678 away) Referee: Scott Duncan | 
| 20 August 2016 4 | Derby County | 0–0 | Aston Villa | Derby | 
| 17:30 BST | Hughes  57' Keogh  59' Bryson  60' | Report | Bacuna  47' McCormack  60' Cissokho  73' | Stadium: Pride Park Stadium Attendance: 31,205 (3,070 away) Referee: Paul Tierney | 
| Note: Live on Sky Sports | ||||
| 27 August 2016 5 | Bristol City | 3–1 | Aston Villa | Bristol | 
| 15:00 BST | Byran  31',  61' Abraham  59' Tomlin  81' | Report | Grealish  5',  89' Ayew  56' Chester  57' De Laet  69' Elphick  74' Jedinak  76' Bacuna  90+3' | Stadium: Ashton Gate Stadium Attendance: 21,099 (2,551 away) Referee: James Linington | 
| 11 September 2016 6 | Aston Villa | 2–2 | Nottingham Forest | Birmingham | 
| 13:15 BST | McCormack  72' Gestede  74' Cissokho  86' Elphick  90' Ayew  90+3' | Report | Kasami  17' Vellios  57',  70' Fox  66' Lansbury  77',  87' Pereira  87'  88' Perquis  90' | Stadium: Villa Park Attendance: 30,619 (2,869 away) Referee: Simon Hooper | 
| Note: Live on Sky Sports | ||||
| 14 September 2016 7 | Aston Villa | 1–1 | Brentford | Birmingham | 
| 19:45 BST | Kodjia  19' Bacuna  86' Jedinak  90+3' | Report | Colin  41' Woods  70' Egan  88' | Stadium: Villa Park Attendance: 29,752 (1,836 away) Referee: Jeremy Simpson | 
| 17 September 2016 8 | Ipswich Town | 0–0 | Aston Villa | Ipswich | 
| 15:00 BST | Lawrence  52' | Report | Kodjia  74' | Stadium: Portman Road Attendance: 19,249 (1,882 away) Referee: Tony Harrington | 
| 24 September 2016 9 | Aston Villa | 1–1 | Newcastle United | Birmingham | 
| 17:30 BST | Chester  41' Baker  44' Tshibola  79',  88' | Report | Shelvey  27' Elphick  28' (o.g.) | Stadium: Villa Park Attendance: 32,062 (2,788 away) Referee: Christopher Kavanagh | 
| Note: Live on Sky Sports | ||||
| 27 September 2016 10 | Barnsley | 1–1 | Aston Villa | Barnsley | 
| 19:45 BST | Kpekawa  31' Morsy  34' MacDonald  64' Yiadom  80' Winnall  90' | Report | Bacuna  53' Ayew  61' Jedinak  63' Tshibola  68' | Stadium: Oakwell Stadium Attendance: 15,830 (3,737 away) Referee: James Adcock | 
| 1 October 2016 11 | Preston North End | 2–0 | Aston Villa | Preston, Lancashire | 
| 15:00 BST | Pearson  5',  44' Hugill  39' Cunningham  61' Welsh  87' Wright  90' | Report | Hutton  42' Westwood  44' Jedinak  45' Amavi  85' | Stadium: Deepdale Attendance: 17,696 (5,421 away) | 
| 15 October 2016 12 | Aston Villa | 1–1 | Wolverhampton Wanderers | Birmingham | 
| 17:30 BST | Kodjia  15' (pen.),  19' McCormack  40' Chester  49' | Report | Costa  34' (pen.) Coady  40' Iorfa  45+5' Edwards  86' | Stadium: Villa Park Attendance: 32,533 (2,800 away) Referee: David Coote | 
| Note: Aston Villa's Jack Grealish was suspended for 3 matches after the FA charged him with violent conduct.[74] Live on Sky Sports | ||||
| 18 October 2016 13 | Reading | 1–2 | Aston Villa | Reading | 
| 20:00 BST | Kermorgant  54' Hutton  78' McCleary  90+3' | Report | Kodjia  38' Ayew  90' (pen.) | Stadium: Madejski Stadium Attendance: 20,331 (4,030 away) Referee: Andy Woolmer | 
| 22 October 2016 14 | Aston Villa | 1–0 | Fulham | Birmingham | 
| 15:00 BST | Kodjia  80' | Report | Piazon  45' McDonald  72' Martin  83' Madl  90' | Stadium: Villa Park Attendance: 32,201 (1,211 away) Referee: Andrew Madley | 
| 30 October 2016 15 | Birmingham City | 1–1 | Aston Villa | Birmingham | 
| 12:00 GMT | Kieftenbeld  28' Davis  71',  72' | Report | Amavi  3' Gardner  29' Westwood  55' Ayew  63' | Stadium: St Andrew's Attendance: 29,656 (1,988 away) Referee: Mike Dean | 
| Note: Live on Sky Sports | ||||
| 5 November 2016 16 | Aston Villa | 2–1 | Blackburn Rovers | Birmingham | 
| 15:00 GMT | Baker  24' Kodjia  58' (pen.), 70' McCormack  62' | Report | Gallagher  54' Guthrie  66' Akpan  86' | Stadium: Villa Park Attendance: 29,712 (836 away) Referee: Roger East | 
| 18 November 2016 17 | Brighton & Hove Albion | 1–1 | Aston Villa | Falmer, Brighton and Hove | 
| 19:45 GMT | Murray  45' Dunk  90+1' | Report | Baker  20' Westwood  58' | Stadium: Falmer Stadium Attendance: 30,107 (3,258 away) Referee: Steve Martin | 
| 26 November 2016 18 | Aston Villa | 3–1 | Cardiff City | Birmingham | 
| 15:00 GMT | Adomah  24' Kodjia  39' Amavi  59' Agbonlahor  65' Gestede  86',  90' (pen.) | Report | Lambert  17',  28' Pilkington  34' Peltier  71'  84' Gunnarsson  78' Morrison  89' | Stadium: Villa Park Attendance: 31,484 (2,670 away) Referee: Geoff Eltringham | 
| 3 December 2016 19 | Leeds United | 2–0 | Aston Villa | Leeds | 
| 17:30 GMT | Phillips  40' Roofe  68' Jansson  76' Wood  90+4' | Report | Jedinak  15' Ayew  90' Grealish  90' | Stadium: Elland Road Attendance: 32,648 (2,773 away) Referee: Peter Bankes | 
| 10 December 2016 20 | Aston Villa | 1–0 | Wigan Athletic | Birmingham | 
| 15:00 GMT | Hutton  83' Grealish  86'  88' | Report | Garbutt  12' Gómez  64' Perkins  79' MacDonald  90+3' | Stadium: Villa Park Attendance: 29,392 (1,255 away) Referee: James Linington | 
| 13 December 2016 21 | Norwich City | 1–0 | Aston Villa | Norwich | 
| 19:45 GMT | Brady  26' Oliveira  62' | Report | Stadium: Carrow Road Attendance: 26,044 (2,003 away) Referee: Tim Robinson | 
| 18 December 2016 22 | Queens Park Rangers | 0–1 | Aston Villa | Shepherd's Bush | 
| 12:00 GMT | Luongo  81' | Report | Jedinak  43' Chester  63' Kodjia  75' Bunn  90+3' | Stadium: Loftus Road Attendance: 16,285 (3,228 away) Referee: Geoff Eltringham | 
| 26 December 2016 23 | Aston Villa | 2–1 | Burton Albion | Birmingham | 
| 15:00 GMT | Bacuna  15' McCormack  78' | Report | Ward  31',  63' Mousinho  62' | Stadium: Villa Park Attendance: 41,337 (2,573 away) Referee: Steve Martin | 
| 29 December 2016 24 | Aston Villa | 1–1 | Leeds United | Birmingham | 
| 19:45 GMT | Kodjia  86' (pen.) Gestede  86' Bacuna  87' Chester  90+2' | Report | Jansson  54',  86' Bridcutt  59' Cooper  85' | Stadium: Villa Park Attendance: 37,078 (2,818 away) Referee: Roger East | 
| 2 January 2017 25 | Cardiff City | 1–0 | Aston Villa | Cardiff | 
| 15:00 GMT | Ralls  16',  27' Gunnarsson  57' Bamba  64' Peltier  74' | Report | Chester  41' Grealish  60' Bacuna  78' Hutton  85' | Stadium: Cardiff City Stadium Attendance: 21,391 (3,258 away) Referee: Andy Davies | 
| 14 January 2017 26 | Wolverhampton Wanderers | 1–0 | Aston Villa | Wolverhampton | 
| 15:00 GMT | Mason  15' | Report | Bacuna  43' | Stadium: Molineux Attendance: 27,255 (4,195 away) Referee: Tony Harrington | 
| 21 January 2017 27 | Aston Villa | 2–2 | Preston North End | Birmingham | 
| 15:00 GMT | Adomah  22', 36' (pen.),  41' Amavi  67' | Report | Browne  18' Hugill  63',  64', 76' Vermijl  68' McGeady  90+5' | Stadium: Villa Park Attendance: 32,415 (2,709 away) Referee: Andrew Madley | 
| 31 January 2017 28 | Brentford | 3–0 | Aston Villa | Brentford, London | 
| 19:45 GMT | Vibe  25', 65' Yennaris  33',  38' | Report | Hourihane  74' | Stadium: Griffin Park Attendance: 10,016 (1,624 away) Referee: David Coote | 
| 4 February 2017 29 | Nottingham Forest | 2–1 | Aston Villa | Nottingham | 
| 17:30 GMT | Cash  39' Assombalonga  42' Brereton  90+3' | Report | Kodjia  19' Hogan  45+1' Grealish  39'  78' | Stadium: City Ground Attendance: 19,866 (1,946 away) Referee: Paul Tierney | 
| 11 February 2017 30 | Aston Villa | 0–1 | Ipswich Town | Birmingham | 
| 15:00 GMT | Report | Knudsen  76' Diagouraga  79' Huws  83' | Stadium: Villa Park Attendance: 30,796 (1,802 away) Referee: Tim Robinson | 
| 14 February 2017 31 | Aston Villa | 1–3 | Barnsley | Birmingham | 
| 19:45 GMT | Kodjia  44' | Report | Armstrong  25' (pen.) Watkins  30' Bradshaw  43', 58' Kent  60' | Stadium: Villa Park Attendance: 26,435 (1,633 away) Referee: Geoff Eltringham | 
| 20 February 2017 32 | Newcastle United | 2–0 | Aston Villa | Newcastle upon Tyne | 
| 20:00 GMT | Shelvey  34' Lascelles  38' Gouffran  42' Lansbury  59' (o.g.) | Report | Stadium: St James' Park Attendance: 50,024 (1,770 away) Referee: Peter Bankes | 
| 25 February 2017 33 | Aston Villa | 1–0 | Derby County | Birmingham | 
| 15:00 GMT | Chester  25' Taylor  79' Bacuna  90+3' | Report | Ince  44' Christie  80' | Stadium: Villa Park Attendance: 30,935 (2,414 away) Referee: Andrew Madley | 
| 28 February 2017 34 | Aston Villa | 2–0 | Bristol City | Birmingham | 
| 19:45 GMT | Hutton  43' Kodjia  54' Hourihane  59' Green  82' | Report | Smith  16' Giefer  19' Reid  39' Wright  68' Bryan  86' | Stadium: Villa Park Attendance: 28,119 (2,473 away) Referee: Simon Hooper | 
| 4 March 2017 35 | Rotherham United | 0–2 | Aston Villa | Rotherham | 
| 15:00 GMT | Frecklington  49' Belaïd  62' | Report | Vaulks  68' (o.g.) Kodjia  87' | Stadium: New York Stadium Attendance: 10,720 (2,567 away) Referee: Stephen Martin | 
| 7 March 2017 36 | Huddersfield Town | 1–0 | Aston Villa | Huddersfield | 
| 19:45 GMT | Löwe  26' Mooy  67' Smith  69' Quaner  87' | Report | Jedinak  29' Taylor  64' Baker  83' Kodjia  85' | Stadium: The John Smith's Stadium Attendance: 20,584 (2,000 away) Referee: Darren Bond | 
| 11 March 2017 37 | Aston Villa | 2–0 | Sheffield Wednesday | Birmingham | 
| 15:00 GMT | Baker  5' Amavi  32' Kodjia  34', 79' Hourihane  76' | Report | Loovens  18' Sasso  48' | Stadium: Villa Park Attendance: 31,143 (2,764 away) Referee: Lee Probert | 
| 18 March 2017 38 | Wigan Athletic | 0–2 | Aston Villa | Wigan | 
| 15:00 GMT | Hanson  23' | Report | Hourihane  42' Chester  73' Lansbury  75' Hogan  84' | Stadium: DW Stadium Attendance: 14,811 (4,781 away) Referee: Tony Harrington | 
| 1 April 2017 39 | Aston Villa | 2–0 | Norwich City | Birmingham | 
| 15:00 BST | Kodjia  25', 87' Lansbury  51' | Report | Pinto  65'  80' | Stadium: Villa Park Attendance: 32,605 (2,384 away) Referee: Jeremy Simpson | 
| 4 April 2017 40 | Aston Villa | 1–0 | Queens Park Rangers | Birmingham | 
| 19:45 BST | Kodjia  5',  87' | Report | Mackie  24' | Stadium: Villa Park Attendance: 27,154 (802 away) Referee: Peter Bankes | 
| 8 April 2017 41 | Burton Albion | 1–1 | Aston Villa | Burton upon Trent | 
| 15:00 BST | Irvine  48' Dyer  61',  62' Murphy  72' | Report | Kodjia  3' Jedinak  64' | Stadium: Pirelli Stadium Attendance: 6,716 (1,580 away) Referee: Lee Probert | 
| 15 April 2017 42 | Aston Villa | 1–3 | Reading | Birmingham | 
| 15:00 BST | Chester  14' Bacuna  78' | Report | Mendes  6', 46' Williams  16' Obita  66' Grabban  79' (pen.) Swift  86' | Stadium: Villa Park Attendance: 30,742 (2,465 away) Referee: Stuart Duncan | 
| 17 April 2017 43 | Fulham | 3–1 | Aston Villa | Fulham, London | 
| 14:45 BST | Sessegnon  17' Aluko  56' Kebano  79' | Report | Kodjia  22' Amavi  26' Grealish  50' Gardner  55' Hogan  58' | Stadium: Craven Cottage Attendance: 23,891 (3,849 away) Referee: David Coote | 
| 23 April 2017 44 | Aston Villa | 1–0 | Birmingham City | Birmingham | 
| 12:00 BST | Agbonlahor  62',  68' | Report | Shotton  62' Robinson  90+2' | Stadium: Villa Park Attendance: 40,884 (2,000 away) Referee: Simon Hooper | 
| 29 April 2017 45 | Blackburn Rovers | 1–0 | Aston Villa | Blackburn | 
| 15:00 BST | Graham  54' | Report | Stadium: Ewood Park Attendance: 21,884 (6,385 away) Referee: Geoff Eltringham | 
| 7 May 2017 46 | Aston Villa | 1–1 | Brighton & Hove Albion | Birmingham | 
| 12:00 BST | Baker  63' Grealish  89' | Report | Murray  64' (pen.) Pocognoli  90+2' | Stadium: Villa Park Attendance: 32,856 (2,865 away) Referee: Darren Bond | 
FA Cup
Win Draw Loss
| 8 January 2017 Third round | Tottenham Hotspur | 2–0 | Aston Villa | Tottenham, London | 
| 16:00 GMT | Davies  71' Son  80' | Report | Stadium: White Hart Lane Attendance: 31,182 Referee: Mike Dean | 
EFL Cup
Win Draw Loss
| 10 August 2016 First round | Luton Town | 3–1 | Aston Villa | Luton | 
| 19:45 BST | Gray  35' McGeehan  53' Okore  66' (o.g.) Lee  80' Hylton  90' | Report | Ayew  13',  43' McCormack  17' | Stadium: Kenilworth Road Attendance: 7,412 Referee: Gavin Ward | 
| Note: Live on Sky Sports | ||||
First team squad
| N | Pos. | Nat. | Name | Age | EU | Since | App | Goals | Ends | Transfer fee | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK |  | Pierluigi Gollini | 28 | EU | 2016 | 17 | 0 | 2020 | £4.1M | On loan at Atalanta | 
| 2 | CB |  | Nathan Baker | 32 | EU | 2009 | 99 | 1 | 2019 | YS | Academy Graduate | 
| 4 | RB |  | Micah Richards | 35 | EU | 2015 | 31 | 2 | 2019 | Free | |
| 5 | CM |  | Henri Lansbury | 33 | EU | 2017 | 1 | 0 | 2021 | £2.75M | |
| 6 | CB |  | Tommy Elphick | 36 | EU | 2016 | 14 | 0 | 2019 | £3M | |
| 7 | MF |  | Leandro Bacuna | 32 | Non-EU | 2013 | 110 | 7 | 2020 | £800,000 | |
| 8 | MF |  | Aaron Tshibola | 28 | EU | 2016 | 7 | 1 | 2020 | £5M | On loan at Nottingham Forest | 
| 10 | FW |  | Jordan Ayew | 32 | Non-EU | 2015 | 53 | 10 | 2020 | £9M | |
| 11 | FW |  | Gabriel Agbonlahor | 37 | EU | 2005 | 375 | 84 | 2018 | YS | Academy Graduate | 
| 12 | DF |  | James Chester | 34 | EU | 2016 | 17 | 0 | 2020 | Undisclosed | Captain | 
| 13 | GK |  | Jed Steer | 31 | EU | 2013 | 4 | 0 | 2019 | Free | |
| 14 | MF |  | Conor Hourihane | 32 | EU | 2017 | 0 | 0 | 2020 | Undisclosed | |
| 16 | DF |  | James Bree | 26 | EU | 2017 | 0 | 0 | 2021 | Undisclosed | |
| 18 | FW |  | Libor Kozák | 34 | EU | 2013 | 20 | 4 | 2017 | £4.88M | |
| 19 | LW |  | Andre Green | 25 | EU | 2016 | 8 | 0 | 2018 | YS | Academy Graduate | 
| 20 | RB |  | Birkir Bjarnason | 35 | EU | 2017 | 0 | 0 | 2020 | Undisclosed | |
| 21 | RB |  | Alan Hutton | 39 | EU | 2011 | 109 | 1 | 2017 | £3.38M | |
| 22 | CM |  | Gary Gardner | 31 | EU | 2011 | 29 | 1 | 2018 | YS | Academy Graduate | 
| 23 | LB |  | Jordan Amavi | 29 | EU | 2015 | 25 | 0 | 2020 | £8.25M | |
| 25 | CM | .svg.png.webp) | Mile Jedinak | 39 | Non-EU | 2016 | 13 | 0 | 2019 | £4M | |
| 26 | FW |  | Jonathan Kodjia | 34 | EU | 2016 | 13 | 7 | 2020 | £15M | |
| 27 | DF | .svg.png.webp) | Ritchie De Laet | 35 | EU | 2016 | 3 | 0 | 2019 | £2M | |
| 28 | LB |  | Aly Cissokho | 36 | EU | 2014 | 58 | 0 | 2018 | £1.88M | On loan at Olympiacos | 
| 29 | FW |  | Rushian Hepburn-Murphy | 25 | EU | 2015 | 3 | 0 | 2017 | YS | Academy Graduate | 
| 31 | GK |  | Mark Bunn | 39 | EU | 2015 | 15 | 0 | 2017 | Free | |
| 33 | GK |  | Matija Sarkic | 26 | EU | 2016 | 0 | 0 | 2017 | YS | Academy Graduate | 
| 34 | GK |  | Sam Johnstone | 30 | EU | 2016 | 2 | 0 | 2017 | Loan | On loan from Manchester United | 
| 36 | FW |  | Jerell Sellars | 28 | EU | 2015 | 0 | 0 | 2017 | YS | Academy Graduate | 
| 37 | RW |  | Albert Adomah | 36 | EU | 2016 | 11 | 1 | 2020 | £6M | |
| 38 | DM | .svg.png.webp) | Jordan Lyden | 27 | Non-EU | 2016 | 4 | 0 | 2017 | YS | Academy Graduate | 
| 39 | FW |  | Keinan Davis | 25 | EU | 2016 | 2 | 0 | 2018 | YS | Academy Graduate | 
| 40 | MF |  | Jack Grealish | 28 | EU | 2012 | 60 | 3 | 2018 | YS | Academy Graduate | 
| 42 | CB |  | Niall Mason | 26 | EU | 2016 | 0 | 0 | 2017 | YS | Academy Graduate On loan at Doncaster Rovers | 
| 44 | FW |  | Ross McCormack | 37 | EU | 2016 | 13 | 2 | 2020 | £12M | On loan at Nottingham Forest | 
| 46 | CB |  | Kevin Toner | 27 | EU | 2012 | 4 | 0 | 2018 | YS | Academy Graduate On loan at Bradford City | 
| — | RW |  | Carles Gil | 31 | EU | 2015 (Winter) | 31 | 3 | 2019 | £3.15M | On loan at Deportivo | 
| — | DM |  | Carlos Sánchez | 37 | Non-EU | 2014 | 38 | 1 | 2018 | £4.5M | On loan at Fiorentina | 
| — | MF |  | Jordan Veretout | 30 | EU | 2015 | 29 | 0 | 2020 | £7.5M | On loan at Saint-Étienne | 
Updated to match played 26 November 2016
Source: avfc.co.uk
Ordered by squad number. Appearances include all competitive league and cup appearances, including as substitute.
Squad statistics
- As of 7 May 2017
Appearances (Apps.) numbers are for appearances in competitive games only including sub appearances
Numbers in parentheses denote appearances as substitute
Red card numbers denote:   Numbers in parentheses represent red cards overturned for wrongful dismissal.
| No. | Nat. | Player | Pos. | Championship | FA Cup | League Cup | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps |  |  |  | Apps |  |  |  | Apps |  |  |  | Apps |  |  |  | |||||
| 2 |  | Nathan Baker | CB | 31 (1) | 1 | 5 | 1 | 1 | 1 | 33 (1) | 1 | 5 | 1 | |||||||
| 3 |  | Neil Taylor | CB | 14 | 2 | 1 | 14 | 2 | ||||||||||||
| 4 |  | Micah Richards | CB | 1 (1) | 1 | 2 (1) | ||||||||||||||
| 5 |  | Henri Lansbury | CM | 17 (1) | 2 | 17 (1) | 2 | |||||||||||||
| 6 |  | Tommy Elphick | CB | 20 (6) | 4 | 20 (6) | 4 | |||||||||||||
| 7 |  | Leandro Bacuna | RB | 22 (8) | 1 | 9 | 1 | 1 | 23 (8) | 1 | 9 | 1 | ||||||||
| 9 |  | Scott Hogan | CF | 9 (4) | 1 | 2 | 9 (4) | 1 | 2 | |||||||||||
| 11 |  | Gabriel Agbonlahor | CF | 4 (9) | 1 | 2 | 1 | 5 (7) | 1 | |||||||||||
| 12 |  | James Chester | DF | 45 | 3 | 6 | 1 | 46 | 3 | 6 | ||||||||||
| 13 |  | Jed Steer | GK | |||||||||||||||||
| 14 |  | Conor Hourihane | MF | 13 (4) | 1 | 3 | 13 (4) | 1 | 3 | |||||||||||
| 16 |  | James Bree | RB | 6 (1) | 6 (1) | |||||||||||||||
| 18 |  | Libor Kozák | FW | 0 (2) | 0 (2) | |||||||||||||||
| 19 |  | Andre Green | LW | 4 (11) | 1 | 0 (1) | 1 | 5 (12) | 1 | |||||||||||
| 20 |  | Birkir Bjarnason | LM | 5 (3) | 5 (3) | |||||||||||||||
| 21 |  | Alan Hutton | RB | 31 (3) | 5 | 1 | 0 (1) | 32 (4) | 5 | |||||||||||
| 22 |  | Gary Gardner | CM | 18 (8) | 1 | 2 | 1 | 19 (8) | 1 | 2 | ||||||||||
| 23 |  | Jordan Amavi | LB | 26 (8) | 6 | 1 | 1 | 28 (8) | 6 | |||||||||||
| 25 | .svg.png.webp) | Mile Jedinak | DM | 33 | 8 | 1 | 34 | 8 | ||||||||||||
| 26 |  | Jonathan Kodjia | FW | 36 | 19 | 5 | 1 | 36 | 19 | 5 | 1 | |||||||||
| 27 | .svg.png.webp) | Ritchie De Laet | DF | 3 | 1 | 3 | 1 | |||||||||||||
| 29 |  | Rushian Hepburn-Murphy | FW | 0 (3) | 0 (3) | |||||||||||||||
| 31 |  | Mark Bunn | GK | 5 (1) | 1 | 1 | 6 (1) | 1 | ||||||||||||
| 34 |  | Sam Johnstone | GK | 21 | 1 | 22 | ||||||||||||||
| 35 |  | Corey Blackett-Taylor | MF | 0 (1) | 1 | 0 (1) | ||||||||||||||
| 37 |  | Albert Adomah | MF | 30 (8) | 3 | 1 | 1 | 31 (8) | 3 | 1 | ||||||||||
| 38 | .svg.png.webp) | Jordan Lyden | DM | |||||||||||||||||
| 39 |  | Keinan Davis | FW | 0 (6) | 0 (1) | 0 (7) | ||||||||||||||
| 40 |  | Jack Grealish | MF | 20 (11) | 5 | 5 | 1 | 1 | 1 | 22 (11) | 5 | 5 | 1 | |||||||
| 46 |  | Kevin Toner | CB | |||||||||||||||||
| 1 |  | Pierluigi Gollini* | GK | 20 | 20 | |||||||||||||||
| 5 |  | Jores Okore* | CB | 1 | 1 | |||||||||||||||
| 8 |  | Aaron Tshibola* | MF | 5 (3) | 1 | 3 | 1 | 1 | 7 (3) | 1 | 3 | |||||||||
| 10 |  | Jordan Ayew* | FW | 17 (4) | 2 | 5 | 1 | 1 | 1 | 18 (4) | 3 | 6 | ||||||||
| 14 |  | Rudy Gestede* | FW | 8 (10) | 4 | 3 | 0 (1) | 8 (11) | 4 | 3 | ||||||||||
