| 2015 Canad Inns Women's Classic | |
|---|---|
| Host city | Portage la Prairie, Manitoba |
| Arena | Portage Curling Club |
| Dates | October 22–25 |
| Winner | |
| Curling club | Uiseong CC, Uiseong |
| Skip | Kim Eun-jung |
| Third | Kim Kyeong-ae |
| Second | Kim Seon-yeong |
| Lead | Kim Yeong-mi |
| Alternate | Kim Cho-hi |
| Finalist | |
« 2014 2016 » | |
The 2015 Canad Inns Women's Classic was held from October 22 to 25 at the Portage Curling Club in Portage la Prairie, Manitoba as part of the World Curling Tour. The event was held in a triple-knockout format with a purse of $60,000.[1]
In the final, 2018 Olympic silver medallist Kim Eun-jung of South Korea defeated 2014 Olympic gold medallist Jennifer Jones team from Manitoba to win the event.[2] Kim took home the $15,400 winners purse while Jones settled for $10,400.[3]
Teams
The teams are listed as follows:[4]
Knockout brackets
A event
| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 9 | 8 | ||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 11 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 8 | |||||||||||||||||||
B event
| Second Knockout | Round of 16 | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||
| 8 | 4 | |||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| Second Knockout | Round of 16 | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 4 | 8 | |||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
C event
| Third Knockout | Semifinals | Qualifier 5 | ||||||||||||
| 3 | ||||||||||||||
| 6 | 7 | |||||||||||||
| 5 | 9 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | ||||||||||||||
| Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
| 9 | ||||||||||||||
| 1 | 2 | |||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | 4 | |||||||||||||
| 10 | 6 | |||||||||||||
| 5 | ||||||||||||||
| Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
| 8 | ||||||||||||||
| 1 | 7 | |||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 8 | 6 | |||||||||||||
| 0 | 2 | |||||||||||||
| 7 | ||||||||||||||
| Third Knockout | Semifinals | Qualifier 8 | ||||||||||||
| 8 | ||||||||||||||
| 4 | 5 | |||||||||||||
| 7 | 3 | |||||||||||||
| 5 | 7 | |||||||||||||
| 3 | ||||||||||||||
Knockout results
All draw times listed in Central Time (UTC−06:00).[8]
Draw 1
Thursday, October 22, 1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | |
| 0 | 1 | 3 | 1 | 0 | 1 | 1 | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 4 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 0 | 3 | 3 | 2 | 0 | 1 | X | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 5 | 0 | 2 | X | X | X | 9 | |
| 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 3 | 1 | X | 7 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 2 | 1 | X | 6 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 2 | X | 7 |
Draw 2
Thursday, October 22, 5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | X | X | X | 2 | |
| 0 | 2 | 0 | 5 | 4 | X | X | X | 11 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 1 | X | 8 |
Draw 3
Thursday, October 22, 8:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 2 | 0 | 1 | X | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 1 | 1 | 0 | 2 | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | X | X | X | X | 1 | |
| 5 | 0 | 2 | 2 | X | X | X | X | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 3 | X | X | 9 | |
| 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | 7 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Draw 4
Friday, October 23, 10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 0 | 1 | 1 | 1 | 4 | 1 | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | 4 | |
| 3 | 0 | 0 | 3 | 0 | 1 | 3 | X | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 3 | 2 | 0 | 1 | X | 9 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | X | 5 |
Draw 5
Friday, October 23, 1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 4 | 1 | 1 | X | X | X | X | 8 | |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 6 | |
| 0 | 3 | 0 | 1 | 0 | 4 | 0 | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 3 | 3 | X | X | 9 | |
| 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 4 | 3 | X | X | X | X | 9 | |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Draw 6
Friday, October 23, 5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | |
| 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 5 | |
| 3 | 0 | 1 | 1 | 0 | 4 | 0 | X | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 8 |
Draw 7
Friday, October 23, 8:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | |
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | X | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 2 | 0 | 0 | X | X | 4 | |
| 0 | 1 | 1 | 0 | 6 | 2 | X | X | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 2 | 2 | X | 7 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 |
Draw 8
Saturday, October 24, 10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 | |
| 0 | 1 | 2 | 2 | 1 | 0 | 0 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 3 | 2 | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 2 | 4 | 0 | 3 | 0 | 1 | X | X | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 2 | 3 | X | X | X | 8 | |
| 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 1 | 3 | X | X | X | X | 8 | |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 2 | 0 | 3 | X | 8 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
Draw 9
Saturday, October 24, 1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 3 | X | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | |
| 0 | 0 | 1 | 0 | 2 | 2 | 2 | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | X | 5 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
Draw 10
Saturday, October 24, 5:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 0 | 1 | 0 | 2 | X | 7 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 5 | X | X | X | X | 8 | |
| 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 0 | 2 | 2 | 0 | 0 | 3 | X | X | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
Draw 11
Saturday, October 24, 8:30 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 5 | 0 | 1 | X | 7 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
Playoffs
Source:[9]
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | 7 | |||||||||||||
| C1 | 5 | |||||||||||||
| A1 | 4 | |||||||||||||
| B2 | 6 | |||||||||||||
| B2 | 5 | |||||||||||||
| C2 | 4 | |||||||||||||
| B2 | 7 | |||||||||||||
| B1 | 6 | |||||||||||||
| A2 | 8 | |||||||||||||
| C3 | 3 | |||||||||||||
| A2 | 5 | |||||||||||||
| B1 | 6 | |||||||||||||
| B1 | 5 | |||||||||||||
| C4 | 2 | |||||||||||||
Quarterfinals
Sunday, October 25, 10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 1 | 0 | 2 | 0 | X | 7 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | X | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 2 | 0 | 1 | 2 | X | 8 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | X | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Semifinals
Sunday, October 25, 2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | |
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
Final
Sunday, October 25, 6:00 pm
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
Notes
- ↑ Kristie Moore spared for Chantelle Eberle.
References
- ↑ "Event Home". CurlingZone. Retrieved October 12, 2020.
- ↑ Scott Billeck (October 25, 2015). "South Korea's EunJung Kim wins Canad Inns Women's Classic curling championship". Winnipeg Free Press. Retrieved October 12, 2020.
- ↑ Resby Coutts (October 24, 2015). "Korea's Team Kim wins Canad Inns Women's Classic". The Curler. Retrieved October 12, 2020.
- ↑ "Teams". CurlingZone. Retrieved October 12, 2020.
- ↑ "A Event". CurlingZone. Retrieved October 12, 2020.
- ↑ "B Event". CurlingZone. Retrieved October 12, 2020.
- ↑ "C Event". CurlingZone. Retrieved October 12, 2020.
- ↑ "Scores". CurlingZone. Retrieved October 12, 2020.
- ↑ "Playoffs". CurlingZone. Retrieved October 12, 2020.