| Season | 2015/16 | 
|---|---|
| Champions | Te be decided | 
| Matches played | 54 | 
| Goals scored | 270 (5 per match) | 
| Top goalscorer | Blane Nauck 15 (Hurricanes) | 
| Biggest home win | 9-0. Hurricanes v Temple. Lonestrikers v Generals | 
| Biggest away win | 2-12. Temple v Lonestrikers | 
| Highest scoring | 2-12. Temple v Lonestrikers | 
← 2014/15  2016/17 →   | |
The Texas Premier Soccer League (TPSL) is a men's outdoor soccer league that was formed in 2013 consisting of amateur soccer club sides across the state. 2015/16 will be the third full season of play for the league.
Five new clubs joined to play in the new 2015/16 season. Temple United FC, Brownsville Bravos FC, San Antonio Generals, Dallas Clash and Austin Lonestrikers. Galveston & Rancheros dropped out from the league after the conclusion of the 2014/15 season. Texas Timberz have taken a 1-year hiatus but will participate in the end of season US Club Soccer Texas State Cup.
2015/16 teams
| Team | Joined TPSL | City | Venue | Website | President/Owner | Head Coach | 
|---|---|---|---|---|---|---|
| Houston Hurricanes FC | 2013 | Houston | Memorial Park, Houston | Hurricanes | Brendan Keyes | |
| Austin Real Cuahutemoc[1] | 2014 | Austin, Texas | McMaster Athletics, Georgetown | ARC Archived 2018-09-27 at the Wayback Machine | Jose Bartolo | Jose Bartolo | 
| Twin Cities FC[2] | 2014 | Eagle Pass, Texas | Eagle Field, Eagle Pass | Twin Cities Archived 2017-10-17 at the Wayback Machine | Jesus Daniel Gonzalez | |
| Texas Timberz FC | 2014 | Diboll, Texas | Diboll Community Field | Timberz Archived 2018-10-17 at the Wayback Machine | Marco A Morales | Rodolfo Sanabria | 
| Temple United FC | 2015 | Temple | Lions Park, Temple | Temple | ||
| Brownsville Bravos FC | 2015 | Brownsville | Oliveira Park, Brownsville | Bravos | J. Martin Vela | |
| San Antonio Generals | 2015 | San Antonio | Mission City Soccer Complex | Generals | Martin Sanchez | |
| Austin Lonestrikers | 2015 | Austin | McMaster Athletics, Georgetown | Lonestrikers | Gerardo Romero | |
| Dallas Clash | 2015 | Dallas | Trinity View Park, Irving | Clash | Raul Sevilla | |
Fixtures
Regular Season Results
Regular Season Standings
| Pos | Team | Pld | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Clash | 13 | 10 | 1 | 2 | 45 | 15 | +30 | 32 | 
| 2 | Twin Cities | 13 | 9 | 2 | 2 | 47 | 10 | +37 | 29 | 
| 3 | ARC | 14 | 7 | 4 | 3 | 35 | 20 | +15 | 24 | 
| 4 | Hurricanes | 14 | 7 | 5 | 2 | 39 | 30 | +9 | 23 | 
| 5 | Bravos | 13 | 7 | 5 | 1 | 27 | 29 | −2 | 22 | 
| 6 | Lonestrikers | 13 | 6 | 5 | 2 | 50 | 25 | +25 | 20 | 
| 7 | Generals | 14 | 1 | 13 | 0 | 16 | 64 | −48 | 3 | 
| 8 | Temple | 14 | 1 | 13 | 0 | 11 | 76 | −65 | 3 | 
Playoffs
| Game | Date | Home | Result | Away | |
|---|---|---|---|---|---|
| A | Seed 1 | Seed 4 | |||
| B | Seed 2 | Seed 3 | 
Championship final
| Home | Result | Away | |
|---|---|---|---|
| Winner Game A | Winner Game B | 
Lamar Hunt U.S. Open Cup
| Date | Round | Home | Result | Away | 
|---|---|---|---|---|
| Nov 1 | QR1 | ARC | 2-4 | NTX Rayados | 
In season 2015/16, Austin Real Cuauhtemoc (ARC) entered qualification for the 2016 competition and played their match with NTX Rayados in Georgetown, Texas on November 1. The game ended in a 4–2 loss for the TPSL side.[3]
US Club Soccer Texas State Cup
Round 1
| Game | Date | Home | Result | Away | |
|---|---|---|---|---|---|
| A | 4/9 | ARC | 2-6 | Temple United | |
| B | Lonestrikers | Dallas Clash | |||
| C | Hurricanes | Twin Cities | |||
| D | Bravos | Generals | 
- Dates to be confirmed
 
References
- ↑ TPSL. "Austin join". Archived from the original on February 3, 2014. Retrieved February 17, 2014.
 - ↑  Region3Soccer. "Twin Cities join". Archived from the original on March 31, 2014. Retrieved March 13, 2014.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ Thecup.us. "ARC US Open Cup qualifying round". Retrieved November 1, 2015.
 
External links
- Texas Premier Soccer League Official Website
 - Houston Hurricanes FC Official Website
 - Region3Soccer.com Archived 2015-03-21 at the Wayback Machine
 - Twin Cities FC Archived 2019-05-18 at the Wayback Machine
 - Texas Timberz FC Archived 2018-10-17 at the Wayback Machine
 - ARC FC Archived 2018-09-27 at the Wayback Machine
 - Temple United FC