The 2012 Asian Boxing Olympic Qualification Tournament was held in Astana, Kazakhstan from April 5 to April 12.
Qualified athletes
| Weight | 1st | 2nd | 3rd | 4th | 
|---|---|---|---|---|
| Light flyweight (49kg) |  Birzhan Zhakypov (KAZ) | |||
| Flyweight (52kg) |  Ilyas Suleimenov (KAZ) |  Nyambayaryn Tögstsogt (MGL) |  Pak Jong-chol (PRK) |  Katsuaki Susa (JPN) | 
| Bantamweight (56kg) |  Shiva Thapa (IND) |  Wessam Salamana (SYR) |  Satoshi Shimizu (JPN) | |
| Lightweight (60kg) |  Liu Qiang (CHN) | |||
| Light welterweight (64kg) |  Daniyar Yeleussinov (KAZ) |  Serdar Hudaýberdiýew (TKM) |  Uktamjon Rahmonov (UZB) |  Mehdi Tolouti (IRI) | 
| Welterweight (69kg) |  Maimaitituersun Qiong (CHN) |  Byambyn Tüvshinbat (MGL) |  Amin Ghasemipour (IRI) | |
| Middleweight (75kg) |  Abbos Atoev (UZB) |  Nursähet Pazzyýew (TKM) |  Sobirjon Nazarov (TJK) |  Vijender Singh (IND) | 
| Light heavyweight (81kg) |  Sumit Sangwan (IND) |  Jahon Qurbonov (TJK) |  Ihab Al-Matbouli (JOR) | |
| Heavyweight (91kg) |  Ali Mazaheri (IRI) | |||
| Super heavyweight (+91kg) |  Zhang Zhilei (CHN) | |||
Qualification summary
| NOC | 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  China | X | X | X | 3 | |||||||
|  India | X | X | X | 3 | |||||||
|  Iran | X | X | X | 3 | |||||||
|  Japan | X | X | 2 | ||||||||
|  Jordan | X | 1 | |||||||||
|  Kazakhstan | X | X | X | 3 | |||||||
|  Mongolia | X | X | 2 | ||||||||
|  North Korea | X | 1 | |||||||||
|  Syria | X | 1 | |||||||||
|  Tajikistan | X | X | 2 | ||||||||
|  Turkmenistan | X | X | 2 | ||||||||
|  Uzbekistan | X | X | 2 | ||||||||
| Total: 12 NOCs | 1 | 4 | 3 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | 25 | 
Results
Light flyweight
| Quarterfinals April 9 | Semifinals April 11 | Final April 12 | |||||||||
|  Shakhobidin Zoirov (UZB) | 11 | ||||||||||
|  Muhammad Nisar (PAK) | 5 |  Birzhan Zhakypov (KAZ) | 20 | ||||||||
|  Birzhan Zhakypov (KAZ) | 25 |  Birzhan Zhakypov (KAZ) | 16 | ||||||||
|  Asror Vohidov (TJK) | 13 |  Naoya Inoue (JPN) | 11 | ||||||||
|  Hasan Ali (IRQ) | 11 |  Asror Vohidov (TJK) | 16 | ||||||||
|  Naoya Inoue (JPN) | RSC |  Naoya Inoue (JPN) | 21 | ||||||||
| .svg.png.webp) Asylbek Nazaraliev (KGZ) | |||||||||||
Flyweight
| Round of 32 – April 5 | ||
|---|---|---|
| Score | ||
|  Zarip Jumaýew (TKM) | 18–16 |  Iman Tayyebi (IRI) | 
|  Suranjoy Singh (IND) | 16–14 |  Shin Dong-myung (KOR) | 
|  Nyambayaryn Tögstsogt (MGL) | RSC |  Rey Saludar (PHI) | 
| Round of 16 April 7 | Quarterfinals April 9 | Semifinals April 11 | Final April 12 | ||||||||||||
| .svg.png.webp) Ajmal Faisal (AFG) | 8 | ||||||||||||||
|  Pak Jong-chol (PRK) | 20 |  Pak Jong-chol (PRK) | 19 | ||||||||||||
|  Julio Bria (INA) | 21 |  Julio Bria (INA) | 11 | ||||||||||||
|  Murtadha Raad (IRQ) | 9 |  Pak Jong-chol (PRK) | 8 | ||||||||||||
|  Chang Yong (CHN) | 17 |  Ilyas Suleimenov (KAZ) | 15 | ||||||||||||
|  Safoviddin Yusufi (TJK) | 13 |  Chang Yong (CHN) | 12 | ||||||||||||
| .svg.png.webp) Azat Usenaliev (KGZ) | 16 |  Ilyas Suleimenov (KAZ) | 19 | ||||||||||||
|  Ilyas Suleimenov (KAZ) | 19 |  Ilyas Suleimenov (KAZ) | 18 | ||||||||||||
|  Katsuaki Susa (JPN) | 22 |  Nyambayaryn Tögstsogt (MGL) | 14 | ||||||||||||
|  Suresh Pattiarachchi (SRI) | 10 |  Katsuaki Susa (JPN) | 21 | ||||||||||||
|  Adel Al-Matbouli (JOR) | 25 |  Adel Al-Matbouli (JOR) | 10 | ||||||||||||
|  Lin Yu-che (TPE) | 21 |  Katsuaki Susa (JPN) | 6 | ||||||||||||
|  Muhammad Waseem (PAK) | 15 |  Nyambayaryn Tögstsogt (MGL) | 14 | ||||||||||||
|  Zarip Jumaýew (TKM) | 9 |  Muhammad Waseem (PAK) | 9 | ||||||||||||
|  Suranjoy Singh (IND) | 10 |  Nyambayaryn Tögstsogt (MGL) | 22 | ||||||||||||
|  Nyambayaryn Tögstsogt (MGL) | 30 | ||||||||||||||
Bantamweight
| Round of 32 – April 5 | ||
|---|---|---|
| Score | ||
|  Nguyễn Thị Huệ (VIE) | 5–15 |  Ammar Jabbar (IRQ) | 
| .svg.png.webp) Omurbek Malabekov (KGZ) | 22–9 |  Damith Wijeratne (SRI) | 
|  Dorjnyambuugiin Otgondalai (MGL) | 12–13 |  Zhang Jiawei (CHN) | 
|  Seif Qraish (JOR) | 7–17 |  Joegin Ladon (PHI) | 
| Round of 16 April 7 | Quarterfinals April 9 | Semifinals April 11 | Final April 12 | ||||||||||||
|  Kim Myong-il (PRK) | 17 | ||||||||||||||
|  Kyaw Kyaw Latt (MYA) | 7 |  Kim Myong-il (PRK) | 10 | ||||||||||||
|  Satoshi Shimizu (JPN) | 26 |  Satoshi Shimizu (JPN) | 23 | ||||||||||||
|  Kao Chih-yuan (TPE) | 14 |  Satoshi Shimizu (JPN) | 17 | ||||||||||||
|  Shiva Thapa (IND) | 15 |  Shiva Thapa (IND) | 31 | ||||||||||||
| .svg.png.webp) Khaiber Nooristani (AFG) | 7 |  Shiva Thapa (IND) | 16 | ||||||||||||
|  Worapoj Petchkoom (THA) | 15 |  Worapoj Petchkoom (THA) | 10 | ||||||||||||
|  Naimat Ullah (PAK) | 6 |  Shiva Thapa (IND) | 18 | ||||||||||||
|  Lee Do-jae (KOR) | 11 |  Wessam Salamana (SYR) | 11 | ||||||||||||
|  Armin Amjadian (IRI) | 17 |  Armin Amjadian (IRI) | 13 | ||||||||||||
|  Wessam Salamana (SYR) | 19 |  Wessam Salamana (SYR) | 17 | ||||||||||||
|  Ýakub Meredow (TKM) | 7 |  Wessam Salamana (SYR) | 12 | ||||||||||||
|  Ammar Jabbar (IRQ) | 15 |  Ammar Jabbar (IRQ) | 8 | ||||||||||||
| .svg.png.webp) Omurbek Malabekov (KGZ) | 14 |  Ammar Jabbar (IRQ) | 14 | ||||||||||||
|  Zhang Jiawei (CHN) | 13 |  Zhang Jiawei (CHN) | 9 | ||||||||||||
|  Joegin Ladon (PHI) | 8 | ||||||||||||||
Lightweight
| Round of 16 April 5 | Quarterfinals April 9 | Semifinals April 11 | Final April 12 | ||||||||||||
|  Foroutan Golara (IRI) | 11 | ||||||||||||||
|  Suraka Sabih (IRQ) | 17 | ||||||||||||||
|  Suraka Sabih (IRQ) | 6 | ||||||||||||||
|  Liu Qiang (CHN) | 18 | ||||||||||||||
|  Zorigtbaataryn Enkhzorig (MGL) | 12 | ||||||||||||||
|  Liu Qiang (CHN) | 15 | ||||||||||||||
|  Liu Qiang (CHN) | 15 | ||||||||||||||
|  Charly Suarez (PHI) | 11 | ||||||||||||||
|  Daisuke Narimatsu (JPN) | 17 | ||||||||||||||
|  Myrat Pazzyýew (TKM) | 13 | ||||||||||||||
|  Daisuke Narimatsu (JPN) | 11 | ||||||||||||||
|  Charly Suarez (PHI) | 24 | ||||||||||||||
| .svg.png.webp) Abdilay Anarbay Uulu (KGZ) | 5 | ||||||||||||||
|  Charly Suarez (PHI) | 14 |  Charly Suarez (PHI) | 14 | ||||||||||||
|  Madadi Nagzibekov (TJK) | 11 | ||||||||||||||
Light welterweight
| Round of 32 – April 5 | ||
|---|---|---|
| Score | ||
|  Wuttichai Masuk (THA) | 17–9 |  Chang Wei-jen (TPE) | 
|  Arif Hossain (BAN) | 1–17 | .svg.png.webp) Ermek Sakenov (KGZ) | 
| Round of 16 April 6 | Quarterfinals April 8 | Semifinals April 11 | Final April 12 | ||||||||||||
| .svg.png.webp) Bashir Sadiq (AFG) | 2 | ||||||||||||||
|  Masatsugu Kawachi (JPN) | 23 |  Masatsugu Kawachi (JPN) | |||||||||||||
|  Uktamjon Rahmonov (UZB) | 17 |  Uktamjon Rahmonov (UZB) | RSC | ||||||||||||
|  Hu Qing (CHN) | 14 |  Uktamjon Rahmonov (UZB) | 7 | ||||||||||||
|  Ibrahim Saleh (JOR) | 4 |  Daniyar Yeleussinov (KAZ) | 16 | ||||||||||||
|  Daniyar Yeleussinov (KAZ) | 27 |  Daniyar Yeleussinov (KAZ) | 17 | ||||||||||||
|  Dennis Galvan (PHI) | 8 |  Kim Chol-song (PRK) | 6 | ||||||||||||
|  Kim Chol-song (PRK) | 18 |  Daniyar Yeleussinov (KAZ) | WO | ||||||||||||
|  Shim Hyun-young (KOR) | 13 |  Serdar Hudaýberdiýew (TKM) | |||||||||||||
|  Naziri Piraki (TJK) | 8 |  Shim Hyun-young (KOR) | 16 | ||||||||||||
|  Mehdi Tolouti (IRI) | 28 |  Mehdi Tolouti (IRI) | 22 | ||||||||||||
|  Wissam Saadi (IRQ) | 17 |  Mehdi Tolouti (IRI) | 9 | ||||||||||||
|  Haider Riaz (PAK) | 6 |  Serdar Hudaýberdiýew (TKM) | 16 | ||||||||||||
|  Serdar Hudaýberdiýew (TKM) | 21 |  Serdar Hudaýberdiýew (TKM) | 12 | ||||||||||||
|  Wuttichai Masuk (THA) | 12 | .svg.png.webp) Ermek Sakenov (KGZ) | 9 | ||||||||||||
| .svg.png.webp) Ermek Sakenov (KGZ) | 14 | ||||||||||||||
Welterweight
| Round of 16 April 5 | Quarterfinals April 8 | Semifinals April 11 | Final April 12 | ||||||||||||
|  Byambyn Tüvshinbat (MGL) | RSC | ||||||||||||||
|  Zulqarnain Abbas (PAK) | |||||||||||||||
|  Byambyn Tüvshinbat (MGL) | 29 | ||||||||||||||
|  Kim Jung-won (KOR) | 14 |  Kim Jung-won (KOR) | 17 | ||||||||||||
|  Apichet Saensit (THA) | 11 |  Kim Jung-won (KOR) | 15 | ||||||||||||
|  Ahmad Mamadjanov (UZB) | 17 |  Ahmad Mamadjanov (UZB) | 12 | ||||||||||||
|  Bahtiýar Maşaripow (TKM) | 6 |  Byambyn Tüvshinbat (MGL) | |||||||||||||
|  Amin Ghasemipour (IRI) | 19 |  Maimaitituersun Qiong (CHN) | RSCI | ||||||||||||
|  Ahmed Abdul-Karim (IRQ) | 12 |  Amin Ghasemipour (IRI) | 24 | ||||||||||||
|  Mohammad Al-Assi (JOR) | 14 |  Mohammad Al-Assi (JOR) | 23 | ||||||||||||
|  Khir Akyazlan Azmi (MAS) | 9 |  Amin Ghasemipour (IRI) | |||||||||||||
|  Wilfredo Lopez (PHI) | 10 |  Maimaitituersun Qiong (CHN) | RSC | ||||||||||||
|  Maimaitituersun Qiong (CHN) | 20 |  Maimaitituersun Qiong (CHN) | 22 | ||||||||||||
|  Navruz Jafoev (TJK) | 13 | .svg.png.webp) Asadullo Boimurodov (KGZ) | 8 | ||||||||||||
| .svg.png.webp) Asadullo Boimurodov (KGZ) | +13 | ||||||||||||||
Middleweight
| Round of 16 April 6 | Quarterfinals April 8 | Semifinals April 11 | Final April 12 | ||||||||||||
|  Yang Yu-ting (TPE) | 19 | ||||||||||||||
|  Odai Al-Hindawi (JOR) | 12 |  Yang Yu-ting (TPE) | 11 | ||||||||||||
|  Sobirjon Nazarov (TJK) | 16 |  Sobirjon Nazarov (TJK) | 16 | ||||||||||||
|  Kriengkrai Sukkhum (THA) | 11 |  Sobirjon Nazarov (TJK) | 2 | ||||||||||||
|  Mohd Farkhan Haron (MAS) | 15 |  Abbos Atoev (UZB) | 13 | ||||||||||||
|  Alex Tatontos (INA) | 6 |  Mohd Farkhan Haron (MAS) | |||||||||||||
|  Abbos Atoev (UZB) | 21 |  Abbos Atoev (UZB) | RSC | ||||||||||||
|  Woo Sung-jae (KOR) | 6 |  Abbos Atoev (UZB) | 4 | ||||||||||||
| .svg.png.webp) Islomzhon Dalibaev (KGZ) | 15 |  Nursähet Pazzyýew (TKM) | 3 | ||||||||||||
|  Tömörkhuyagiin Chuluuntömör (MGL) | 16 |  Tömörkhuyagiin Chuluuntömör (MGL) | 17 | ||||||||||||
|  Vijender Singh (IND) | 11 |  Vijender Singh (IND) | 27 | ||||||||||||
|  Ishak Waez (SYR) | 5 |  Vijender Singh (IND) | 7 | ||||||||||||
|  Waheed Abdul-Ridha (IRQ) | 23 |  Nursähet Pazzyýew (TKM) | 10 | ||||||||||||
|  Zhang Jianting (CHN) | 13 |  Waheed Abdul-Ridha (IRQ) | 8 | ||||||||||||
|  Nursähet Pazzyýew (TKM) | 18 |  Nursähet Pazzyýew (TKM) | 15 | ||||||||||||
|  Mohammad Sattarpour (IRI) | 7 | ||||||||||||||
Light heavyweight
| Round of 16 April 5 | Quarterfinals April 8 | Semifinals April 11 | Final April 12 | ||||||||||||
| .svg.png.webp) Sergei Skliarov (KGZ) | 18 | ||||||||||||||
|  Haidar Mansour (LIB) | 9 | ||||||||||||||
| .svg.png.webp) Sergei Skliarov (KGZ) | 7 | ||||||||||||||
|  Jahon Qurbonov (TJK) | 12 | ||||||||||||||
|  Sandagsürengiin Erdenebayar (MGL) | 16 | ||||||||||||||
|  Jahon Qurbonov (TJK) | 19 | ||||||||||||||
|  Jahon Qurbonov (TJK) | 9 | ||||||||||||||
|  Sumit Sangwan (IND) | 14 |  Sumit Sangwan (IND) | 14 | ||||||||||||
|  Lương Văn Toàn (VIE) | 2 |  Sumit Sangwan (IND) | 22 | ||||||||||||
|  Manaf Asaad (SYR) | 13 |  Kim Hyeong-kyu (KOR) | 12 | ||||||||||||
|  Kim Hyeong-kyu (KOR) | 16 |  Sumit Sangwan (IND) | 24 | ||||||||||||
|  Davar Abdul-Razzaq (IRQ) | 9 |  Ihab Al-Matbouli (JOR) | 12 | ||||||||||||
|  Rasul Ýuldaşew (TKM) | 29 |  Rasul Ýuldaşew (TKM) | 17 | ||||||||||||
|  Deepak Maharjan (NEP) |  Ihab Al-Matbouli (JOR) | 24 | |||||||||||||
|  Ihab Al-Matbouli (JOR) | RSC | ||||||||||||||
Heavyweight
| Round of 16 April 6 | Quarterfinals April 8 | Semifinals April 11 | Final April 12 | ||||||||||||
|  Vassiliy Levit (KAZ) | 18 | ||||||||||||||
|  Dilovarsho Abdurakhmonov (TJK) | 2 | ||||||||||||||
|  Vassiliy Levit (KAZ) | 9 | ||||||||||||||
|  Mohammad Ghossoun (SYR) | 15 | ||||||||||||||
|  Ahmad Teimat (JOR) | 10 | ||||||||||||||
|  Mohammad Ghossoun (SYR) | 18 | ||||||||||||||
|  Mohammad Ghossoun (SYR) | 11 | ||||||||||||||
|  Ali Mazaheri (IRI) | 14 | ||||||||||||||
|  Mohammad Fakhreddine (LIB) | |||||||||||||||
|  Ali Mazaheri (IRI) | RSC | ||||||||||||||
|  Ali Mazaheri (IRI) | 13 | ||||||||||||||
|  Tolyekiin Yerbolat (MGL) |  Manpreet Singh (IND) | 6 | |||||||||||||
|  Manpreet Singh (IND) | RSC |  Manpreet Singh (IND) | RSC | ||||||||||||
|  Rustam Tulaganov (UZB) | 11 | .svg.png.webp) Chingis Borbashev (KGZ) | |||||||||||||
| .svg.png.webp) Chingis Borbashev (KGZ) | 13 | ||||||||||||||
Super heavyweight
| Quarterfinals April 9 | Semifinals April 11 | Final April 12 | |||||||||
|  Soumar Ghossoun (SYR) | 23 | ||||||||||
|  Paramjeet Samota (IND) | 12 | ||||||||||
|  Soumar Ghossoun (SYR) | 6 | ||||||||||
|  Mirojiddin Karimov (TJK) |  Zhang Zhilei (CHN) | 10 | |||||||||
|  Zhang Zhilei (CHN) | RSCI |  Zhang Zhilei (CHN) | RET | ||||||||
|  Izzatulla Ergashev (UZB) | 15 |  Izzatulla Ergashev (UZB) | |||||||||
|  Abdolmajid Sepahvandi (IRI) | 13 | ||||||||||
See also
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.