| Singles | |
|---|---|
| 2006 Next Generation Adelaide International | |
| Champion |  Florent Serra | 
| Runner-up | .svg.png.webp) Xavier Malisse | 
| Score | 6–3, 6–4 | 
| Draw | 32 | 
| Seeds | 8 | 
Florent Serra defeated Xavier Malisse, 6–3, 6–4 to win the 2006 Next Generation Adelaide International men's singles competition. Joachim Johansson was the defending champion.
Seeds
.svg.png.webp) Lleyton Hewitt (second round) Lleyton Hewitt (second round)
 Dominik Hrbatý (semifinals) Dominik Hrbatý (semifinals)
 Tommy Robredo (second round) Tommy Robredo (second round)
 Mario Ančić (second round) Mario Ančić (second round)
 James Blake (second round) James Blake (second round)
 Tomáš Berdych (semifinals) Tomáš Berdych (semifinals)
 Jarkko Nieminen (quarterfinals) Jarkko Nieminen (quarterfinals)
 Juan Ignacio Chela (first round) Juan Ignacio Chela (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 |  Tomáš Berdych | 4 | 0 | ||||||||||
| .svg.png.webp) Xavier Malisse | 6 | 6 | |||||||||||
| .svg.png.webp) Xavier Malisse | 3 | 4 | |||||||||||
|  Florent Serra | 6 | 6 | |||||||||||
|  Florent Serra | 6 | 6 | |||||||||||
| 2 |  Dominik Hrbatý | 3 | 3 | ||||||||||
Section 1
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) Lleyton Hewitt | 4 | 6 | 6 | |||||||||||||||||||||||
|  Jan Hernych | 6 | 2 | 4 | 1 | .svg.png.webp) Lleyton Hewitt | 3 | 6 | 5 | |||||||||||||||||||
|  Philipp Kohlschreiber | 6 | 6 |  Philipp Kohlschreiber | 6 | 0 | 7 | |||||||||||||||||||||
| WC | .svg.png.webp) Chris Guccione | 4 | 3 |  Philipp Kohlschreiber | 1 | 4 | |||||||||||||||||||||
| Q |  Paolo Lorenzi | 6 | 0 | 2 | 6 |  Tomáš Berdych | 6 | 6 | |||||||||||||||||||
|  Andy Murray | 3 | 6 | 6 |  Andy Murray | 62 | 6 | 1 | ||||||||||||||||||||
|  Agustín Calleri | 4 | 77 | 4 | 6 |  Tomáš Berdych | 77 | 4 | 6 | |||||||||||||||||||
| 6 |  Tomáš Berdych | 6 | 65 | 6 | 6 |  Tomáš Berdych | 4 | 0 | |||||||||||||||||||
| 4 |  Mario Ančić | 6 | 6 | .svg.png.webp) Xavier Malisse | 6 | 6 | |||||||||||||||||||||
|  Arnaud Clément | 0 | 2 | 4 |  Mario Ančić | 6 | 3 | 68 | ||||||||||||||||||||
| .svg.png.webp) Xavier Malisse | 713 | 6 | .svg.png.webp) Xavier Malisse | 3 | 6 | 710 | |||||||||||||||||||||
| WC | .svg.png.webp) Peter Luczak | 611 | 3 | .svg.png.webp) Xavier Malisse | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) Boris Pašanski | 4 | 4 |  Andreas Seppi | 0 | 1 | ||||||||||||||||||||||
|  Andreas Seppi | 6 | 6 |  Andreas Seppi | 3 | 6 | 6 | |||||||||||||||||||||
|  Alberto Martín | 3 | 3 | 5 |  James Blake | 6 | 3 | 4 | ||||||||||||||||||||
| 5 |  James Blake | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  Jarkko Nieminen | 6 | 77 | ||||||||||||||||||||||||
|  Paul-Henri Mathieu | 2 | 65 | 7 |  Jarkko Nieminen | 77 | 7 | |||||||||||||||||||||
|  Florian Mayer | 6 | 6 |  Florian Mayer | 61 | 5 | ||||||||||||||||||||||
|  Juan Mónaco | 2 | 4 | 7 |  Jarkko Nieminen | 4 | 77 | 2 | ||||||||||||||||||||
|  Florent Serra | 3 | 3 |  Florent Serra | 6 | 64 | 6 | |||||||||||||||||||||
| Q |  Michaël Llodra | 6 | 1r |  Florent Serra | 77 | 3 | 6 | ||||||||||||||||||||
|  Jürgen Melzer | 5 | 4 | 3 |  Tommy Robredo | 64 | 6 | 3 | ||||||||||||||||||||
| 3 |  Tommy Robredo | 7 | 6 |  Florent Serra | 6 | 6 | |||||||||||||||||||||
| 8 |  Juan Ignacio Chela | 3 | 6 | 1 | 2 |  Dominik Hrbatý | 3 | 3 | |||||||||||||||||||
|  Ivo Karlović | 6 | 3 | 6 |  Ivo Karlović | 6 | 65 | 4 | ||||||||||||||||||||
| Q |  Gregory Carraz | 7 | 5 | 3 |  Kenneth Carlsen | 2 | 77 | 6 | |||||||||||||||||||
|  Kenneth Carlsen | 5 | 7 | 6 |  Kenneth Carlsen | 5 | 3 | |||||||||||||||||||||
| WC | .svg.png.webp) Mark Philippoussis | 6 | 3 | 6 | 2 |  Dominik Hrbatý | 7 | 6 | |||||||||||||||||||
|  Vincent Spadea | 4 | 6 | 4 | WC | .svg.png.webp) Mark Philippoussis | 6 | 4 | 1 | |||||||||||||||||||
| Q | .svg.png.webp) Rameez Junaid | 3 | 5 | 2 |  Dominik Hrbatý | 3 | 6 | 6 | |||||||||||||||||||
| 2 |  Dominik Hrbatý | 6 | 7 | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.